Aquatic Biology Option
This option is available within the Environmental Sciences major at the following locations:
- Corvallis
- Ecampus
The Aquatic Biology option under the Environmental Sciences major offers students considerable depth in aquatic biology with course work possibilities that emphasize ecology in fresh, estuarine, and marine (saltwater) environments.
Option Code: 501
Upon successful completion of the program, students will meet the following learning outcomes:
- Demonstrate a rigorous cross-disciplinary base across the biological, physical, and social sciences.
- Articulate connections between multiple components of human and natural systems, including implications for land, air, water, climate, energy, food, biodiversity, and human health.
- Investigate and diagnose interdisciplinary, multi-stakeholder environmental issues to propose solutions.
- Apply the analysis of data to an environmental problem.
- Reflect on how identity, including one’s own, affects the perception of issues and the practice of environmental science.
- Communicate effectively with diverse audiences in writing, speech, and in graphic forms.
Code | Title | Credits |
---|---|---|
Required Core | ||
BI 351 | MARINE ECOLOGY | 3 |
FW 456 | FRESHWATER ECOLOGY AND CONSERVATION | 5 |
FW 479 | WETLANDS AND RIPARIAN ECOLOGY | 3 |
Electives | ||
Select 16 credits from the following courses: | 16 | |
Aquatic Organisms | ||
AQUATIC BOTANY | ||
FIELD TECHNIQUES FOR MARINE MAMMAL CONSERVATION | ||
BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
ICHTHYOLOGY | ||
BEHAVIORAL ECOLOGY OF MARINE ANIMALS | ||
AQUATIC MICROBIOLOGY | ||
INVERTEBRATE BIOLOGY and INVERTEBRATE BIOLOGY LABORATORY | ||
or Z 364 | DIVERSITY OF LIFE: INVERTEBRATES | |
or Z 461 | MARINE AND ESTUARINE INVERTEBRATE ZOOLOGY | |
AQUATIC ENTOMOLOGY | ||
Freshwater Environmental Biology | ||
MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
AQUATIC BIOLOGICAL INVASIONS | ||
FISH ECOLOGY | ||
^AQUACULTURE | ||
Marine Environmental Biology | ||
PACIFIC NORTHWEST COASTAL ECOSYSTEMS | ||
^FIELD METHODS IN MARINE ECOLOGY | ||
ECOLOGY OF MARINE AND ESTUARINE BIRDS | ||
AQUATIC BIOLOGICAL INVASIONS | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
MARINE CONSERVATION BIOLOGY | ||
BIOLOGICAL OCEANOGRAPHY | ||
ESTUARINE ECOLOGY | ||
^POLAR OCEANOGRAPHY | ||
Total Credits | 27 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Option Code: 501