Environmental Water Resources Option
This option is available within the Environmental Sciences major at the following locations:
- Corvallis
- Ecampus
The Environmental Water Resources option provides a solid science base for domestic and international work related to water.
Option Code: 847
Options follow the learning outcomes of the major. For this option, refer to the learning outcomes of the Environmental Sciences major.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| Select one course from the following: | 3-4 | |
| WATERSHED PROCESSES | ||
| FOREST WATERSHED MANAGEMENT | ||
| ENVIRONMENTAL HYDROGEOLOGY | ||
| +HYDROGEOLOGY | ||
| HYDROLOGY FOR WATER RESOURCES MANAGEMENT | ||
| Sciences | ||
| Select a minimum of two courses from the following: | 6-9 | |
| ^CLIMATOLOGY | ||
| POLLUTION SCIENCE | ||
| WATERSHED PROCESSES (if not used above) 1 | ||
or FE 434 | FOREST WATERSHED MANAGEMENT | |
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| SURFACE PROCESSES | ||
| ENVIRONMENTAL HYDROGEOLOGY (if not used above) | ||
| APPLIED GEOMORPHOLOGY | ||
| +HYDROGEOLOGY (if not used above) | ||
| HYDROLOGY FOR WATER RESOURCES MANAGEMENT (if not used above) | ||
| SNOW HYDROLOGY | ||
| Resources and Policy | ||
| Select a minimum of two courses from the following: | 6-8 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| ENVIRONMENTAL LAW | ||
| SUSTAINABLE WATER RESOURCES DEVELOPMENT | ||
| INTEGRATED WATERSHED MANAGEMENT | ||
| +URBAN AQUA NETWORKS: ANCIENT TO MODERN | ||
or GEOG 340 | *INTRODUCTION TO WATER SCIENCE AND POLICY | |
| RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
| CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
| THE WORLD'S WATER | ||
| ENVIRONMENTAL ASSESSMENT | ||
| +OCEANS, COASTS, AND PEOPLE | ||
or OC 333 | *OCEANS, COASTS, AND PEOPLE | |
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| Electives | ||
| Select additional Sciences and Resources & Policy courses for a total of 27 | 6-12 | |
| Total Credits | 27 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
Either FE 430 or FE 434 may count towards the option, not both
Option Code: 847