Oceanography Minor
Oceanographers study the marine environment and how it interacts with and influences our planet Earth including humankind. Oceanography is interdisciplinary, covering topics that range from ocean and atmospheric physics to ocean chemistry, biology, and ecology. The Oceanography Minor allows students to explore interdisciplinary ocean sciences, enhancing their chosen major with synergistic learning in physical, chemical, and biological oceanography.
Minor Code: 660
Student must complete a minimum of 14 unique credits in the minor that do not fulfill requirements of majors, minors, options or certificates.
Code | Title | Credits |
---|---|---|
Required Core | ||
OC 201 | *OCEANOGRAPHY | 4 |
OC 332 | COASTAL OCEANOGRAPHY | 3 |
OC 333 | *OCEANS, COASTS, AND PEOPLE | 3 |
Select two courses from the following: | 8 | |
BIOLOGICAL OCEANOGRAPHY | ||
CHEMICAL OCEANOGRAPHY | ||
GEOLOGICAL OCEANOGRAPHY | ||
PRINCIPLES OF PHYSICAL OCEANOGRAPHY | ||
Electives | ||
Select 9 credits from one or more of the following focus areas: | 9 | |
Ocean and Climate Science | ||
CLIMATE PHYSICS | ||
CLIMATE MODELING | ||
COASTAL GEOMORPHOLOGY | ||
BIOLOGICAL OCEANOGRAPHY (if not used above) | ||
CHEMICAL OCEANOGRAPHY (if not used above) | ||
GEOLOGICAL OCEANOGRAPHY (if not used above) | ||
PRINCIPLES OF PHYSICAL OCEANOGRAPHY (if not used above) | ||
COASTAL AND ESTUARINE OCEANOGRAPHY | ||
ESTUARINE ECOLOGY | ||
^POLAR OCEANOGRAPHY | ||
Biological Science | ||
ECOLOGY | ||
AQUATIC BIOLOGICAL INVASIONS | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT (taught at Hatfield Marine Science Center) | ||
^AQUACULTURE (taught at Hatfield Marine Science Center) | ||
MARINE AND ESTUARINE INVERTEBRATE ZOOLOGY (taught at Hatfield Marine Science Center) | ||
Total Credits | 27 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Minor Code: 660