Oceanography Minor
Minor Code: 660
Must complete a minimum of 14 unique credits in the minor that do not fulfill requirements of majors, minors, options or certificates.
Code | Title | Credits |
---|---|---|
Required Core | ||
OC 201 | *OCEANOGRAPHY | 4 |
OC 332 | COASTAL OCEANOGRAPHY | 3 |
OC 333 | OCEANS, COASTS, AND PEOPLE | 3 |
Select two courses from the following: | 6-8 | |
PRINCIPLES OF PHYSICAL OCEANOGRAPHY | ||
BIOLOGICAL OCEANOGRAPHY | ||
CHEMICAL OCEANOGRAPHY | ||
GEOLOGICAL OCEANOGRAPHY | ||
Electives | ||
Select 10-11 credits from the following: 1 | 10-11 | |
Ocean and Climate Science | ||
CLIMATE PHYSICS | ||
CLIMATE MODELING | ||
COASTAL GEOMORPHOLOGY | ||
^POLAR OCEANOGRAPHY | ||
COASTAL AND ESTUARINE OCEANOGRAPHY | ||
ESTUARINE ECOLOGY | ||
Biological Science | ||
ECOLOGY | ||
AQUATIC BIOLOGICAL INVASIONS | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT (taught at Hatfield Marine Science Center) | ||
^AQUACULTURE (taught at Hatfield Marine Science Center) | ||
MARINE AND ESTUARINE INVERTEBRATE ZOOLOGY (taught at Hatfield Marine Science Center) | ||
Total Credits | 27 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
- 1
Select from the listed courses (or the two other 400-level courses above) to bring the credit total to 27. Courses are grouped by focus area, but students may choose courses from one or more areas
Minor Code: 660