Applied Ecology Option
This option is available within the Environmental Sciences major at the following locations:
- Corvallis
- Ecampus
- OSU-Cascades
The Applied Ecology option is for Environmental Sciences students who seek to orient their studies around ecology. This is applied ecology and therefore includes geographic methods for measuring and data collection in ecological change. Students seeking a concentration in policy and management are encouraged to consider the Conservation, Resources, and Sustainability option.
Option Code: 845
Options follow the learning outcomes of the major. For this option, refer to the learning outcomes of the Environmental Sciences major.
| Code | Title | Credits |
|---|---|---|
| Ecological Studies | ||
| Select a minimum of one course from the following: | 3-4 | |
| MARINE ECOLOGY | ||
| PLANT ECOLOGY | ||
| TROPICAL ECOLOGY AND CONSERVATION | ||
| FOREST ECOLOGY | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| ESTUARINE ECOLOGY | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| Field Methods | ||
| Select a minimum of one course from the following: | 3-4 | |
| FIELD METHODS IN ECOLOGICAL RESTORATION | ||
| BIODIVERSITY AND CONSERVATION | ||
| PLANT SYSTEMATICS | ||
| FIELD METHODS IN PLANT ECOLOGY | ||
| ^ECOLOGICAL BIOGEOGRAPHY | ||
| WILDLAND PLANT IDENTIFICATION | ||
| VEGETATION MONITORING AND ANALYSIS | ||
| SOIL MORPHOLOGY AND CLASSIFICATION | ||
| Geographic Methods | ||
| Select one to three courses from the following: | 4-12 | |
| +*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
| GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
| CARTOGRAPHY | ||
| REMOTE SENSING: PRINCIPLES AND APPLICATIONS | ||
| Electives | ||
| Select 9-17 credits from the following: | 9-17 | |
| GENETICS | ||
or PBG 430 | PLANT GENETICS | |
| EVOLUTION | ||
| BIOGEOGRAPHY | ||
| PLANT STRUCTURE | ||
| PLANT SYSTEMATICS (if not used above) | ||
| PLANT PHYSIOLOGY | ||
| MYCOLOGY | ||
| ENVIRONMENTAL AND ECOLOGICAL DATA ANALYSIS | ||
| FOREST TYPES OF THE NORTHWEST | ||
| URBAN FORESTRY | ||
| FOREST ENTOMOLOGY | ||
| WILDLAND FIRE ECOLOGY | ||
| ECOLOGICAL RESTORATION | ||
| +TOPICS IN WILDLAND FIRE | ||
| FOREST PATHOLOGY | ||
| ORNITHOLOGY | ||
| SYSTEMATICS OF BIRDS | ||
| ICHTHYOLOGY | ||
| SYSTEMATICS OF FISHES | ||
| MAMMALOGY | ||
| SYSTEMATICS OF MAMMALS | ||
| INTRODUCTORY POPULATION DYNAMICS | ||
| GLOBAL CHANGE BIOLOGY | ||
| CONSERVATION GENETICS | ||
| PRINCIPLES OF WILDLIFE DISEASES | ||
| AVIAN CONSERVATION AND MANAGEMENT | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| ECOSYSTEM SERVICES | ||
| BEHAVIORAL ECOLOGY OF MARINE ANIMALS | ||
| FISH ECOLOGY | ||
| WILDLIFE ECOLOGY | ||
| ^ECOLOGICAL BIOGEOGRAPHY (if not used above) | ||
| AQUATIC MICROBIOLOGY | ||
| ESTUARINE ECOLOGY (if not used above) | ||
| GRASSLAND AND SHRUBLAND ECOSYSTEM ECOLOGY | ||
or RNG 351 | ECOLOGY OF GRASSLAND ECOSYSTEMS | |
or RNG 352 | ECOLOGY OF SHRUBLAND ECOSYSTEMS | |
| RANGELAND RESTORATION AND MANAGEMENT | ||
| VEGETATION MONITORING AND ANALYSIS (if not used above) | ||
| RANGELAND-ANIMAL RELATIONS | ||
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| HABITAT ANALYSIS 1: HABITAT USE AND MOVEMENT | ||
| ECOSYSTEMS OF WILDLAND SOILS | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| ANIMAL BEHAVIOR | ||
| INVERTEBRATE BIOLOGY | ||
or Z 364 | DIVERSITY OF LIFE: INVERTEBRATES | |
| INVERTEBRATE BIOLOGY LABORATORY | ||
| BIOLOGY OF INSECTS | ||
| VERTEBRATE BIOLOGY | ||
or Z 374 | DIVERSITY OF LIFE: VERTEBRATES | |
| VERTEBRATE BIOLOGY LABORATORY | ||
| ENVIRONMENTAL PHYSIOLOGY | ||
| HERPETOLOGY | ||
| AQUATIC ENTOMOLOGY | ||
| Total Credits | 27 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
Option Code: 845