Environmental Water Resources Option
This option is available within the Environmental Sciences major at the following locations:
- Corvallis
- Ecampus
The Environmental Water Resources option provides a solid science base for domestic and international work related to water.
Option Code: 847
Upon successful completion of the program, students will meet the following learning outcomes:
- Demonstrate a rigorous cross-disciplinary base across the biological, physical, and social sciences.
- Articulate connections between multiple components of human and natural systems, including implications for land, air, water, climate, energy, food, biodiversity, and human health.
- Investigate and diagnose interdisciplinary, multi-stakeholder environmental issues to propose solutions.
- Apply the analysis of data to an environmental problem.
- Reflect on how identity, including one’s own, affects the perception of issues and the practice of environmental science.
- Communicate effectively with diverse audiences in writing, speech, and in graphic forms.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| Select one course from the following: | 3-4 | |
| WATERSHED PROCESSES | ||
| FOREST WATERSHED MANAGEMENT | ||
| HYDROGEOLOGY | ||
| HYDROLOGY FOR WATER RESOURCES MANAGEMENT | ||
| Sciences | ||
| Select a minimum of two courses from the following: | 6-9 | |
| WATERSHED PROCESSES (if not used above) 1 | ||
or FE 434 | FOREST WATERSHED MANAGEMENT | |
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| SURFACE PROCESSES | ||
| ENVIRONMENTAL HYDROGEOLOGY | ||
| APPLIED GEOMORPHOLOGY | ||
| HYDROGEOLOGY (if not used above) | ||
| HYDROLOGY FOR WATER RESOURCES MANAGEMENT (if not used above) | ||
| ^CLIMATOLOGY | ||
| SNOW HYDROLOGY | ||
| Resources and Policy | ||
| Select a minimum of two courses from the following: | 6-8 | |
| *NATURAL RESOURCE ECONOMICS AND POLICY | ||
| *ENVIRONMENTAL ECONOMICS AND POLICY | ||
| ENVIRONMENTAL LAW | ||
| SUSTAINABLE WATER RESOURCES DEVELOPMENT | ||
| INTEGRATED WATERSHED MANAGEMENT | ||
| +URBAN AQUA NETWORKS: ANCIENT TO MODERN | ||
or GEOG 340 | *INTRODUCTION TO WATER SCIENCE AND POLICY | |
| RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
| CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
| THE WORLD'S WATER | ||
| ENVIRONMENTAL ASSESSMENT | ||
| +OCEANS, COASTS, AND PEOPLE | ||
or OC 333 | *OCEANS, COASTS, AND PEOPLE | |
| RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
| Electives | ||
| Select additional Sciences and Resources & Policy courses for a total of 27 | 6-12 | |
| Total Credits | 27 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
Either FE 430 or FE 434 may count towards the option, not both
Option Code: 847