Environmental Water Resources Option
This option is available within the Environmental Sciences major at the following locations:
- Corvallis
- Ecampus
The Environmental Sciences BS with the option in Water Resources provides a solid science base for domestic and international work related to water.
Option Code: 847
Upon successful completion of the program, students will meet the following learning outcomes:
- Demonstrate a rigorous cross-disciplinary base across the biological, physical, and social sciences.
- Articulate connections between multiple components of human and natural systems, including implications for land, air, water, climate, energy, food, biodiversity, and human health.
- Investigate and diagnose interdisciplinary, multi-stakeholder environmental issues to propose solutions.
- Apply the analysis of data to an environmental problem.
- Reflect on how identity, including one’s own, affects the perception of issues and the practice of environmental science.
- Communicate effectively with diverse audiences in writing, speech, and in graphic forms.
Code | Title | Credits |
---|---|---|
Core Courses | ||
Select a minimum of one course from the following (additional courses count in the Sciences category): | 3-4 | |
WATERSHED PROCESSES | ||
or FE 434 | FOREST WATERSHED MANAGEMENT | |
HYDROGEOLOGY | ||
HYDROLOGY FOR WATER RESOURCES MANAGEMENT | ||
Sciences | ||
Select a minimum of two courses from the following: | 6-9 | |
NONPOINT SOURCE POLLUTION ASSESSMENT AND CONTROL | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
WETLANDS AND RIPARIAN ECOLOGY | ||
SURFACE PROCESSES | ||
ENVIRONMENTAL HYDROGEOLOGY | ||
APPLIED GEOMORPHOLOGY | ||
^CLIMATOLOGY | ||
SNOW HYDROLOGY | ||
Resources and Policy | ||
Select a minimum of two courses from the following: | 6-8 | |
*NATURAL RESOURCE ECONOMICS AND POLICY | ||
*ENVIRONMENTAL ECONOMICS AND POLICY | ||
SUSTAINABLE WATER RESOURCES DEVELOPMENT | ||
RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
THE WORLD'S WATER | ||
ENVIRONMENTAL ASSESSMENT | ||
*OCEANS, COASTS, AND PEOPLE | ||
RNG 355 | ||
RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
Electives | ||
Additional Core, Sciences and Resources & Policy courses for a total of 27 | 6-12 | |
Total Credits | 27 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Option Code: 847