Aquatic Microbiology Option
This option is offered within the following major(s):
The Aquatic Microbiology option encompasses a core of oceanography and microbiology courses heavy in coverage of aquatic systems, combined with a selection of elective courses offered by various departments. The option is designed to provide a microbiology major with a detailed understanding of the role that microbes play in aquatic systems and for aquatic organisms, as well as an understanding of aquatic systems in general. The option complements the Marine Studies Initiative, which should stimulate interest in aquatic systems by students across campus.
Option Code: 736
Courses used to satisfy the Aquatic Microbiology option requirements may also satisfy the Upper-Division Microbiology Electives and Upper-Division Microbiology laboratory requirements in the Microbiology major.
Code | Title | Credits |
---|---|---|
Required courses | ||
MB 314 | AQUATIC MICROBIOLOGY | 3 |
MB 420 | MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | 3 |
MB 448 | MICROBE-ENVIRONMENT INTERACTIONS | 3 |
OC 201 | *OCEANOGRAPHY | 4 |
Select 8 credits of the following: | 8 | |
MARINE ECOLOGY | ||
^FIELD METHODS IN MARINE ECOLOGY | ||
^MARINE BIOLOGY AND ECOLOGY | ||
DISEASE ECOLOGY | ||
AQUATIC BOTANY | ||
BOT 470/BDS 470 | ||
PHOTOSYNTHESIS AND PHOTOBIOLOGY | ||
ESTUARINE ECOLOGY | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
MARINE CONSERVATION BIOLOGY | ||
FISH DISEASES IN CONSERVATION BIOLOGY AND AQUACULTURE | ||
FISH DISEASES IN CONSERVATION BIOLOGY AND AQUACULTURE LAB | ||
Total Credits | 21 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Option Code: 736