Spanish Undergraduate Major (BA, HBA)
This program is available at the following locations:
- Corvallis
- Ecampus
The Spanish major is a student-centered, proficiency-based, communicative language program designed to prepare students for life as members of multilingual and multicultural communities locally and globally.
Major Code: 940
Upon successful completion of the program, students will meet the following learning outcomes:
- Analyze the main ideas of a wide variety of texts and other forms of cultural expression (such as music, film and art) on concrete, abstract and technical topics.
- Interact with Spanish-speaking communities within and beyond the United States in culturally responsible ways.
- Contribute to conversations with sufficient accuracy, clarity and precision to convey their intended message without misrepresentation or confusion.
- Describe aspects of both the cultural and linguistic diversity of Spanish-speaking communities within and beyond the US.
- Produce detailed texts for a variety of audiences on a wide range of subjects with accuracy, clarity and precision.
- Critically reflect on their own identities, cultural heritage, and traditions through the study of Spanish.
Required courses may not be taken S/U. All prospective majors and minors must see a departmental advisor at least once a year.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| LING 201 | +INTRODUCTION TO LANGUAGE, LINGUISTICS AND POWER | 4 |
| SPAN 311 | THIRD YEAR SPANISH | 3 |
| SPAN 312 | THIRD YEAR SPANISH | 3 |
| SPAN 313 | THIRD YEAR SPANISH | 3 |
| SPAN 319 | +SPANISH FOR PROFESSIONAL PRACTICE | 3 |
| SPAN 339 | MEXICAN IMMIGRANT EXPERIENCE IN THE UNITED STATES | 3 |
| SPAN 350 | PHONETICS AND PRONUNCIATION | 3 |
| or SPAN 351 | HISPANIC LINGUISTICS | |
| SPAN 438 | ^SELECTED TOPICS IN LUSO-HISPANIC CULTURE 1 | 3 |
| SPAN 456 | +SPANISH IN THE UNITED STATES | 3 |
| Select two courses from the following: 1 | 6 | |
| TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD | ||
| TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD | ||
| TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD | ||
| Select one course from the following: | 3 | |
| SPECIALIZED GRAMMAR OR LINGUISTICS TOPICS | ||
| ADVANCED COMPOSITION | ||
| MIGRACION Y SALUD: MIGRATION AND HEALTH | ||
| SPECIAL TOPICS | ||
| Electives | ||
| Select upper-division Spanish electives with approval from the major advisor | 12 | |
| Additional Requirements | ||
| Remaining Core Ed, CLA Core and Electives | 131 | |
| Total Credits | 180 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
These courses must be completed with a B average
Major Code: 940
| First Year | ||
|---|---|---|
| Fall | Credits | |
| SPAN 111 | FIRST-YEAR SPANISH | 4 |
| WR 121Z | +*COMPOSITION I | 4 |
| Core Ed: Arts & Humanities General | 3-4 | |
| Core Ed: Transitions | 2 | |
| Credits | 14 | |
| Winter | ||
| LING 201 | +INTRODUCTION TO LANGUAGE, LINGUISTICS AND POWER | 4 |
| SPAN 112 | FIRST-YEAR SPANISH | 4 |
| Core Ed: Communication, Media & Society | 3-4 | |
| Core Ed: Arts & Humanities Global | 3-4 | |
| Credits | 15 | |
| Spring | ||
| SPAN 113 | FIRST-YEAR SPANISH | 4 |
| Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
| Core Ed: Quantitative Literacy & Analysis | 4 | |
| CLA Core: Social Science | 3-4 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| SPAN 211 | SECOND-YEAR SPANISH | 4 |
| CLA Core: Fine Arts | 3-4 | |
| CLA Core: Non-Western Culture | 3-4 | |
| General Elective | 3 | |
| Credits | 15 | |
| Winter | ||
| SPAN 212 | SECOND-YEAR SPANISH | 4 |
| CLA Core: Humanities | 3-4 | |
| General Electives | 8 | |
| Credits | 16 | |
| Spring | ||
| SPAN 213 | SECOND-YEAR SPANISH | 4 |
| CLA Core: Additional Course | 3 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| General Elective | 3 | |
| Credits | 14 | |
| Third Year | ||
| Fall | ||
| SPAN 311 | THIRD YEAR SPANISH | 3 |
| Upper-Division Spanish Elective | 3 | |
| General Elective | 8 | |
| Credits | 14 | |
| Winter | ||
| SPAN 312 | THIRD YEAR SPANISH | 3 |
| SPAN 336 | TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD or TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD or TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD | 3 |
| Upper-Division Spanish Elective | 3 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| General Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| SPAN 313 | THIRD YEAR SPANISH | 3 |
| SPAN 339 | MEXICAN IMMIGRANT EXPERIENCE IN THE UNITED STATES | 3 |
| SPAN 438 | ^SELECTED TOPICS IN LUSO-HISPANIC CULTURE | 3 |
| SPAN 336 | TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD or TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD or TEXTOS Y NARRATIVAS DEL MUNDO HISPANOHABLANTE: TEXTS AND NARRATIVES OF THE SPANISH-SPEAKING WORLD | 3 |
| General Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| SPAN 351 or SPAN 350 | HISPANIC LINGUISTICS or PHONETICS AND PRONUNCIATION | 3 |
| SPAN 319 | +SPANISH FOR PROFESSIONAL PRACTICE | 3 |
| Upper-Division Spanish Elective | 3 | |
| Core Ed: Writing Elevation | 3-4 | |
| General Elective | 3 | |
| Credits | 15 | |
| Winter | ||
| SPAN 456 | +SPANISH IN THE UNITED STATES | 3 |
| Upper-Division Spanish Elective | 3 | |
| Core Ed: Seeking Solutions | 3-4 | |
| General Electives | 6 | |
| Credits | 15 | |
| Spring | ||
| SPAN 416 | MIGRACION Y SALUD: MIGRATION AND HEALTH or SPECIALIZED GRAMMAR OR LINGUISTICS TOPICS or ADVANCED COMPOSITION or SPECIAL TOPICS | 3 |
| General Electives | 12 | |
| Credits | 15 | |
| Total Credits | 180 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course