Biological Data Sciences Undergraduate Major (BS, HBS)
This program is available at the following location:
- Corvallis
Options available:
The Biological Data Sciences (BDS) undergraduate program provides trans-disciplinary education that intersects the life sciences, computer science, statistics, and mathematics. The BDS program integrates biological computing, statistics, and mathematics, preparing students to tackle complex biological questions with cutting-edge data science techniques.
Students can specialize in Genomics, Ecological and Environmental Informatics, or Computational Biology, allowing them to tailor their education to their specific interests and career goals. Advances like next-generation sequencing and satellite imagery have revolutionized life sciences, and the BDS program equips students with the skills to leverage these technologies. Learning in cohorts and hands-on teaching are emphasized, ensuring students gain practical experience and collaborative skills essential for today's scientific challenges. Graduates of the BDS program have a wealth of career and graduate school opportunities, making it a gateway to a promising future in the life sciences.
For more information, please visit our website or reach out to the Director of Biological Data Sciences, Jeff Chang (jeff.chang@oregonstate.edu).
Major Code: 858
Upon successful completion of the program, students will meet the following learning outcomes:
- Proficiently apply biological data sciences to scientific investigation.
- Critically evaluate data and design experiments to test hypotheses relevant to biological data sciences.
- Effectively communicate scientific data, methods, and ideas.
- Demonstrate awareness of professional and ethical practices of science.
Code | Title | Credits |
---|---|---|
Biological Science | ||
BI 221Z & BI 222Z & BI 223Z | +*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION | 15 |
BI 311 | GENETICS | 4 |
BI 445 | EVOLUTION | 3 |
Chemistry | ||
CH 221Z & CH 227Z | GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
Mathematics | ||
MTH 251Z & MTH 252Z | +*DIFFERENTIAL CALCULUS and INTEGRAL CALCULUS | 8 |
Statistics | ||
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
ST 411 & ST 412 | METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS | 8 |
Difference, Power, and Oppression - Advanced | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE | 3 |
or ENSC 333/GEOG 333 | +*ENVIRONMENTAL JUSTICE | |
Biological Data Sciences | ||
BDS 211 | USE AND ABUSE OF DATA: CRITICAL THINKING IN SCIENCE | 3 |
BDS 311 | COMPUTATIONAL APPROACHES FOR BIOLOGICAL DATA | 4 |
BDS 411 | ^ANALYSIS OF BIOLOGICAL DATA: CASE STUDIES | 3 |
BDS 491 | CAPSTONE PROJECTS IN BIOLOGICAL DATA SCIENCE I | 3 |
BDS 420 | +REFLECT ON EXPERIENTIAL LEARNING ACTIVITIES | 1 |
Experiential Learning | ||
Select one of the following sets of courses: 1 | 0 | |
RESEARCH and THESIS | ||
UNDERGRADUATE RESEARCH and INTERNSHIP | ||
Required Option | 34-49 | |
Remaining Core Ed and Electives | 67-82 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
Independent projects may be taken for credit as either 401 or 403, or for no credit as 003 or 004. Students may choose from either credit bearing or non-credit bearing experiential independent projects. No associated credits are required for this
Major Code: 858
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
First Year | ||
---|---|---|
Fall | Credits | |
CH 221Z & CH 227Z | GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
MTH 251Z | +*DIFFERENTIAL CALCULUS | 4 |
Core Ed: Communication, Media & Society | 3-4 | |
Core Ed: Transitions | 2 | |
Credits | 14 | |
Winter | ||
MTH 252Z | INTEGRAL CALCULUS | 4 |
WR 121Z | +*COMPOSITION I | 4 |
Option Course | 4 | |
Core Ed: Social Science | 3-4 | |
Credits | 15 | |
Spring | ||
BDS 211 | USE AND ABUSE OF DATA: CRITICAL THINKING IN SCIENCE | 3 |
Option Course | 4 | |
Option Course | 4 | |
Option Course | 4 | |
Credits | 15 | |
Second Year | ||
Fall | ||
BI 221Z | +*PRINCIPLES OF BIOLOGY: CELLS | 5 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Option Course | 4 | |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Credits | 16 | |
Winter | ||
BDS 311 | COMPUTATIONAL APPROACHES FOR BIOLOGICAL DATA | 4 |
BI 222Z | *PRINCIPLES OF BIOLOGY: ORGANISMS | 5 |
ST 411 | METHODS OF DATA ANALYSIS | 4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Credits | 16 | |
Spring | ||
BI 223Z | *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION | 5 |
ST 412 | METHODS OF DATA ANALYSIS | 4 |
Option Course | 4 | |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 16 | |
Third Year | ||
Fall | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +*ENVIRONMENTAL JUSTICE | 3 |
BI 311 | GENETICS | 4 |
Option Course | 4 | |
Option Course | 3 | |
Credits | 14 | |
Winter | ||
BDS 420 | +REFLECT ON EXPERIENTIAL LEARNING ACTIVITIES | 1 |
BI 445 | EVOLUTION | 3 |
Option Course | 4 | |
Option Course | 4 | |
Core Ed: Seeking Solutions | 3-4 | |
Credits | 15 | |
Spring | ||
BDS 411 | ^ANALYSIS OF BIOLOGICAL DATA: CASE STUDIES | 3 |
Experiential Learning | 2 | |
Option Course | 4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
BDS 411 | ^ANALYSIS OF BIOLOGICAL DATA: CASE STUDIES | 3 |
Option Course or Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
Credits | 15 | |
Winter | ||
Option Course or Elective | 4 | |
Core Ed: Writing Elevation | 3-4 | |
Elective | 4 | |
Elective | 3 | |
Credits | 14 | |
Spring | ||
BDS 491 | CAPSTONE PROJECTS IN BIOLOGICAL DATA SCIENCE I | 3 |
Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
Credits | 15 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course