Genomics Option
This option is offered within the following major(s):
Students in the Genomics Option complete course series in general and organic chemistry and biochemistry.
Option Code: 914
Code | Title | Credits |
---|---|---|
Chemistry | ||
CH 232 & CH 262 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 | 5 |
CH 233 & CH 263 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 | 5 |
CH 331 | ORGANIC CHEMISTRY | 4 |
CH 332 | ORGANIC CHEMISTRY | 4 |
General Biochemistry | ||
BB 450 | GENERAL BIOCHEMISTRY | 4 |
BB 451 | GENERAL BIOCHEMISTRY | 3 |
Molecular Biology | ||
BB 314 | CELL AND MOLECULAR BIOLOGY | 4 |
Advanced Molecular, Cell, Organismal or Physiology | ||
Select one course from the following: | 3-5 | |
PLANT PHYSIOLOGY | ||
ADVANCED CELL BIOLOGY | ||
CHROMATIN AND EPIGENETICS | ||
BIOCHEMISTRY LABORATORY MOLECULAR TECHNIQUES 1 | ||
GENERAL MICROBIOLOGY and GENERAL MICROBIOLOGY LABORATORY | ||
EMBRYOLOGY AND DEVELOPMENT | ||
Z 437 | ||
BEHAVIORAL NEUROBIOLOGY | ||
Other course with advisor approval | ||
Genomics | ||
Select two courses from the following: | 6-8 | |
INTRODUCTION TO COMPUTING IN THE LIFE SCIENCES (recommended as first course for Genomics option) | ||
ECOSYSTEMS GENOMICS | ||
FUNCTIONAL GENOMICS | ||
COMPARATIVE GENOMICS | ||
APPLIED BIOINFORMATICS | ||
MICROBIAL GENOMES, BIOGEOCHEMISTRY, AND DIVERSITY | ||
DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | ||
Other course with advisor approval | ||
Total Credits | 38-42 |
Option Code: 914