Computational Biology Option
This option is offered within the following major(s):
Students in the Computational Biology Option take classes in computer science, bioinformatics, statistics and mathematical biology.
Option Code: 918
Code | Title | Credits |
---|---|---|
Mathematics | ||
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
MTH 427 | INTRODUCTION TO MATHEMATICAL BIOLOGY | 3 |
Biology/Bioinformatics and Statistics | ||
Select three courses from the following, including at least one course from Biology/Bioinformatics and one course from Statistics: | 9-10 | |
Biology/Bioinformatics | ||
FUNCTIONAL GENOMICS | ||
ECOSYSTEMS GENOMICS | ||
COMPARATIVE GENOMICS | ||
NETWORKS IN COMPUTATIONAL BIOLOGY | ||
Statistics | ||
METHODS OF DATA ANALYSIS | ||
DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | ||
SAMPLING METHODS | ||
Other course with advisor approval | ||
Computer Science | ||
CS 325 | ANALYSIS OF ALGORITHMS | 4 |
Advanced Computer Science | ||
Select at least three courses from the following: | 9-12 | |
INTRODUCTION TO ARTIFICIAL INTELLIGENCE | ||
SOFTWARE ENGINEERING I | ||
SOFTWARE ENGINEERING II | ||
GRAPH THEORY WITH APPLICATIONS TO COMPUTER SCIENCE | ||
MACHINE LEARNING AND DATA MINING | ||
INTRODUCTION TO INFORMATION VISUALIZATION | ||
INTRODUCTION TO PARALLEL PROGRAMMING | ||
Other course with advisor approval | ||
Total Credits | 29-33 |
Option Code: 918