Biology Minor
This program is available at the following locations:
- Corvallis
- Ecampus
- OSU-Cascades
Administered by the Department of Integrative Biology under the School of Life Sciences.
The Biology Minor explores the breadth of contemporary biological knowledge and the essential role it plays in our lives and contemporary issues.
Minor Code: 509
Upon successful completion of the program, students will meet the following learning outcomes:
- Explain and apply the fundamental concepts of the biological sciences, including biochemistry, cell and molecular biology and genetics; physiology and organismal biology; and ecology and evolution.
- Explain how the process of science and hypothesis testing contributes to the continual refinement of biological knowledge.
- Apply knowledge of basic biological sciences and the process of science to help inform decision-making on socio-scientific issues.
Students majoring in Biochemistry and Biophysics, Biochemistry and Molecular Biology, BioHealth Sciences, Biology, Botany, Microbiology and Zoology cannot declare the Biology minor. The courses below may be shared with other majors outside of those listed above.
The Biology minor includes a required introductory biology sequence with chemistry prerequisite or corequisite. A C- or better in the BI 2xx series is required to complete the minor. A series of general chemistry, through CH 123 or CH 233 and CH 263, is required for some of the listed courses.
Code | Title | Credits |
---|---|---|
Required | ||
Select one of the following series: | 12 | |
Series 1 | ||
*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS | ||
Series 2 | ||
*INTRODUCTORY BIOLOGY I and *INTRODUCTORY BIOLOGY II and *INTRODUCTORY BIOLOGY III | ||
BI 311 | GENETICS | 4 |
BI 445 | EVOLUTION | 3 |
Electives | ||
Select one course from each of the following subject areas: | 9-12 | |
Cellular and Molecular Biology | ||
CELL AND MOLECULAR BIOLOGY | ||
*INTRODUCTION TO MOLECULAR BIOLOGY | ||
Ecology | ||
MARINE ECOLOGY | ||
ECOLOGY | ||
*BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
Organismal and Physiology | ||
INTRODUCTION TO HUMAN ANATOMY AND PHYSIOLOGY | ||
PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY | ||
ADVANCED HUMAN ANATOMY AND PHYSIOLOGY and ADVANCED HUMAN ANATOMY AND PHYSIOLOGY LABORATORY | ||
PLANT SYSTEMATICS | ||
PLANT PHYSIOLOGY | ||
ANIMAL BEHAVIOR | ||
INVERTEBRATE BIOLOGY (Z 362 is optional) | ||
DIVERSITY OF LIFE: INVERTEBRATES | ||
BIOLOGY OF INSECTS | ||
VERTEBRATE BIOLOGY (Z 372 is optional) | ||
DIVERSITY OF LIFE: VERTEBRATES | ||
ENVIRONMENTAL PHYSIOLOGY | ||
VERTEBRATE PHYSIOLOGY I | ||
BEHAVIORAL NEUROBIOLOGY | ||
HERPETOLOGY | ||
Total Credits | 28-31 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Minor Code: 509