Biology Undergraduate Major (BS, HBS)
This major offers the following option(s):
- Ecology
- Genetics
- Marine Biology and Ecology
- Physiology and Behavior
- Pre-Dentistry/Biology
- Pre-Education Biology
- Pre-Medicine/Biology
- Pre-Veterinary Medicine
Also available at OSU-Cascades.
Administered by the Department of Integrative Biology under the School of Life Sciences.
The undergraduate BS degree in Biology is designed for students seeking an interdisciplinary background in the life sciences. The major couples a comprehensive biological, physical and quantitative sciences core with a variety of electives that can be catered to meet diverse professional goals. Undergraduate research, internship, teaching and study abroad experience are strongly recommended, and credits can be integrated with major requirements. Biology majors receive excellent training for graduate and professional programs.
Corvallis Campus students may choose to complete one transcript-visible option in Ecology, Genetics, Marine Biology and Ecology, Physiology and Behavior, Pre-Dentistry/Biology, Pre-Education Biology, Pre-Medicine/Biology, or Pre-Veterinary Medicine. Options in the Biology major require fifteen or fewer additional credits (one term) beyond the basic Biology major, and most students can complete the additional option course work in four years.
Major Code: 509
- Explain and apply the fundamental concepts of the biological sciences, including inquiry in these four areas: PO1-A Cell Biology and Biochemistry; PO1-B Molecular Biology and Genetics; PO1-C Organismal Biology; and PO1-D Ecology and Evolution.
- Explain and apply the fundamental concepts in cell biology and biochemistry.
- Explain and apply the fundamental concepts in molecular biology and genetics.
- Explain and apply fundamental concepts in organismal biology.
- explain and apply fundamental concepts in population genetics, evolution and ecology.
- Apply the process of science through three different aspects.
- Access primary literature, identify relevant works for a particular topic, and evaluate the scientific content of these works.
- Formulate testable hypotheses based on observation, gather data to address these hypotheses and analyze those data to assess the degree to which their hypothesis is supported.
- Employ fundamental quantitative and statistical principles to present and critique scientific findings.
- Communicate scientific information through effective formal and informal writing and speaking in a format used by practicing scientists.
- Integrate and analyze information across levels of organization ranging from biochemistry and molecular biology to ecosystems within the biological sciences to formulate arguments and critically evaluate scientific claims.
- Conduct background research and apply fundamental biological science principles to make informed decisions on socio-scientific issues.
Students in the Biology major must complete BI 221, BI 222 and BI 223 (or the honors version of this series) with a C– or better to continue on to upper-division Biology (BI) and Zoology (Z) coursework. Students must also complete CH 231/CH 261, CH 232/CH 262 or CH 233/CH 263 and CH 331 and CH 332 with a C– or better to continue on to upper-division Chemistry (CH) coursework.
Students majoring in Biology cannot seek a dual or double major in Biochemistry and Biophysics, Biochemistry and Molecular Biology, BioHealth Sciences, Botany, Microbiology or Zoology.
Declaring an option can modify the statistics and elective areas of the major. For further information, see MyDegrees or the Integrative Biology website.
Code | Title | Credits |
---|---|---|
Biology Core Courses | ||
Biology Seminars | ||
BI 197 | PROFESSIONAL DEVELOPMENT I: HEALTH PROFESSIONS | 1 |
or BI 198 | PROFESSIONAL DEVELOPMENT I: BIOLOGY AND ZOOLOGY | |
BI 298 | PROFESSIONAL DEVELOPMENT FOR BIOLOGISTS II | 1 |
Baccalaureate Core Communications | ||
COMM 111 | *PUBLIC SPEAKING | 3 |
Baccalaureate Core Writing II | ||
WR 327 | *TECHNICAL WRITING | 3 |
or WR 362 | *SCIENCE WRITING | |
Mathematics and Statistics Core | ||
MTH 251 & MTH 252 | *DIFFERENTIAL CALCULUS and INTEGRAL CALCULUS | 8 |
or MTH 227 & MTH 228 | *CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES I and CALCULUS AND PROBABILTITY FOR THE LIFE SCIENCES II | |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
ST 352 | INTRODUCTION TO STATISTICAL METHODS 1 | 4-8 |
or ST 411 & ST 412 | METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS | |
Chemistry Core | ||
CH 231 & CH 261 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 | 5 |
CH 232 & CH 262 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 | 5 |
CH 233 & CH 263 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 | 5 |
CH 331 & CH 332 & CH 337 | ORGANIC CHEMISTRY and ORGANIC CHEMISTRY and ORGANIC CHEMISTRY LABORATORY | 12 |
BB 450 & BB 451 | GENERAL BIOCHEMISTRY and GENERAL BIOCHEMISTRY | 7 |
Biological Sciences Core | ||
These courses are arranged in the order they are generally taken: | ||
BI 221 & BI 222 & BI 223 | *PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS | 12 |
BI 370 | ECOLOGY | 3 |
BI 311 | GENETICS | 4 |
BB 314 | CELL AND MOLECULAR BIOLOGY | 4 |
BI 445 | EVOLUTION | 3 |
MB 302 | GENERAL MICROBIOLOGY | 3 |
MB 303 | GENERAL MICROBIOLOGY LABORATORY | 2 |
Senior Biology Major Field Test | ||
Students are required to take a comprehensive, two-hour Biology Major Field Test in their final OSU term (or spring term if they will graduate in summer): | ||
BI 498 | SENIOR BIOLOGY FIELD TEST | 0 |
Electives 2 | ||
Biology and Society | ||
Select one BCC course from the following or complete an option: | 3-4 | |
*NATURAL RESOURCE ECONOMICS AND POLICY | ||
*ENVIRONMENTAL ECONOMICS AND POLICY | ||
*CANCER: SOCIETY'S MALIGNANT SHADOW | ||
*INTRODUCTION TO MOLECULAR BIOLOGY | ||
*MOLECULAR MEDICINE | ||
*GENOMES, IDENTITIES AND SOCIETIES | ||
*HUMAN IMPACTS ON ECOSYSTEMS | ||
*ENVIRONMENTAL ECOLOGY | ||
*INTRODUCTION TO EVOLUTION | ||
*OCEANS IN PERIL | ||
*HUMAN ECOLOGY | ||
*FUNGI IN SOCIETY | ||
*GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
*ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY | ||
*HIV/AIDS AND STIS IN MODERN SOCIETY | ||
*HISTORY OF MEDICINE | ||
*DISEASE AND SOCIETY | ||
*BIOMEDICAL ETHICS | ||
*BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
Physics or Computational and Quantitative Applications | ||
Select one of the following tracks or complete an option: | 13-15 | |
Track I Physics | ||
*GENERAL PHYSICS and *GENERAL PHYSICS and *GENERAL PHYSICS (required for most human health professions) | ||
Track II Computational and Quantitative Applications | ||
USE AND ABUSE OF DATA: CRITICAL THINKING IN SCIENCE and PYTHON FOR MOLECULAR BIOLOGISTS | ||
FOUNDATIONS OF BIOLOGICAL DATA SCIENCES and COMPUTATIONAL APPROACHES FOR BIOLOGICAL DATA | ||
Select two additional courses from the following: | ||
APPLIED BIOINFORMATICS | ||
NETWORKS IN COMPUTATIONAL BIOLOGY | ||
ADVANCED COMPUTING FOR BIOLOGICAL DATA ANALYSIS | ||
COMPARATIVE GENOMICS | ||
POPULATION GENOMICS | ||
FUNCTIONAL GENOMICS | ||
PHYLOGENETICS | ||
BIOGEOGRAPHY | ||
POPULATION BIOLOGY | ||
POPULATION DYNAMICS FOR CONSERVATION | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
QUANTITATIVE GEOSPATIAL ANALYSIS AND MODELING | ||
or GEOG 460 | GIS AND SPATIAL DATA SCIENCE | |
ECOLOGICAL THEORIES IN BIOLOGICAL AND FISHERIES OCEANOGRAPHY DATA | ||
DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | ||
SAMPLING METHODS | ||
Other courses by approval | ||
Organismal Biology | ||
Select one course from the following or complete an option: | 3-5 | |
PALEOBIOLOGY | ||
PLANT SYSTEMATICS | ||
AQUATIC BOTANY | ||
MYCOLOGY | ||
INVERTEBRATE BIOLOGY and INVERTEBRATE BIOLOGY LABORATORY | ||
VERTEBRATE BIOLOGY and VERTEBRATE BIOLOGY LABORATORY | ||
COMPARATIVE/FUNCTIONAL VERTEBRATE ANATOMY | ||
MARINE AND ESTUARINE INVERTEBRATE ZOOLOGY (taught at Hatfield Marine Science Center) | ||
AQUATIC ENTOMOLOGY | ||
Physiology | ||
Select one course from the following or complete an option: | 3-5 | |
ADVANCED HUMAN ANATOMY AND PHYSIOLOGY and ADVANCED HUMAN ANATOMY AND PHYSIOLOGY LABORATORY and ADVANCED HUMAN ANATOMY AND PHYSIOLOGY and ADVANCED HUMAN ANATOMY AND PHYSIOLOGY LABORATORY | ||
PLANT PHYSIOLOGY | ||
ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
ENVIRONMENTAL PHYSIOLOGY | ||
EMBRYOLOGY AND DEVELOPMENT | ||
VERTEBRATE PHYSIOLOGY I | ||
Writing Intensive Course (WIC) | ||
Select one course from the following or complete an option: | 3 | |
^THEORY, PRACTICE AND DISCOURSE IN THE LIFE SCIENCES | ||
^ECOLOGICAL METHODS | ||
^FIELD METHODS IN MARINE ECOLOGY | ||
^EMERGING INFECTIOUS DISEASES AND EPIDEMICS | ||
Experiential Learning or Integrative Biology Elective | ||
Select one of the following two tracks or complete an option: | 3-4 | |
Track I Experiential Learning Credits | ||
Select any combination of three credits from the following: | ||
TEACHING PRACTICUM (by approval) | ||
RESEARCH AND SCHOLARSHIP (by approval) | ||
PROJECTS: CURATORIAL ASSISTANT (by approval) | ||
ADVANCED TEACHING PRACTICUM (by approval) | ||
INTERNSHIP (by approval) | ||
OSU international internships (INTL credits) by approval | ||
Track II Integrative Biology Course | ||
Select one course from the following: | ||
ADVANCED HUMAN ANATOMY AND PHYSIOLOGY and ADVANCED HUMAN ANATOMY AND PHYSIOLOGY LABORATORY | ||
PACIFIC NORTHWEST COASTAL ECOSYSTEMS (taught at Hatfield Marine Science Center) | ||
SYMBIOSES AND THE ENVIRONMENT | ||
FIELD METHODS IN ECOLOGICAL RESTORATION (taught at OSU Cascades) | ||
PALEOBIOLOGY (if not used above) | ||
^MARINE BIOLOGY AND ECOLOGY (taught at Hatfield Marine Science Center) 3 | ||
EVOLUTIONARY GENOMICS | ||
PHYLOGENETICS (if not used above) | ||
BIOGEOGRAPHY (if not used above) | ||
POPULATION BIOLOGY (if not used above) | ||
MONSTER BIOLOGY | ||
DISEASE ECOLOGY | ||
ANIMAL BEHAVIOR | ||
INVERTEBRATE BIOLOGY and INVERTEBRATE BIOLOGY LABORATORY (if not used above) | ||
BIOLOGY OF INSECTS | ||
VERTEBRATE BIOLOGY and VERTEBRATE BIOLOGY LABORATORY (if not used above) | ||
ENVIRONMENTAL PHYSIOLOGY (if not used above) | ||
EMBRYOLOGY AND DEVELOPMENT (if not used above) | ||
VERTEBRATE PHYSIOLOGY II and VERTEBRATE PHYSIOLOGY LABORATORY | ||
BEHAVIORAL NEUROBIOLOGY | ||
HERPETOLOGY | ||
Remaining Bacc Core and Electives | 50-62 | |
Total Credits | 180 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
- 1
- 2
Declaring an option will alter the elective categories, and all options automatically clear the upper-division science electives requirement. See the individual options or MyDegrees for details. Biology and Society electives also count as BCC
- 3
BI 450 (taught at Hatfield Marine Science Center) is by application only and may count for other major requirements
Major Code: 509
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Track I
First Year | ||
---|---|---|
Fall | Credits | |
BI 197 or BI 198 | PROFESSIONAL DEVELOPMENT I: HEALTH PROFESSIONS or PROFESSIONAL DEVELOPMENT I: BIOLOGY AND ZOOLOGY | 1 |
CH 231 & CH 261 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 | 5 |
COMM 111 | *PUBLIC SPEAKING | 3 |
MTH 111 or MTH 112 | *COLLEGE ALGEBRA or *ELEMENTARY FUNCTIONS | 4 |
HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
HHS 241 | *LIFETIME FITNESS (or any PAC course) | 1 |
Credits | 16 | |
Winter | ||
CH 232 & CH 262 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 | 5 |
MTH 112 | *ELEMENTARY FUNCTIONS | 4 |
WR 121 | *ENGLISH COMPOSITION | 4 |
Bacc Core | 3 | |
Credits | 16 | |
Spring | ||
BI 298 | PROFESSIONAL DEVELOPMENT FOR BIOLOGISTS II | 1 |
CH 233 & CH 263 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 | 5 |
MTH 251 or MTH 227 | *DIFFERENTIAL CALCULUS or *CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES I | 4 |
Bacc Core | 3 | |
Bacc Core | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
BI 221 | *PRINCIPLES OF BIOLOGY: CELLS | 4 |
CH 331 | ORGANIC CHEMISTRY | 4 |
MTH 252 or MTH 228 | INTEGRAL CALCULUS or CALCULUS AND PROBABILTITY FOR THE LIFE SCIENCES II | 4 |
Bacc Core | 3 | |
Credits | 15 | |
Winter | ||
BI 222 | *PRINCIPLES OF BIOLOGY: ORGANISMS | 4 |
CH 332 | ORGANIC CHEMISTRY | 4 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Bacc Core | 3 | |
Credits | 15 | |
Spring | ||
BI 223 | *PRINCIPLES OF BIOLOGY: POPULATIONS | 4 |
CH 337 | ORGANIC CHEMISTRY LABORATORY | 4 |
ST 352 | INTRODUCTION TO STATISTICAL METHODS | 4 |
WR 327 or WR 362 | *TECHNICAL WRITING or *SCIENCE WRITING | 3 |
Credits | 15 | |
Third Year | ||
Fall | ||
BB 450 | GENERAL BIOCHEMISTRY | 4 |
PH 201 | *GENERAL PHYSICS | 5 |
BI 370 | ECOLOGY or GENETICS or CELL AND MOLECULAR BIOLOGY | 3-4 |
Bacc Core | 3 | |
Credits | 15-16 | |
Winter | ||
BB 451 | GENERAL BIOCHEMISTRY | 3 |
PH 202 | *GENERAL PHYSICS | 5 |
BI 311 | GENETICS or ECOLOGY or CELL AND MOLECULAR BIOLOGY | 4 |
Bacc Core | 3 | |
Credits | 15 | |
Spring | ||
PH 203 | *GENERAL PHYSICS | 5 |
BB 314 | CELL AND MOLECULAR BIOLOGY or GENETICS or ECOLOGY or EVOLUTION | 4 |
Organismal Biology, Biology and Society, Physiology or Writing Intensive Course | 3-4 | |
Bacc Core | 3 | |
Credits | 15-16 | |
Fourth Year | ||
Fall | ||
BI 445 | EVOLUTION or GENETICS or ECOLOGY or CELL AND MOLECULAR BIOLOGY | 3 |
MB 302 | GENERAL MICROBIOLOGY | 3 |
MB 303 | GENERAL MICROBIOLOGY LABORATORY | 2 |
Organismal Biology, Biology and Society, Physiology or Writing Intensive Course | 3-4 | |
Elective | 4 | |
Credits | 15-16 | |
Winter | ||
Organismal Biology, Biology and Society, Physiology or Writing Intensive Course | 3-4 | |
Experiential Learning or Integrative Biology Elective | 3 | |
Electives | 8 | |
Credits | 14-15 | |
Spring | ||
BI 498 | SENIOR BIOLOGY FIELD TEST | 0 |
Electives | 13 | |
Credits | 13 | |
Total Credits | 180-184 |
Track II
First Year | ||
---|---|---|
Fall | Credits | |
BI 197 or BI 198 | PROFESSIONAL DEVELOPMENT I: HEALTH PROFESSIONS or PROFESSIONAL DEVELOPMENT I: BIOLOGY AND ZOOLOGY | 1 |
BI 221 | *PRINCIPLES OF BIOLOGY: CELLS | 4 |
COMM 111 | *PUBLIC SPEAKING | 3 |
CH 231 & CH 261 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 | 5 |
HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
HHS 241 | *LIFETIME FITNESS (or any PAC course) | 1 |
Credits | 16 | |
Winter | ||
BI 222 | *PRINCIPLES OF BIOLOGY: ORGANISMS | 4 |
CH 232 & CH 262 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 | 5 |
WR 121 | *ENGLISH COMPOSITION | 4 |
Bacc Core | 3 | |
Credits | 16 | |
Spring | ||
BI 298 | PROFESSIONAL DEVELOPMENT FOR BIOLOGISTS II | 1 |
BI 223 | *PRINCIPLES OF BIOLOGY: POPULATIONS | 4 |
CH 233 & CH 263 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 | 5 |
MTH 251 or MTH 227 | *DIFFERENTIAL CALCULUS or *CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES I | 4 |
Bacc Core | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
CH 331 | ORGANIC CHEMISTRY | 4 |
PH 201 | *GENERAL PHYSICS | 5 |
MTH 252 or MTH 228 | INTEGRAL CALCULUS or CALCULUS AND PROBABILTITY FOR THE LIFE SCIENCES II | 4 |
Bacc Core | 3 | |
Credits | 16 | |
Winter | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY | 3-4 |
CH 332 | ORGANIC CHEMISTRY | 4 |
PH 202 | *GENERAL PHYSICS | 5 |
Bacc Core | 3 | |
Credits | 15-16 | |
Spring | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY | 3-4 |
CH 337 | ORGANIC CHEMISTRY LABORATORY | 4 |
PH 203 | *GENERAL PHYSICS | 5 |
WR 327 or WR 362 | *TECHNICAL WRITING or *SCIENCE WRITING | 3 |
Credits | 15-16 | |
Third Year | ||
Fall | ||
BB 450 | GENERAL BIOCHEMISTRY | 4 |
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY or EVOLUTION | 3-4 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Bacc Core | 3 | |
Credits | 14-15 | |
Winter | ||
BB 451 | GENERAL BIOCHEMISTRY | 3 |
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY or EVOLUTION | 4 |
ST 352 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Bacc Core | 3 | |
Credits | 14 | |
Spring | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY or EVOLUTION | 4 |
MB 302 | GENERAL MICROBIOLOGY | 3 |
MB 303 | GENERAL MICROBIOLOGY LABORATORY | 2 |
Biology and Society, Organismal Biology, Physiology or Writing Intensive Course | 3-4 | |
Bacc Core | 3 | |
Credits | 15-16 | |
Fourth Year | ||
Fall | ||
Biology and Society, Organismal Biology, Physiology or Writing Intensive Course | 3-4 | |
Bacc Core | 3 | |
Electives | 6-10 | |
Credits | 14-15 | |
Winter | ||
Biology and Society, Organismal Biology, Physiology or Writing Intensive Course | 3-4 | |
Experiential Learning or Integrative Biology Elective | 3 | |
Electives | 6-10 | |
Credits | 14-15 | |
Spring | ||
BI 498 | SENIOR BIOLOGY FIELD TEST | 0 |
Biology and SocietyBiology and Society, Organismal Biology, Physiology or Writing Intensive Course | 3-4 | |
Electives | 8-12 | |
Credits | 14-15 | |
Total Credits | 180-187 |
Track III
First Year | ||
---|---|---|
Fall | Credits | |
BI 197 or BI 198 | PROFESSIONAL DEVELOPMENT I: HEALTH PROFESSIONS or PROFESSIONAL DEVELOPMENT I: BIOLOGY AND ZOOLOGY | 1 |
BI 221 | *PRINCIPLES OF BIOLOGY: CELLS | 4 |
COMM 111 | *PUBLIC SPEAKING | 3 |
CH 231 & CH 261 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 | 5 |
HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
HHS 241 | *LIFETIME FITNESS (or any PAC course) | 1 |
Credits | 16 | |
Winter | ||
BI 222 | *PRINCIPLES OF BIOLOGY: ORGANISMS | 4 |
CH 232 & CH 262 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 | 5 |
WR 121 | *ENGLISH COMPOSITION | 4 |
Bacc Core | 3 | |
Credits | 16 | |
Spring | ||
BI 298 | PROFESSIONAL DEVELOPMENT FOR BIOLOGISTS II | 1 |
BI 223 | *PRINCIPLES OF BIOLOGY: POPULATIONS | 4 |
CH 233 & CH 263 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 | 5 |
MTH 251 or MTH 227 | *DIFFERENTIAL CALCULUS or *CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES I | 4 |
Bacc Core | 3 | |
Credits | 17 | |
Second Year | ||
Fall | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY or EVOLUTION | 3-4 |
CH 331 | ORGANIC CHEMISTRY | 4 |
MTH 252 or MTH 228 | INTEGRAL CALCULUS or CALCULUS AND PROBABILTITY FOR THE LIFE SCIENCES II | 4 |
Bacc Core | 3 | |
Credits | 14-15 | |
Winter | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY or EVOLUTION | 3-4 |
CH 332 | ORGANIC CHEMISTRY | 4 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Bacc Core | 3 | |
Credits | 14-15 | |
Spring | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY or EVOLUTION | 3-4 |
CH 337 | ORGANIC CHEMISTRY LABORATORY | 4 |
ST 352 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Bacc Core | 3 | |
Credits | 14-15 | |
Third Year | ||
Fall | ||
BB 450 | GENERAL BIOCHEMISTRY | 4 |
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY or EVOLUTION | 3-4 |
PH 201 | *GENERAL PHYSICS | 5 |
WR 327 or WR 362 | *TECHNICAL WRITING or *SCIENCE WRITING | 3 |
Credits | 15-16 | |
Winter | ||
BB 451 | GENERAL BIOCHEMISTRY | 3 |
PH 202 | *GENERAL PHYSICS | 5 |
Biology and Society, Organismal Biology, Physiology or Writing Intensive Course | 3-4 | |
Bacc Core | 3 | |
Credits | 14-15 | |
Spring | ||
MB 302 | GENERAL MICROBIOLOGY | 3 |
MB 303 | GENERAL MICROBIOLOGY LABORATORY | 2 |
PH 203 | *GENERAL PHYSICS | 5 |
Biology and Society, Organismal Biology, Physiology or Writing Intensive Course | 3-4 | |
Elective | 3 | |
Credits | 16-17 | |
Fourth Year | ||
Fall | ||
Biology and Society, Organismal Biology, Physiology or Writing Intensive Course | 3-4 | |
Electives | 8-12 | |
Credits | 15-16 | |
Winter | ||
Biology and Society, Organismal Biology, Physiology or Writing Intensive Course | 3-4 | |
Experiential Learning or Integrative Biology Elective | 3 | |
Electives | 5-10 | |
Credits | 14-15 | |
Spring | ||
BI 498 | SENIOR BIOLOGY FIELD TEST | 0 |
Electives | 15 | |
Credits | 15 | |
Total Credits | 180-188 |