Ecology Option
This option is available within the Biology major at the following location:
- Corvallis
The Biology major Ecology option is designed to provide students with a strong background in the theory and applications of ecology and environmental studies. It couples the core biological sciences background from the Biology major with required ecology, conservation, field methods, and environmental policy course work. A variety or upper-division ecology and organismal biology electives can be chosen based on individual interests. Undergraduate research and internship experience are strongly recommended for option students, and three credits can be applied to the Electives. The Ecology option provides excellent preparation for graduate programs in ecology.
Option Code: 715
Options follow the learning outcomes of the major. For this option, refer to the learning outcomes of the Biology major.
The Ecology option requires 15 or fewer additional credits beyond the basic Biology major, and most students can complete the additional option coursework in four years. Courses used to satisfy the Ecology option requirements also satisfy the Organismal and Physiology, Ecology and Evolution, Writing Intensive Course, and Experiential Learning or Integrative Biology Elective requirements for the Biology major. The option will also fulfill the Core Education Social Science and Beyond OSU II requirements.
Students may not declare more than one option in the Biology major. Option requirements can be shared with other programs unless those programs have restrictions on sharing.
For further information, see MyDegrees or the Integrative Biology website.
| Code | Title | Credits |
|---|---|---|
| Core | ||
| BI 371 | +^ECOLOGICAL METHODS | 4 |
| BI 377 | BIODIVERSITY AND CONSERVATION | 4 |
| BI 483 | POPULATION BIOLOGY | 3 |
| Z 350 | ANIMAL BEHAVIOR | 3 |
| Z 423 | ENVIRONMENTAL PHYSIOLOGY | 3 |
| or BOT 488 | ENVIRONMENTAL PHYSIOLOGY OF PLANTS | |
| Environmental Policy | ||
| Select one course from the following: | 3-4 | |
| +*INTRODUCTION TO CLIMATE CHANGE ECONOMICS AND POLICY | ||
| +*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
| +INTRODUCTION TO ENVIRONMENT AND SOCIETY | ||
| Difference, Power and Oppression Advanced | ||
| Select one course from the following: | 3 | |
| +OCEAN JUSTICE | ||
| +CONSERVATION AND SOCIAL JUSTICE | ||
| +*POWER AND JUSTICE IN U.S. NATURAL RESOURCE MANAGEMENT | ||
| +*ENVIRONMENTAL JUSTICE | ||
| Organismal Biology | ||
| Select one course from the following: | 4-5 | |
| PLANT SYSTEMATICS | ||
| WILDLAND PLANT IDENTIFICATION | ||
| INVERTEBRATE BIOLOGY and INVERTEBRATE BIOLOGY LABORATORY | ||
| VERTEBRATE BIOLOGY and VERTEBRATE BIOLOGY LABORATORY | ||
| AQUATIC ENTOMOLOGY | ||
| Community and Ecosystem Ecology | ||
| Select one course from the following: | 3-5 | |
| MARINE ECOLOGY | ||
| BIOGEOGRAPHY | ||
| TROPICAL ECOLOGY AND CONSERVATION | ||
| FOREST ECOLOGY | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| ESTUARINE ECOLOGY | ||
| INTRODUCTION TO BIOGEOCHEMISTRY | ||
| BIOLOGY OF SOIL ECOSYSTEMS | ||
| Experiential Learning or Ecology Elective Courses | ||
| Select one of the following tracks: | 3-4 | |
| Track I Experiential Learning Credits | ||
| Select any combination of three credits from the following: | ||
| TEACHING PRACTICUM (by approval) | ||
| RESEARCH AND SCHOLARSHIP (by approval) | ||
| PROJECTS: CURATORIAL ASSISTANT (by approval) | ||
| ADVANCED TEACHING PRACTICUM (by approval) | ||
| INTERNSHIP (by approval or approved OSU international internships) | ||
Study abroad experience by approval | ||
| Track II Ecology Elective | ||
| FIELD METHODS IN ECOLOGICAL RESTORATION | ||
| PALEOBIOLOGY | ||
| BIOGEOGRAPHY (if not used above) | ||
| MONSTER BIOLOGY | ||
| DISEASE ECOLOGY | ||
| ADVANCED PLANT ECOLOGY | ||
| FUNGAL ECOLOGY | ||
| WILDLAND FIRE ECOLOGY | ||
| ECOLOGICAL RESTORATION | ||
| HERPETOFAUNA CONSERVATION AND MANAGEMENT | ||
| AVIAN CONSERVATION AND MANAGEMENT | ||
| MAMMAL CONSERVATION AND MANAGEMENT | ||
| ECOSYSTEM SERVICES | ||
| MICROBE-ENVIRONMENT INTERACTIONS | ||
| Total Credits | 33-38 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
Option Code: 715