Ecology Option
This option is available within the Biology major at the following location:
- Corvallis
The Biology major Ecology option is designed to provide students with a strong background in the theory and applications of ecology and environmental studies. It couples the core biological sciences background from the Biology major with required ecology, conservation, field methods, and environmental policy course work. A variety or upper-division ecology and organismal biology electives can be chosen based on individual interests. Undergraduate research and internship experience are strongly recommended for option students, and three credits can be applied to the Electives. The Ecology option provides excellent preparation for graduate programs in ecology.
Option Code: 715
Upon successful completion of the program, students will meet the following learning outcomes:
- Explain and apply the fundamental concepts of the biological sciences, including biochemistry, cell and molecular biology and genetics; physiology and organismal biology; and ecology and evolution.
- Identify and access information (from primary literature and other relevant works) for a particular topic and evaluate the scientific content and context of these sources.
- Generate relevant and testable scientific questions, formulate testable hypotheses, and identify measurable predictions based on observations or previous research.
- Design and implement observational or experimental investigations to collect relevant data, and employ appropriate analytical methods to analyze that data.
- Interpret data and/or observations to support or refute hypotheses, draw conclusions, put findings in the context of current scientific knowledge and literature, and/or suggest future avenues of research.
- Use effective formal and informal communication (i.e., written, oral, graphical, multimedia) to convey scientific information in ways that are appropriate for scientific and non-scientific audiences for a particular topic and evaluating the scientific content and context of these sources.
- Integrate and analyze information within and across spatial and temporal scales as well as levels of biological organization.
- Identify, reflect upon, and evaluate assumptions, biases, and alternative hypotheses or interpretations for their own scientific claims or those of others.
- Justify the importance of science and science literacy for individuals and society.
- Integrate biology with other disciplines to make evidence-based decisions on socio-scientific issues.
- Explain how biases and societal factors affect the processes of science (and vice versa), access to participation in science, and the differential outcomes and impacts (both positive and negative) of science on individuals.
- Explain and justify the ethical standards of their discipline, evaluate the ethics of published science, and articulate their personal code of ethics.
- Use effective and appropriate forms of collaboration.
- Produce a self-assessment of interpersonal and academic behaviors needed to achieve their individual career goals.
Options in the Biology major require 20 or fewer additional credits beyond the basic Biology major, and most students can complete the additional Ecology option course work in four years. Courses used to satisfy the Ecology option requirements also satisfy the Biology and Society, Organismal Biology, Physiology, Writing Intensive Course and Experiential Learning or Integrative Biology Elective requirements for the Biology major.
Several Ecology option courses may also be used to satisfy areas of the baccalaureate core.
For further information, see MyDegrees or the Integrative Biology website.
Code | Title | Credits |
---|---|---|
Plant Organismal Biology | ||
Select one course from the following: | 4 | |
PLANT SYSTEMATICS | ||
AQUATIC BOTANY | ||
WILDLAND PLANT IDENTIFICATION | ||
Animal Organismal Biology | ||
Select one course from the following: | 4-5 | |
INVERTEBRATE BIOLOGY and INVERTEBRATE BIOLOGY LABORATORY | ||
VERTEBRATE BIOLOGY and VERTEBRATE BIOLOGY LABORATORY | ||
MARINE AND ESTUARINE INVERTEBRATE ZOOLOGY | ||
AQUATIC ENTOMOLOGY | ||
Ecological Methods/Writing Intensive Course (WIC) | ||
BI 371 | ^ECOLOGICAL METHODS | 3 |
or BI 373 | ^FIELD METHODS IN MARINE ECOLOGY | |
Behavior and Physiological Ecology | ||
Z 350 | ANIMAL BEHAVIOR | 3 |
Z 423 | ENVIRONMENTAL PHYSIOLOGY | 3 |
or BOT 488 | ENVIRONMENTAL PHYSIOLOGY OF PLANTS | |
Population Ecology | ||
BI 483 | POPULATION BIOLOGY | 3-4 |
or FW 320 | INTRODUCTORY POPULATION DYNAMICS | |
Community and Ecosystem Ecology | ||
Select one course from the following: | 3-5 | |
MARINE ECOLOGY | ||
PACIFIC NORTHWEST COASTAL ECOSYSTEMS | ||
BIOGEOGRAPHY | ||
TROPICAL ECOLOGY AND CONSERVATION | ||
FOREST ECOLOGY | ||
APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
WETLANDS AND RIPARIAN ECOLOGY | ||
INTRODUCTION TO BIOGEOCHEMISTRY | ||
ESTUARINE ECOLOGY | ||
BIOLOGY OF SOIL ECOSYSTEMS | ||
Conservation and Human Impacts | ||
BOT 301 | *HUMAN IMPACTS ON ECOSYSTEMS | 3 |
or Z 349 | *BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | |
Environmental Policy | ||
Select one course from the following: | 3-4 | |
*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
*ENVIRONMENTAL LAW, POLICY, AND ECONOMICS | ||
*NATURAL RESOURCE ECONOMICS AND POLICY | ||
*ENVIRONMENTAL ECONOMICS AND POLICY | ||
*CONSENSUS AND NATURAL RESOURCES | ||
*ENDANGERED SPECIES, SOCIETY AND SUSTAINABILITY | ||
Experiential Learning or Ecology Elective Courses | ||
Select both tracks or two courses from Track II: | 6-8 | |
Track I Experiential Learning Credits | ||
Select any combination of three credits from the following: | ||
TEACHING PRACTICUM (by approval) | ||
RESEARCH AND SCHOLARSHIP (by approval) | ||
PROJECTS: CURATORIAL ASSISTANT (by approval) | ||
ADVANCED TEACHING PRACTICUM (by approval) | ||
INTERNSHIP (by approval or approved OSU international internships) | ||
Track II Ecology Elective | ||
PACIFIC NORTHWEST COASTAL ECOSYSTEMS (if not taken above) | ||
SYMBIOSES AND THE ENVIRONMENT | ||
FIELD METHODS IN ECOLOGICAL RESTORATION | ||
PALEOBIOLOGY | ||
BIOGEOGRAPHY (if not taken above) | ||
MONSTER BIOLOGY | ||
DISEASE ECOLOGY | ||
ADVANCED PLANT ECOLOGY | ||
FUNGAL ECOLOGY | ||
WILDLAND FIRE ECOLOGY | ||
ECOLOGICAL RESTORATION | ||
HERPETOFAUNA CONSERVATION AND MANAGEMENT | ||
or FW 451 | AVIAN CONSERVATION AND MANAGEMENT | |
or FW 458 | MAMMAL CONSERVATION AND MANAGEMENT | |
ECOSYSTEM SERVICES | ||
ENVIRONMENTAL ASSESSMENT | ||
MICROBE-ENVIRONMENT INTERACTIONS | ||
Total Credits | 35-42 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Option Code: 715