Genomics/Bioinformatics Option
This option is available within the Bioresource Research major at the following location:
- Corvallis
Technological advances in the life sciences have led to a virtual explosion of genomics, proteomics, metabolomics and related "omics" data that give unprecedented global and molecular views of living systems. The Genomics/Bioinformatics Option focuses on computational analyses of these data, using state-of-the-art methods. Computational areas of emphasis within this option include sequence (DNA and protein) analysis and alignment, biological network analysis, and quantitative modeling. Students will be able to use these data to answer research questions and address emerging applications in life sciences, biotechnology, and medicine, and will be prepared for careers or graduate programs in this new, rapidly growing field.
Option Code: 627
Options follow the learning outcomes of the major. For this option, refer to the learning outcomes of the Bioresource Research major.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| Biochemistry/Molecular Biology | ||
| BB 314 | CELL AND MOLECULAR BIOLOGY | 4 |
| Computer Science | ||
| Select one of the following: | 4-8 | |
| FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | ||
| INTRODUCTION TO COMPUTER SCIENCE I and INTRODUCTION TO COMPUTER SCIENCE II | ||
| Genomics and Bioinformatics | ||
| BB 485 | APPLIED BIOINFORMATICS | 3 |
| BDS 475 | COMPARATIVE GENOMICS | 4 |
| Statistics | ||
| ST 352 | INTRODUCTION TO STATISTICAL METHODS | 4 |
| or ST 411 | METHODS OF DATA ANALYSIS | |
| Electives | ||
| Organismal Biology | ||
| Select at least 3 credits from the following: | 3 | |
| FUNCTIONAL GENOMICS | ||
| PLANT SYSTEMATICS | ||
| GENERAL MICROBIOLOGY | ||
| HUMAN VIROLOGY | ||
| GENERAL PARASITOLOGY | ||
| PLANT GENETICS | ||
| PLANT BREEDING | ||
| INVERTEBRATE BIOLOGY | ||
| Specialization and Breadth Electives | ||
| Select 1-5 credits from the following or additional Organismal Biology credits: 1 | 1-5 | |
| DISCRETE STRUCTURES IN COMPUTER SCIENCE | ||
or MTH 231 | ELEMENTS OF DISCRETE MATHEMATICS | |
| DATA STRUCTURES | ||
| SELECTED TOPICS IN COMPUTER SCIENCE (Algorithms for Computational Molecular Biology) | ||
| NETWORKS IN COMPUTATIONAL BIOLOGY | ||
MB 311 | ||
| MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
| METHODS OF DATA ANALYSIS | ||
| COMPUTATIONAL TOXICOLOGY AND RISK ASSESSMENT | ||
| Total Credits | 27 | |
- ^
Writing Intensive Curriculum (WIC) course
- 1
Other courses may be approved by option advisor and research mentor
Option Code: 627