Genomics/Bioinformatics Option
This option is available within the Bioresource Research major at the following location:
- Corvallis
Technological advances in the life sciences have led to a virtual explosion of genomics, proteomics, metabolomics and related "omics" data that give unprecedented global and molecular views of living systems. The Genomics/Bioinformatics Option focuses on computational analyses of these data, using state-of-the-art methods. Computational areas of emphasis within this option include sequence (DNA and protein) analysis and alignment, biological network analysis, and quantitative modeling. Students will be able to use these data to answer research questions and address emerging applications in life sciences, biotechnology, and medicine, and will be prepared for careers or graduate programs in this new, rapidly growing field.
Option Code: 627
Upon successful completion of the program, students will meet the following learning outcomes:
- Retain and articulate the fundamental concepts of biosciences and bioresource sciences, and of the physical and mathematical sciences that support these fields.
- Demonstrate an understanding of the scientific method by designing an experiment, collecting, analyzing, and interpreting data.
- Convey the meaning of research results in written and oral format, to both professionals and the general public.
- Master and discuss the important contemporary issues in the specific discipline of the BRR option and research project.
- Demonstrate professionalism, including critical thinking, a strong work ethic, and the ability to contribute to a team.
Code | Title | Credits |
---|---|---|
Required Courses | ||
Biochemistry/Molecular Biology | ||
BB 314 | CELL AND MOLECULAR BIOLOGY | 4 |
Computer Science | ||
Select one of the following: | 4-8 | |
FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | ||
INTRODUCTION TO COMPUTER SCIENCE I and INTRODUCTION TO COMPUTER SCIENCE II | ||
Genomics and Bioinformatics | ||
BB 485 | APPLIED BIOINFORMATICS | 3 |
COMPARATIVE GENOMICS | ||
Statistics | ||
ST 352 | INTRODUCTION TO STATISTICAL METHODS | 4 |
or ST 411 | METHODS OF DATA ANALYSIS | |
Electives | ||
Organismal Biology Elective | ||
Select at least 3 credits of upper-division coursework providing background on the group of organisms that your research concerns. Examples below: | 3 | |
FUNCTIONAL GENOMICS | ||
PLANT SYSTEMATICS | ||
DISCRETE STRUCTURES IN COMPUTER SCIENCE | ||
or MTH 231 | ELEMENTS OF DISCRETE MATHEMATICS | |
DATA STRUCTURES | ||
GENERAL MICROBIOLOGY | ||
HUMAN VIROLOGY | ||
GENERAL PARASITOLOGY | ||
PLANT GENETICS | ||
PLANT BREEDING | ||
INVERTEBRATE BIOLOGY | ||
Specialization and Breadth Electives | ||
With careful attention to prerequisites, select additional courses approved by the research mentor and advisor, for a total of 27 option credits: | ||
SELECTED TOPICS IN COMPUTER SCIENCE (Algorithms for Computational Molecular Biology) | ||
NETWORKS IN COMPUTATIONAL BIOLOGY | ||
^MOLECULAR MICROBIOLOGY LAB: A WRITING INTENSIVE COURSE | ||
MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
MICROBIAL BIOINFORMATICS AND GENOME EVOLUTION | ||
METHODS OF DATA ANALYSIS | ||
INTRODUCTION TO QUANTITATIVE GENOMICS | ||
STATISTICAL METHODS FOR GENOMICS RESEARCH | ||
SPECIAL TOPICS (Systems Biological Approaches to Risk Analysis in Environmental Health) | ||
Total Hours | 27 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Option Code: 627