Zoology Undergraduate Major (BS, HBS)
This program is available at the following locations:
- Corvallis
- Ecampus
Administered by the Department of Integrative Biology under the School of Life Sciences.
The Zoology major offers scientific training in the diversity, organismal biology, ecology, and evolution of animals. The major core provides a solid foundation in the biological sciences while electives allow students to cater course work to meet specific interests in animal biology. Undergraduate research, internship, teaching and study abroad experience are strongly recommended, and credits can be integrated with major requirements.
Zoology majors enter such varied fields as animal care and husbandry, curatorial and museum management, laboratory animal research, field biology and conservation, and environmental management and policy. The Zoology major is not suitable for pre-veterinary medicine students as it does not include the required prerequisite coursework (see the option in Pre-Veterinary Medicine in the Biology major).
Major Code: 620
Upon successful completion of the program, students will meet the following learning outcomes:
- Explain and apply the fundamental concepts of the biological sciences, including Cell and Molecular Biology, Genetics; Animal Physiology and Diversity; Ecology and Evolution; and Conservation Management and Policy.
- Identify and access information (from primary literature and other relevant works) for a particular topic and evaluate the scientific content and context of these sources.
- Generate relevant and testable scientific questions, formulate testable hypotheses, and identify measurable predictions based on observations or previous research.
- Design and implement observational or experimental investigations to collect relevant data, and employ appropriate analytical methods to analyze that data.
- Interpret data and/or observations to support or refute hypotheses, draw conclusions, put findings in the context of current scientific knowledge and literature, and/or suggest future avenues of research.
- Use effective formal and informal communication (i.e., written, oral, graphical, multimedia) to convey scientific information in ways that are appropriate for scientific and non-scientific audiences.
- Integrate and analyze information within and across spatial and temporal scales as well as levels of biological organization.
- Identify, reflect upon, and evaluate assumptions, biases, and alternative hypotheses or interpretations for their own scientific claims or those of others.
- Justify the importance of science and science literacy for individuals and society.
- Integrate biology with other disciplines to make evidence-based decisions on socio-scientific issues.
- Explain how biases and societal factors affect the processes of science (and vice versa), access to participation in science, and the differential outcomes and impacts (both positive and negative) of science on individuals.
- Explain and justify the ethical standards of their discipline, evaluate the ethics of published science, and articulate their personal code of ethics.
- Use effective and appropriate forms of collaboration.
- Produce a self-assessment of interpersonal and academic behaviors needed to achieve their individual career goals.
Students in the Biology major must complete the Principles of Biology or Introductory Biology series with a C– or better to continue onto upper-division Biology (BI) and Zoology (Z) coursework. Students must also complete their General Chemistry series and CH 331 with a C– in each term to move onto other Chemistry (CH) coursework.
The (BI 196 or BI 198) and BI 298 professional development series must be completed in the first year at OSU.
Students majoring in Biology, BioHealth Sciences, Fisheries, Wildlife & Conservation Sciences, or Zoology cannot seek a dual or double major in any combination of these four majors. Zoology majors cannot seek the Biology minor.
For further information, see MyDegrees or the Integrative Biology website.
Code | Title | Credits |
---|---|---|
Core | ||
BI 196 | PROFESSIONAL DEVELOPMENT I: ZOOLOGY CAREERS | 1 |
or BI 198 | PROFESSIONAL DEVELOPMENT I: BIOLOGY AND ZOOLOGY | |
BI 298 | +PROFESSIONAL DEVELOPMENT FOR BIOLOGISTS II | 1 |
Communication, Media & Society | ||
COMM 111Z | +*PUBLIC SPEAKING | 4 |
Writing Elevation | ||
WR 227Z | +*TECHNICAL WRITING | 3-4 |
or WR 362 | +*SCIENCE WRITING | |
or WR 375 | +WRITING IN THE NATURAL SCIENCES | |
Quantitative and Physical Sciences Core | ||
Select one of the following math series: | 8 | |
+*DIFFERENTIAL CALCULUS and INTEGRAL CALCULUS | ||
+*CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES I and CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES II | ||
Select one of the following chemistry series: | 15 | |
Series 1 | ||
GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | ||
GENERAL CHEMISTRY II and *GENERAL CHEMISTRY II LABORATORY | ||
GENERAL CHEMISTRY III and *GENERAL CHEMISTRY III LABORATORY | ||
Series 2 | ||
+GENERAL CHEMISTRY and *GENERAL CHEMISTRY and *GENERAL CHEMISTRY | ||
CH 331 & CH 332 | ORGANIC CHEMISTRY and ORGANIC CHEMISTRY | 8 |
CH 337 | ORGANIC CHEMISTRY LABORATORY | 3-4 |
or CH 390 | ENVIRONMENTAL CHEMISTRY | |
ST 351 & ST 352 | INTRODUCTION TO STATISTICAL METHODS and INTRODUCTION TO STATISTICAL METHODS | 8-12 |
or ST 351 & ST 411 & ST 412 | INTRODUCTION TO STATISTICAL METHODS and METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS | |
Biological Sciences Core | ||
Select one of the following biology series: | 15 | |
Series 1 | ||
+*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION | ||
Series 2 | ||
+*INTRODUCTORY BIOLOGY I and *INTRODUCTORY BIOLOGY II and *INTRODUCTORY BIOLOGY III | ||
BI 370 | ECOLOGY | 3 |
BI 311 | GENETICS | 4 |
BB 314 | CELL AND MOLECULAR BIOLOGY | 4 |
Z 361 & Z 362 | INVERTEBRATE BIOLOGY and INVERTEBRATE BIOLOGY LABORATORY | 5 |
or Z 364 | DIVERSITY OF LIFE: INVERTEBRATES | |
Z 371 & Z 372 | VERTEBRATE BIOLOGY and VERTEBRATE BIOLOGY LABORATORY | 5 |
or Z 374 | DIVERSITY OF LIFE: VERTEBRATES | |
Z 423 | ENVIRONMENTAL PHYSIOLOGY | 3 |
BI 445 | EVOLUTION | 3 |
BI 483 | POPULATION BIOLOGY | 3 |
Difference, Power, and Oppression - Advanced | ||
Select one course from the following: | 3 | |
+OCEAN JUSTICE | ||
+COLONIALISM AND SYSTEMIC INEQUALITY IN CONSERVATION | ||
+*POWER AND JUSTICE IN U.S. NATURAL RESOURCE MANAGEMENT | ||
+*ENVIRONMENTAL JUSTICE | ||
+*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | ||
Beyond OSU II and Writing Intensive Course (WIC) | ||
BI 319 | +^COMMUNICATION, THEORY, AND PRACTICE IN THE LIFE SCIENCES | 3-4 |
or BI 371 | +^ECOLOGICAL METHODS | |
Senior Biology Field Test | ||
Students are required to take a comprehensive, two-hour Biology Major Field Test in their final OSU term (or spring term if they will graduate in summer): | ||
BI 498 | SENIOR ASSESSMENT AND SURVEY | 0 |
Electives | ||
Organismal, Physiology and Systematics Electives | ||
Select two courses from the following: | 6-8 | |
SYMBIOSES AND THE ENVIRONMENT | ||
MONSTER BIOLOGY | ||
PLANT SYSTEMATICS | ||
BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
or FW 311 | ORNITHOLOGY | |
or FW 315 | ICHTHYOLOGY | |
or FW 317 | MAMMALOGY | |
or FW 331 | ECOLOGY OF MARINE AND ESTUARINE BIRDS | |
GENERAL PARASITOLOGY | ||
ANIMAL BEHAVIOR | ||
BIOLOGY OF INSECTS | ||
COMPARATIVE/FUNCTIONAL VERTEBRATE ANATOMY | ||
GENETICS AND DEVELOPMENT | ||
VERTEBRATE PHYSIOLOGY I | ||
BEHAVIORAL NEUROBIOLOGY | ||
HERPETOLOGY | ||
AQUATIC ENTOMOLOGY | ||
Ecology, Evolution and Conservation Electives | ||
Select two courses from the following: | 6-8 | |
OCEANS IN PERIL | ||
MARINE ECOLOGY | ||
PACIFIC NORTHWEST COASTAL ECOSYSTEMS (taught at Hatfield Marine Science Center) | ||
FIELD METHODS IN ECOLOGICAL RESTORATION (taught at OSU-Cascades) | ||
BIODIVERSITY AND CONSERVATION | ||
PALEOBIOLOGY | ||
BIOGEOGRAPHY | ||
DISEASE ECOLOGY | ||
*HUMAN IMPACTS ON ECOSYSTEMS | ||
PLANT ECOLOGY | ||
TROPICAL ECOLOGY AND CONSERVATION | ||
WILDLAND FIRE ECOLOGY | ||
or FES 445 | ECOLOGICAL RESTORATION | |
INTRODUCTORY POPULATION DYNAMICS | ||
or FW 427 | PRINCIPLES OF WILDLIFE DISEASES | |
or FW 456 | FRESHWATER ECOLOGY AND CONSERVATION | |
or FW 479 | WETLANDS AND RIPARIAN ECOLOGY | |
Natural Resource, Management and Policy Electives | ||
Select two courses from the following: | 6-8 | |
+*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
or AEC 253 | *ENVIRONMENTAL LAW, POLICY, AND ECONOMICS | |
or AEC 432 | ENVIRONMENTAL LAW | |
COMPANION ANIMAL MANAGEMENT | ||
FOREST ENTOMOLOGY | ||
or FES 452 | BIODIVERSITY CONSERVATION IN MANAGED FORESTS | |
or FES 485 | *CONSENSUS AND NATURAL RESOURCES | |
FISHERIES AND WILDLIFE LAW AND POLICY | ||
or FW 448 | HERPETOFAUNA CONSERVATION AND MANAGEMENT | |
or FW 451 | AVIAN CONSERVATION AND MANAGEMENT | |
or FW 458 | MAMMAL CONSERVATION AND MANAGEMENT | |
or FW 462 | ECOSYSTEM SERVICES | |
or FW 464 | MARINE CONSERVATION BIOLOGY | |
ENVIRONMENTAL POLITICS AND POLICY | ||
or PS 477 | INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | |
PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
*SOCIETY AND NATURAL RESOURCES | ||
COMMUNITIES, NATURAL AREAS, AND SUSTAINABLE TOURISM | ||
or TRAL 357 | *PARKS AND PROTECTED AREAS MANAGEMENT | |
Experiential Learning or Skills Elective | ||
Select one of the following two tracks: | 3-4 | |
Track I Experiential Learning Credits | ||
Select any combination of three credits from the following: | ||
TEACHING PRACTICUM (by approval) | ||
RESEARCH AND SCHOLARSHIP (by approval) | ||
PROJECTS: CURATORIAL ASSISTANT (by approval) | ||
ADVANCED TEACHING PRACTICUM (by approval) | ||
INTERNSHIP (by approval or approved OSU international internships) | ||
Track II Skills Course | ||
Select one course from the following: | ||
APPLIED ANIMAL BEHAVIOR | ||
FIELD METHODS IN ECOLOGICAL RESTORATION (taught at OSU-Cascades) | ||
BIODIVERSITY AND CONSERVATION | ||
FLORA OF THE PACIFIC NORTHWEST | ||
FIELD METHODS IN PLANT ECOLOGY | ||
INTRODUCTION TO DATA SCIENCE | ||
ENVIRONMENTAL AND ECOLOGICAL DATA ANALYSIS | ||
FOREST AS CLASSROOM | ||
FIELD SAMPLING OF FISH AND WILDLIFE | ||
INTRODUCTION TO SCIENTIFIC DIVING | ||
AQUACULTURE LABORATORY | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
ENVIRONMENTAL ASSESSMENT | ||
EFFECTIVE COMMUNICATION OF ENVIRONMENTAL CHANGE SCIENCE | ||
FOUNDATIONS OF ADVENTURE LEADERSHIP | ||
WILDLAND PLANT IDENTIFICATION | ||
ENVIRONMENTAL INTERPRETATION | ||
Remaining Core Ed and Electives | 51-57 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
Major Code: 620
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Track I
First Year | ||
---|---|---|
Fall | Credits | |
BI 198 or BI 196 | PROFESSIONAL DEVELOPMENT I: BIOLOGY AND ZOOLOGY or PROFESSIONAL DEVELOPMENT I: ZOOLOGY CAREERS | 1 |
CH 121 | +GENERAL CHEMISTRY or GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
COMM 111Z | +*PUBLIC SPEAKING | 4 |
MTH 111Z | +*PRECALCULUS I: FUNCTIONS | 4 |
Core Ed: Transitions | 2 | |
Credits | 16 | |
Winter | ||
CH 122 | *GENERAL CHEMISTRY or GENERAL CHEMISTRY II and *GENERAL CHEMISTRY II LABORATORY | 5 |
MTH 112Z | +*PRECALCULUS II: TRIGONOMETRY | 4 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 16 | |
Spring | ||
BI 298 | +PROFESSIONAL DEVELOPMENT FOR BIOLOGISTS II | 1 |
CH 123 | *GENERAL CHEMISTRY or GENERAL CHEMISTRY III and *GENERAL CHEMISTRY III LABORATORY | 5 |
MTH 251Z or MTH 227 | +*DIFFERENTIAL CALCULUS or +*CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES I | 4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Credits | 13 | |
Second Year | ||
Fall | ||
BI 221Z or BI 204 | +*PRINCIPLES OF BIOLOGY: CELLS or +*INTRODUCTORY BIOLOGY I | 5 |
CH 331 | ORGANIC CHEMISTRY | 4 |
MTH 252Z or MTH 228 | INTEGRAL CALCULUS or CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES II | 4 |
Core Ed: Social Science | 3-4 | |
Credits | 16 | |
Winter | ||
BI 222Z or BI 205 | *PRINCIPLES OF BIOLOGY: ORGANISMS or *INTRODUCTORY BIOLOGY II | 5 |
CH 332 | ORGANIC CHEMISTRY | 4 |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
BI 223Z or BI 206 | *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION or *INTRODUCTORY BIOLOGY III | 5 |
CH 337 or CH 390 | ORGANIC CHEMISTRY LABORATORY or ENVIRONMENTAL CHEMISTRY | 3-4 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Credits | 13 | |
Third Year | ||
Fall | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY | 3-4 |
ST 352 | INTRODUCTION TO STATISTICAL METHODS or METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS | 4-8 |
Z 423 | ENVIRONMENTAL PHYSIOLOGY | 3 |
WR 227Z | +*TECHNICAL WRITING or +*SCIENCE WRITING or +WRITING IN THE NATURAL SCIENCES | 3-4 |
Credits | 15 | |
Winter | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY | 3-4 |
Writing Intensive Course or Organismal, Physiology and Systematics Elective | 3 | |
Ecology, Evolution and Conservation Elective or Natural Resource, Management and Policy Elective | 3 | |
Writing Intensive Course or Organismal, Physiology and Systematics Elective | 3-5 | |
Credits | 15 | |
Spring | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY | 3-4 |
Z 361 & Z 362 or Z 364 | INVERTEBRATE BIOLOGY or DIVERSITY OF LIFE: INVERTEBRATES | 5 |
Ecology, Evolution and Conservation Elective or Natural Resource, Management and Policy Elective | 3-4 | |
Core Ed: Seeking Solutions | 3-4 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
BI 346 | +OCEAN JUSTICE or +COLONIALISM AND SYSTEMIC INEQUALITY IN CONSERVATION or +*POWER AND JUSTICE IN U.S. NATURAL RESOURCE MANAGEMENT or +*ENVIRONMENTAL JUSTICE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
BI 445 | EVOLUTION | 3 |
Z 371 & Z 372 or Z 374 | VERTEBRATE BIOLOGY or DIVERSITY OF LIFE: VERTEBRATES | 5 |
Ecology, Evolution and Conservation Elective or Natural Resource, Management and Policy Elective | 3-4 | |
Credits | 15 | |
Winter | ||
BI 483 | POPULATION BIOLOGY | 3 |
Ecology, Evolution and Conservation Elective or Natural Resource, Management and Policy Elective | 3-4 | |
Writing Intensive Course or Organismal, Physiology and Systematics Elective | 3-5 | |
Experiential Learning or Skills Elective | 3-4 | |
Credits | 16 | |
Spring | ||
BI 498 | SENIOR ASSESSMENT AND SURVEY | 0 |
Experiential Learning or Skills Elective | 3-4 | |
Electives | 11 | |
Credits | 15 | |
Total Credits | 180 |
Track II
First Year | ||
---|---|---|
Fall | Credits | |
BI 198 or BI 196 | PROFESSIONAL DEVELOPMENT I: BIOLOGY AND ZOOLOGY or PROFESSIONAL DEVELOPMENT I: ZOOLOGY CAREERS | 1 |
BI 221Z or BI 204 | +*PRINCIPLES OF BIOLOGY: CELLS or +*INTRODUCTORY BIOLOGY I | 5 |
CH 121 | +GENERAL CHEMISTRY or GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
COMM 111Z | +*PUBLIC SPEAKING | 4 |
Core Ed: Transitions | 2 | |
Credits | 17 | |
Winter | ||
BI 222Z or BI 205 | *PRINCIPLES OF BIOLOGY: ORGANISMS or *INTRODUCTORY BIOLOGY II | 5 |
CH 122 | *GENERAL CHEMISTRY or GENERAL CHEMISTRY II and *GENERAL CHEMISTRY II LABORATORY | 5 |
WR 121Z | +*COMPOSITION I | 4 |
Credits | 14 | |
Spring | ||
BI 223Z or BI 206 | *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION or *INTRODUCTORY BIOLOGY III | 5 |
BI 298 | +PROFESSIONAL DEVELOPMENT FOR BIOLOGISTS II | 1 |
CH 123 | *GENERAL CHEMISTRY or GENERAL CHEMISTRY III and *GENERAL CHEMISTRY III LABORATORY | 5 |
MTH 251Z or MTH 227 | +*DIFFERENTIAL CALCULUS or +*CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES I | 4 |
Credits | 15 | |
Second Year | ||
Fall | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY | 3-4 |
CH 331 | ORGANIC CHEMISTRY | 4 |
MTH 252Z or MTH 228 | INTEGRAL CALCULUS or CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES II | 4 |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 15 | |
Winter | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY | 3-4 |
CH 332 | ORGANIC CHEMISTRY | 4 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Credits | 15 | |
Spring | ||
CH 337 or CH 390 | ORGANIC CHEMISTRY LABORATORY or ENVIRONMENTAL CHEMISTRY | 4 |
ST 352 | INTRODUCTION TO STATISTICAL METHODS or METHODS OF DATA ANALYSIS and METHODS OF DATA ANALYSIS | 4-8 |
Z 361 & Z 362 or Z 364 | INVERTEBRATE BIOLOGY or DIVERSITY OF LIFE: INVERTEBRATES | 5 |
Core Ed: Social Science | 3-4 | |
Credits | 16 | |
Third Year | ||
Fall | ||
BI 311 | GENETICS or CELL AND MOLECULAR BIOLOGY or ECOLOGY | 3-4 |
Z 371 & Z 372 or Z 374 | VERTEBRATE BIOLOGY or DIVERSITY OF LIFE: VERTEBRATES | 5 |
Z 423 | ENVIRONMENTAL PHYSIOLOGY | 3 |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Credits | 14 | |
Winter | ||
BI 445 | EVOLUTION | 3 |
BI 483 | POPULATION BIOLOGY | 3 |
WR 227Z | +*TECHNICAL WRITING or +*SCIENCE WRITING or +WRITING IN THE NATURAL SCIENCES | 3-4 |
Writing Intensive Course or Organismal, Physiology and Systematics Elective | 3-5 | |
Credits | 15 | |
Spring | ||
Ecology, Evolution and Conservation Electives or Natural Resource, Management and Policy Elective | 3-4 | |
Writing Intensive Course or Organismal, Physiology and Systematics Elective | 3-5 | |
Electives | 6 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
BI 346 | +OCEAN JUSTICE or +COLONIALISM AND SYSTEMIC INEQUALITY IN CONSERVATION or +*POWER AND JUSTICE IN U.S. NATURAL RESOURCE MANAGEMENT or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT or +*ENVIRONMENTAL JUSTICE | 3 |
Ecology, Evolution and Conservation Electives or Natural Resource, Management and Policy Elective | 3-6 | |
Core Ed: Seeking Solutions | 3-4 | |
Elective | 3 | |
Credits | 15 | |
Winter | ||
Ecology, Evolution and Conservation Electives or Natural Resource, Management and Policy Elective | 3 | |
Writing Intensive Course or Organismal, Physiology and Systematics Elective | 3 | |
Experiential Learning or Skills Elective | 3 | |
Electives | 6 | |
Credits | 15 | |
Spring | ||
BI 498 | SENIOR ASSESSMENT AND SURVEY | 0 |
Experiential Learning or Skills Elective | 3 | |
Electives | 11 | |
Credits | 14 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course