Fisheries, Wildlife, and Conservation Sciences Certificate
This program is available at the following locations:
- Corvallis
- Ecampus
The Fisheries, Wildlife, and Conservation Sciences Postbaccalaureate Certificate provides targeted coursework designed to prepare students for entry or advancement in careers related to the conservation and management of native fish and wildlife species and communities and the habitats they depend on for survival. The curriculum includes foundational courses in fish and wildlife biology and ecology and more advanced coursework in species, habitats, and ecosystem conservation and managements.
Certificate Code: C620
Upon successful completion of the program, students will be able to:
- Explain the physical and ecological processes that sustain ecosystems and describe the implications of altering ecosystem components or processes.
- Synthesize knowledge about organisms and their habitats to develop conservation strategies in a changing environment.
- Assess how social, cultural, historical, and political factors influence conservation policy and management actions.
- Describe the biology, ecology, systematics and evolution of at least one major vertebrate taxon, and explain how the structure, behavior, and physiology of animals in that taxon adapts them to their environment.
| Code | Title | Credits |
|---|---|---|
| Section 1: Foundation 1 | ||
| BI 221Z & BI 222Z & BI 223Z | +*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION | 15 |
| or BI 204 & BI 205 & BI 206 | +*INTRODUCTORY BIOLOGY I and *INTRODUCTORY BIOLOGY II and *INTRODUCTORY BIOLOGY III | |
| BI 370 | ECOLOGY | 3 |
| or FW 321 | APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | |
| CH 121 | +GENERAL CHEMISTRY | 5 |
| FW 251 | PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | 3 |
| Section 2: Vertebrate Biology and Systematics 2 | ||
| Vertebrate Biology | ||
| Select one course from the following: | 3-4 | |
| BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
| ORNITHOLOGY | ||
| ICHTHYOLOGY | ||
| MAMMALOGY | ||
| ECOLOGY OF MARINE AND ESTUARINE BIRDS | ||
| HERPETOLOGY | ||
| Systematics | ||
| Select one course from the following: | 3 | |
| SYSTEMATICS OF BIRDS | ||
| SYSTEMATICS OF FISHES | ||
| SYSTEMATICS OF MAMMALS | ||
| Section 3: Applied Fisheries and Wildlife Core 3 | ||
| Species Management and Conservation | ||
| Select one course from the following: | 3-4 | |
| INTRODUCTORY POPULATION DYNAMICS | ||
| HERPETOFAUNA CONSERVATION AND MANAGEMENT | ||
| AVIAN CONSERVATION AND MANAGEMENT | ||
| FISHERY BIOLOGY | ||
| MAMMAL CONSERVATION AND MANAGEMENT | ||
| FISH ECOLOGY | ||
| WILDLIFE ECOLOGY | ||
| Habitats and Ecosystem Management | ||
| Select one course from the following: | 3-4 | |
| ECOLOGICAL RESTORATION | ||
| BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
| INTEGRATED WATERSHED MANAGEMENT | ||
| GLOBAL CHANGE BIOLOGY | ||
| URBAN ECOLOGY | ||
| FRESHWATER ECOLOGY AND CONSERVATION | ||
| ANTARCTIC SCIENCE AND CONSERVATION | ||
| WETLANDS AND RIPARIAN ECOLOGY | ||
| PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
| Electives 3 | ||
| Select 6-9 credits from the following courses or additional courses from Sections 2 and 3: | 6-9 | |
| MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
| +*FOOD FROM THE SEA | ||
| FISH AND WILDLIFE POLICY AND GOVERNANCE | ||
| ENVIRONMENTAL CONTAMINANTS IN FISH AND WILDLIFE | ||
| CONSERVATION GENETICS | ||
| ENVIRONMENTAL PHYSIOLOGY OF FISHES | ||
| FISHERIES AND WILDLIFE LAW AND POLICY | ||
| AQUATIC BIOLOGICAL INVASIONS | ||
| INTRODUCTION TO OCEAN LAW | ||
| PRINCIPLES OF WILDLIFE DISEASES | ||
| ECOSYSTEM SERVICES | ||
| MARINE CONSERVATION BIOLOGY | ||
| WILDLIFE BEHAVIOR | ||
| ESTUARINE ECOLOGY | ||
| ENVIRONMENTAL PHYSIOLOGY | ||
| Total Credits | 47 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- 1
Double counting is allowed in this section
- 2
Two courses in this section may be double counted
- 3
None of these courses may be double counted
Certificate Code: C620