Molecular, Cellular, and Genomic Botany Option
This option is offered within the following major(s):
The option in Molecular, Cellular, and Genomic Botany (MCG) is designed for Botany undergraduates with career interests in molecular, cellular and genomic biology, by providing a curriculum that provides them with specialized knowledge and skills for work and graduate school.
Option Code: 935
In addition to the general Botany curriculum, the MCG option requires 6 credits of advanced background courses in biochemistry and biocomputing; a choice of two advanced BOT courses in plant genomics and biochemistry; and a choice of 3 courses drawn from a menu of advanced BOT, BI, BB or MB courses in cell biology, molecular biology and genomics.
To encourage students in the option to learn actively and obtain practical skills, up to 3 credits of approved Experiential Learning can be applied to the option. Other courses may be substituted for list C with approval of a BOT advisor. The required course, BDS 310, can also be used to fulfill the major requirement for "additional quantitative skills." The core course requirements of the BOT major are not changed by doing the option, and no additional credits are required to complete it.
Code | Title | Credits |
---|---|---|
Required Courses | ||
BB 451 | GENERAL BIOCHEMISTRY | 3 |
BDS 310 | FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | 4 |
Advanced Plant Molecular, Cellular & Genomic Botany | ||
Select at least two courses from the following: | 6-7 | |
INTRODUCTION TO GENOME BIOLOGY | ||
COMPARATIVE GENOMICS | ||
POPULATION GENOMICS | ||
FUNCTIONAL GENOMICS | ||
PHOTOSYNTHESIS AND PHOTOBIOLOGY | ||
Select at least 9 credits from the following: | 9 | |
MOLECULAR BIOLOGY LABORATORY | ||
ADVANCED CELL BIOLOGY | ||
MACROMOLECULAR STRUCTURE | ||
APPLIED BIOINFORMATICS | ||
ADVANCED MOLECULAR GENETICS | ||
EVOLUTIONARY GENOMICS | ||
PHYLOGENETICS | ||
ADVANCED COMPUTING FOR BIOLOGICAL DATA ANALYSIS | ||
INTRODUCTION TO GENOME BIOLOGY (if not used above) | ||
COMPARATIVE GENOMICS (if not used above) | ||
POPULATION GENOMICS (if not used above) | ||
FUNCTIONAL GENOMICS (if not used above) | ||
PHOTOSYNTHESIS AND PHOTOBIOLOGY (if not used above) | ||
MICROBIAL GENOME EVOLUTION AND BIODIVERSITY | ||
Up to 3 credits of approved Experiential Learning (e.g., BOT 401) | ||
Other courses with advisor approval | ||
Total Credits | 22-23 |
Option Code: 935