Statistics Option
This option is available within the Mathematics major at the following location:
- Corvallis
The Statistics option offers Mathematics majors an opportunity to concentrate their senior level coursework in the area of statistics and probability after completing core junior and lower-division mathematics requirements. This degree option is designed to allow a focus on the study of the mathematical theory underlying statistics while simultaneously developing expertise in statistical applications.
Option Code: 658
Options follow the learning outcomes of the major. For this option, refer to the learning outcomes of the Mathematics major.
A grade of at least C– and a GPA of 2.25 are required in all mathematics courses used to fulfill degree requirements. No course used to fulfill requirements for the mathematics major or any of its options may be taken S/U.
| Code | Title | Credits |
|---|---|---|
| Statistics and Probability | ||
| MTH 463 | PROBABILITY I | 3 |
| MTH 464 | PROBABILITY II | 3 |
| ST 411 | METHODS OF DATA ANALYSIS | 4 |
| ST 412 | METHODS OF DATA ANALYSIS | 4 |
| ST 421 | INTRODUCTION TO MATHEMATICAL STATISTICS | 4 |
| ST 422 | INTRODUCTION TO MATHEMATICAL STATISTICS | 4 |
| Depth in Statistics or Probability | ||
| Select one course from the following: | 3-4 | |
| PROBABILITY III | ||
| ACTUARIAL MATHEMATICS | ||
| METHODS OF DATA ANALYSIS | ||
| DESIGN AND ANALYSIS OF PLANNED EXPERIMENTS | ||
| SAMPLING METHODS | ||
| SURVEY METHODS | ||
| PROBABILITY, COMPUTING, AND SIMULATION IN STATISTICS | ||
| APPLIED STOCHASTIC MODELS | ||
| Breadth in Mathematics | ||
| Select two courses from the following, with each course from a different category: 1 | 6 | |
| Algebra and Number Theory | ||
| COMPUTATIONAL NUMBER THEORY | ||
| APPLIED AND COMPUTATIONAL ALGEBRA | ||
| APPLIED AND COMPUTATIONAL ALGEBRA | ||
| ABSTRACT ALGEBRA | ||
| Analysis | ||
| REAL ANALYSIS | ||
| MULTIVARIABLE ADVANCED CALCULUS | ||
| COMPLEX VARIABLES | ||
| Applied Mathematics | ||
| MODELS AND METHODS OF APPLIED MATHEMATICS | ||
| INTRODUCTION TO MATHEMATICAL BIOLOGY | ||
| APPLIED ORDINARY DIFFERENTIAL EQUATIONS 2 | ||
| Geometry and Topology | ||
| METRIC SPACES AND TOPOLOGY | ||
| INTRODUCTION TO DIFFERENTIAL GEOMETRY | ||
| Numerical Analysis | ||
| INTRODUCTION TO NUMERICAL ANALYSIS | ||
| NUMERICAL LINEAR ALGEBRA | ||
| NUMERICAL SOLUTION OF ORDINARY DIFFERENTIAL EQUATIONS | ||
| MATHEMATICS OF DATA SCIENCE 2 | ||
| Total Credits | 31-32 | |
- 1
MTH 321 can be substituted for one of the two required courses
- 2
MTH 470 and/or MTH 481 may not count towards both major and option requirements
Option Code: 658