Arts, Media, and Technology Undergraduate Major (BA, BFA, BS, HBA, HBFA, HBS)
This program is available at the following location:
- OSU-Cascades
This program provides students with the required skills needed for the contemporary visual arts and design fields. Specifically, the degree provides students with skills in digital imaging, video, design, interactivity, gaming, and 3D output as well as basic visual studies fundamentals in creative communication, color theory, image output and display. This program creates a unique educational experience within Oregon by providing a trans-disciplinary curriculum; traditional studio practice combined with communication and entrepreneurship coursework while also instilling technical practices for professional application. This coursework provides graduates with the content knowledge, experience, and technological skills that employers argue are necessary to be competitive in the 21st century arts and design industries and communities.
Major Code: 907
Upon successful completion of the program, students will meet the following learning outcomes:
- Create original visual work that exhibits a distinctive, dynamic and unique personal voice.
- Develop written and verbal competencies to describe and analyze visual art and graphic design through writing, conceptual development, research, study of theory and critique of the intent of their own work.
- Develop necessary techniques and execution of form and content relevant to visual communication in 2D, 3D, and 4D mediums.
- Demonstrate competency with industry standards through a professional art or design experience and an embrace of new technologies.
- Develop an original, innovative and articulate body of work for a professional portfolio.
- Completion of an option is required.
- A grade of C- or better is required in all major courses.
- No major courses may be graded on an S/U basis.
- BFA students must pass a portfolio review before they will be accepted into the Visual Studies option. Those who fail the portfolio review may move to the BA/BS with Media Arts option.
| Code | Title | Credits |
|---|---|---|
| Required Core | ||
| ART 100 | +ART ORIENTATION | 2 |
| ART 101 | +*INTRODUCTION TO THE VISUAL ARTS | 3 |
| ART 115 | 2-D CORE STUDIO | 4 |
| ART 117 | 3-D CORE STUDIO | 4 |
| ART 121 | DIGITAL CORE STUDIO | 4 |
| ART 131 | DRAWING CORE STUDIO | 4 |
| ART 339 | PROFESSIONAL PRACTICES FOR ARTISTS | 3 |
| or ART 451 | INTRODUCTION TO ARTS ENTREPRENEURSHIP | |
| ART 411 | ^ART IN CONTEXT HISTORICAL AND CRITICAL APPROACHES | 3 |
| AMT 461 | +DESIGNING FUTURISMS | 4 |
| NMC 101 | +*INTRODUCTION TO NEW MEDIA COMMUNICATIONS | 3 |
| Required Option | ||
| Select one of the following options: | 63-86 | |
Media Arts for BA/HBA and BS/HBS degree (63 credits) | ||
Visual Studies for BFA/HBFA degree (86 credits) | ||
| Remaining Core Ed, CLA Core, BA/BS/BFA Requirements and Electives | 60-83 | |
| Total Credits | 180 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
Major Code: 907
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Bachelor of Science
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ART 101 | +*INTRODUCTION TO THE VISUAL ARTS | 3 |
| ART 115 | 2-D CORE STUDIO | 4 |
| NMC 101 | +*INTRODUCTION TO NEW MEDIA COMMUNICATIONS | 3 |
| WR 121Z | +*COMPOSITION I | 4 |
| Core Ed: Transitions | 2 | |
| Credits | 16 | |
| Winter | ||
| ART 100 | +ART ORIENTATION | 2 |
| ART 121 | DIGITAL CORE STUDIO | 4 |
| Core Ed: Quantitative Literacy and Analysis | 4 | |
| Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
| Credits | 14 | |
| Spring | ||
| ART 131 | DRAWING CORE STUDIO | 4 |
| ART 117 | 3-D CORE STUDIO | 4 |
| Core Ed: Arts and Humanities Global | 3-4 | |
| Core Ed: Communication, Media & Society | 3-4 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| ART 215 | COLOR IN THE VISUAL ARTS | 4 |
| GD 110 | GRAPHIC DESIGN TOOLS AND TECHNIQUES | 4 |
| BS Math or Statistics Course | 4 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| Credits | 16 | |
| Winter | ||
| ART 263 | DIGITAL PHOTOGRAPHY | 4 |
| GD 269 | GRAPHIC DESIGN HISTORY | 3 |
| BS Computer Science Course | 4 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| Credits | 15 | |
| Spring | ||
| ART 222 | INTRODUCTION TO TIME-BASED ART | 4 |
| GD 210 | GRAPHIC DESIGN I | 4 |
| BS College of Science Course | 3-4 | |
| CLA Core: Fine Arts | 3-4 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| ART 366 | ART SINCE 1945 | 3 |
| NMC 351 | NEW MEDIA VISUALIZATION | 4 |
| BS Math or Statistics Course | 4 | |
| CLA Core: Additional Course | 3-4 | |
| Credits | 15 | |
| Winter | ||
| ART 367 | *HISTORY OF DESIGN | 3 |
| GD 300 or GD 310 | GRAPHIC DESIGN TOOLS AND TECHNIQUES II or GRAPHIC DESIGN 2: INTERMEDIATE GRAPHIC DESIGN | 4 |
| CLA Core: Non-Western Culture | 3-4 | |
| Elective | 3 | |
| Credits | 14 | |
| Spring | ||
| ART 339 or ART 451 | PROFESSIONAL PRACTICES FOR ARTISTS or INTRODUCTION TO ARTS ENTREPRENEURSHIP | 3 |
| GD 330 or GD 440 | GRAPHIC DESIGN AND SUSTAINABILITY or USER RESEARCH FOR GRAPHIC DESIGNERS | 4 |
| Core Ed: Writing Elevation | 3-4 | |
| CLA Core: Humanities | 3-4 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| ART 411 | ^ART IN CONTEXT HISTORICAL AND CRITICAL APPROACHES | 3 |
| ART 349 | VIDEO ART | 4 |
| CLA Core: Social Science | 3-4 | |
| Elective | 3 | |
| Credits | 14 | |
| Winter | ||
| ART 403 | THESIS | 3 |
| ART 422 | NEW MEDIA: INTERACTIVE | 4 |
| ART 462 | DIRECTIONS AND ISSUES IN CONTEMPORARY ART | 3 |
| Core Ed: Seeking Solutions | 3-4 | |
| Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| AMT 461 | +DESIGNING FUTURISMS | 4 |
| ART 406 or ART 410 | PROJECTS or INTERNSHIP | 4 |
| NMC 484 | NEW MEDIA ANIMATION | 4 |
| Elective | 3 | |
| Credits | 15 | |
| Total Credits | 180 | |
Bachelor of Arts
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ART 101 | +*INTRODUCTION TO THE VISUAL ARTS | 3 |
| ART 115 | 2-D CORE STUDIO | 4 |
| NMC 101 | +*INTRODUCTION TO NEW MEDIA COMMUNICATIONS | 3 |
| WR 121Z | +*COMPOSITION I | 4 |
| Core Ed: Transitions | 2 | |
| Credits | 16 | |
| Winter | ||
| ART 100 | +ART ORIENTATION | 2 |
| ART 121 | DIGITAL CORE STUDIO | 4 |
| Core Ed: Quantitative Literacy & Analysis | 4 | |
| Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
| Credits | 14 | |
| Spring | ||
| ART 117 | 3-D CORE STUDIO | 4 |
| ART 131 | DRAWING CORE STUDIO | 4 |
| Core Ed: Communication, Media & Society | 3-4 | |
| Core Ed: Arts and Humanities - Global | 3-4 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| ART 215 | COLOR IN THE VISUAL ARTS | 4 |
| GD 110 | GRAPHIC DESIGN TOOLS AND TECHNIQUES | 4 |
| Core Ed: Scientific Inquiry & Analytics | 4 | |
| Language 111 | 4 | |
| Credits | 16 | |
| Winter | ||
| ART 263 | DIGITAL PHOTOGRAPHY | 4 |
| GD 269 | GRAPHIC DESIGN HISTORY | 3 |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| Language 112 | 4 | |
| Credits | 15 | |
| Spring | ||
| ART 222 | INTRODUCTION TO TIME-BASED ART | 4 |
| GD 210 | GRAPHIC DESIGN I | 4 |
| CLA Core: Humanities | 3-4 | |
| Language 113 | 4 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| ART 366 | ART SINCE 1945 | 3 |
| NMC 351 | NEW MEDIA VISUALIZATION | 4 |
| Core Ed: Writing Elevation | 3-4 | |
| Language 211 | 4 | |
| Credits | 15 | |
| Winter | ||
| ART 367 | *HISTORY OF DESIGN | 3 |
| GD 300 or GD 310 | GRAPHIC DESIGN TOOLS AND TECHNIQUES II or GRAPHIC DESIGN 2: INTERMEDIATE GRAPHIC DESIGN | 4 |
| CLA Core: Non-Western Culture | 3-4 | |
| Language 212 | 4 | |
| Credits | 15 | |
| Spring | ||
| ART 339 or ART 451 | PROFESSIONAL PRACTICES FOR ARTISTS or INTRODUCTION TO ARTS ENTREPRENEURSHIP | 3 |
| GD 330 or GD 440 | GRAPHIC DESIGN AND SUSTAINABILITY or USER RESEARCH FOR GRAPHIC DESIGNERS | 4 |
| CLA Core: Fine Arts | 3-4 | |
| Language 213 | 4 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| ART 349 | VIDEO ART | 4 |
| ART 411 | ^ART IN CONTEXT HISTORICAL AND CRITICAL APPROACHES | 3 |
| CLA Core: Additional Course | 3-4 | |
| CLA Core: Social Science | 3-4 | |
| Credits | 15 | |
| Winter | ||
| ART 403 | THESIS | 3 |
| ART 422 | NEW MEDIA: INTERACTIVE | 4 |
| ART 462 | DIRECTIONS AND ISSUES IN CONTEMPORARY ART | 3 |
| Core Ed: Seeking Solutions | 3-4 | |
| Credits | 14 | |
| Spring | ||
| AMT 461 | +DESIGNING FUTURISMS | 4 |
| ART 406 or ART 410 | PROJECTS or INTERNSHIP | 4 |
| NMC 484 | NEW MEDIA ANIMATION | 4 |
| Elective | 3 | |
| Credits | 15 | |
| Total Credits | 180 | |
Bachelor of Fine Arts
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ART 101 | +*INTRODUCTION TO THE VISUAL ARTS | 3 |
| ART 115 | 2-D CORE STUDIO | 4 |
| NMC 101 | +*INTRODUCTION TO NEW MEDIA COMMUNICATIONS | 3 |
| WR 121Z | +*COMPOSITION I | 4 |
| Core Ed: Transitions | 2 | |
| Credits | 16 | |
| Winter | ||
| ART 100 | +ART ORIENTATION | 2 |
| ART 121 | DIGITAL CORE STUDIO | 4 |
| ART 131 | DRAWING CORE STUDIO | 4 |
| Core Ed: Quantitative Literacy & Analysis | 4 | |
| Credits | 14 | |
| Spring | ||
| ART 117 | 3-D CORE STUDIO | 4 |
| Option: Lower-Division Studio | 4 | |
| Option: Lower-Division Art History | 3 | |
| Core Ed: Communication, Media, and Society | 3-4 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| Option: Lower-Division Studio | 4 | |
| Option: Lower-Division Art History | 3 | |
| Core Ed: Arts & Humanities Global | 3-4 | |
| Elective | 4 | |
| Credits | 15 | |
| Winter | ||
| Option: Lower-Division Studio | 4 | |
| Option: Lower-Division Art History | 3 | |
| Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
| Elective | 3 | |
| Credits | 14 | |
| Spring | ||
| Option: Lower-Division Art History | 3 | |
| Option: Upper-Division Studio | 4 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| NMC 351 | NEW MEDIA VISUALIZATION | 4 |
| Option: Upper-Division Studio | 4 | |
| Option: Upper-Division Elective | 3 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| Credits | 15 | |
| Winter | ||
| ART 422 | NEW MEDIA: INTERACTIVE | 4 |
| Core Ed: Writing Elevation | 3-4 | |
| Option: Upper-Division Art History | 4 | |
| Option: Upper-Division Studio | 4 | |
| Credits | 15 | |
| Spring | ||
| ART 306 or ART 495 | ADVISOR REVIEW or EXHIBITION DESIGN | 1 |
| NMC 484 | NEW MEDIA ANIMATION | 4 |
| Option: Upper-Division Art History | 4 | |
| Option: Upper-Division Elective | 4 | |
| Elective | 3 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| ART 411 | ^ART IN CONTEXT HISTORICAL AND CRITICAL APPROACHES | 3 |
| Option: Upper Division Art History | 4 | |
| Option: Upper Division Elective | 3 | |
| Option: Upper Division Elective | 3 | |
| Elective | 3 | |
| Credits | 16 | |
| Winter | ||
| ART 403 | THESIS | 4 |
| ART 339 or ART 451 | PROFESSIONAL PRACTICES FOR ARTISTS or INTRODUCTION TO ARTS ENTREPRENEURSHIP | 3 |
| Option: Upper-Division Elective | 4 | |
| Core Ed: Seeking Solutions | 3-4 | |
| Credits | 15 | |
| Spring | ||
| AMT 461 | +DESIGNING FUTURISMS | 4 |
| ART 406 | PROJECTS | 4 |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 14 | |
| Total Credits | 180 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course