Outdoor Recreation Management Option
This option is offered within the following major(s):
Designed for students pursuing careers as outdoor recreation planners and managers in public land management agencies and non-profit organizations at local, state, and federal levels. Students study land management, the process of permitting, and laws relevant to outdoor recreation. They create monitoring and assessment protocols for recreation resources in natural settings, and they learn to respectfully engage with individuals and groups that may have diverse perspectives and priorities regarding recreation opportunities. Students are trained to facilitate understanding and conflict resolution across these individuals and groups.
Option Code: 873
First Year | Credits | |
---|---|---|
ECON 201 or AEC 250 | *INTRODUCTION TO MICROECONOMICS or *INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | 3-4 |
Select one of the following: | 3-4 | |
*FOREST BIOLOGY | ||
BIODIVERSITY CONSERVATION IN MANAGED FORESTS or BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
FOREST ECOLOGY | ||
WILDLAND FIRE ECOLOGY | ||
FW 251 | PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | 3 |
Select one of the following: | 3 | |
MANAGING NATURAL RESOURCES FOR THE FUTURE | ||
NATURAL RESOURCE PROBLEMS AND SOLUTIONS | ||
INTRODUCTION TO FORESTRY | ||
TRAL 251 | RECREATION RESOURCE MANAGEMENT | 4 |
Credits | 16-18 | |
Second Year | ||
AEC 351 or TRAL 432 | *NATURAL RESOURCE ECONOMICS AND POLICY or ECONOMICS OF RECREATION AND TOURISM | 3 |
ST 202 | PRINCIPLES OF STATISTICS | 4 |
TRAL 351 | OUTDOOR RECREATION MANAGEMENT ON PUBLIC LANDS | 3 |
TRAL 354 | COMMUNITIES, NATURAL AREAS, AND SUSTAINABLE TOURISM | 3 |
Credits | 13 | |
Third Year | ||
FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
Select one of the following: | 3-4 | |
GIS AND FOREST ENGINEERING APPLICATIONS | ||
SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
Credits | 6-7 | |
Fourth Year | ||
Select one of the following: | 3-4 | |
^WRITING IN AGRICULTURE | ||
*^ENVIRONMENTAL CASE STUDIES | ||
^FOREST POLICY | ||
^EXPERIENTIAL EDUCATION | ||
GEOG 452 | ENVIRONMENTAL ASSESSMENT | 3 |
Select one of the following: | 3-4 | |
ENVIRONMENTAL LAW | ||
^FOREST POLICY | ||
NATURAL RESOURCE POLICY AND LAW | ||
INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
LEGAL ISSUES IN TOURISM, RECREATION, AND ADVENTURE LEADERSHIP | ||
TRAL 456 | PLANNING FOR SUSTAINABLE RECREATION | 4 |
Credits | 13-15 | |
Total Credits | 48-53 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Plus additional free electives if necessary to meet university requirement of 180 minimum credits.
Note: FOR 460 is listed in two places but may be counted only once. If selected to meet one requirement then a different class must be selected to meet the other requirement.
Option Code: 873