Ecological Management of Turf, Landscape and Urban Horticulture Option
This option is offered within the following major(s):
The turf, landscape, and urban horticulture industries are large and diverse, offering careers in golf course and athletic field management; landscape design, construction, management, and ecological restoration; conservation; park, botanical, and public garden management; urban forestry policy and management; research; and consulting.
Turf is the central feature of golf courses, sports fields, parks, cemeteries, and landscapes in cities and neighborhoods throughout the United States. Professional lawn care is a thriving industry in Oregon communities that is complimented by a vibrant sports turf and grass seed industry. This continually growing industry offers more career track jobs than any other area in horticulture.
Students in turf management become golf course superintendents, athletic field and park managers, and lawn care professionals. The program focuses on science, technology, 'in-field' hands-on experience, and decision making in real-world settings. Activities stress networking and exposure to multiple work environments to help students integrate quickly into the industry.
In the landscape and urban horticulture program, students will learn about sustainable landscape management, urban forestry, and the ecosystem services provided by the built environment, such as carbon sequestration and climate regulation, temperature modulation, waste decomposition and detoxification, purification of water and air, storm and rainwater management, crop pollination, pest and disease control, nutrient dispersal and cycling, seed dispersal, intellectual and spiritual inspiration, recreational experiences, and scientific discovery.
Landscape professionals design, build, and manage aesthetically pleasing, functional, and environmentally responsible natural spaces where we all live, work, and play. In recent years, the industry has expanded and rapidly become more sophisticated to meet the challenges of today’s urban environment. Consequently, there is great demand for creative, motivated individuals who love the outdoors and enjoy working with plants, soil, water, nature, and people.
Option Code: 792
Code | Title | Hours |
---|---|---|
Option Requirements | ||
Plant Materials | ||
Select 1 of the following courses: | 4 | |
LANDSCAPE PLANT MATERIALS I: DECIDUOUS HARDWOODS AND CONIFERS | ||
LANDSCAPE PLANT MATERIALS II: SPRING FLOWERING TREES AND SHRUBS | ||
Select 1 additional course from the above or below courses: | 2-4 | |
PLANT STRUCTURE | ||
PLANT SYSTEMATICS | ||
^FLOWERING PLANTS OF THE WORLD | ||
FLORA OF THE PACIFIC NORTHWEST | ||
DENDROLOGY | ||
TEMPERATE TREE FRUIT, BERRIES, GRAPES, AND NUTS | ||
HERBACEOUS ORNAMENTAL PLANT MATERIALS | ||
SYSTEMATICS AND ADAPTATION OF VEGETABLE CROPS | ||
WILDLAND PLANT IDENTIFICATION | ||
Ecology | ||
HORT 318 | ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | 3 |
Technology | ||
Select 1 of the following courses: | 3-4 | |
ENGINE THEORY AND OPERATION | ||
SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
SUSTAINABLE LANDSCAPE DESIGN | ||
PRECISION AGRICULTURE | ||
Horticultural Communication | ||
HORT 318 | ^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | 3 |
HORT 407 | SEMINAR | 1 |
HORT 411 | HORTICULTURE BOOK CLUB | 1 |
Capstone | ||
Select 1 of the following courses: | 4 | |
ECOLOGICAL RESTORATION | ||
GOLF COURSE MAINTENANCE | ||
URBAN FOREST PLANNING, POLICY AND MANAGEMENT | ||
HORTICULTURE PRODUCTION CASE STUDIES | ||
Science and Technology of Managed Ecosystems | ||
GEOG 340 | *INTRODUCTION TO WATER SCIENCE AND POLICY | 3 |
HORT 314 | PRINCIPLES OF TURFGRASS MAINTENANCE | 4 |
HORT 315 | SUSTAINABLE LANDSCAPES: MAINTENANCE, CONSERVATION, RESTORE | 4 |
HORT 358 | LANDSCAPE CONSTRUCTION TECHNIQUES | 4 |
HORT 360 | IRRIGATION AND DRAINAGE | 4 |
Select 2 of the following courses, minimum 6 credits: | 6 | |
*HUMAN IMPACTS ON ECOSYSTEMS | ||
ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | ||
ECOLOGICAL RESTORATION | ||
ECOSYSTEM SERVICES | ||
LAND USE IN THE AMERICAN WEST | ||
PERMACULTURE DESIGN AND THEORY: CERTIFICATE COURSE | ||
RESTORATION HORTICULTURE | ||
*PLAGUES, PESTS, AND POLITICS | ||
URBAN FORESTRY | ||
FLORICULTURE AND GREENHOUSE SYSTEMS | ||
PLANT NURSERY SYSTEMS | ||
READING AND CONFERENCE | ||
PRECISION AGRICULTURE | ||
GOLF COURSE MAINTENANCE | ||
INSECT AGROECOLOGY | ||
ARBORICULTURE | ||
URBAN FOREST PLANNING, POLICY AND MANAGEMENT | ||
HORTICULTURE PRODUCTION CASE STUDIES | ||
ADVANCED PERMACULTURE DESIGN TOOLS FOR CLIMATE RESILIENCE | ||
SPECIAL TOPICS | ||
DESERT WATERSHED MANAGEMENT | ||
WILDLAND RESTORATION AND ECOLOGY | ||
NUTRIENT CYCLING IN AGROECOSYSTEMS | ||
BIOLOGY OF SOIL ECOSYSTEMS | ||
*SUSTAINABILITY ASSESSMENT | ||
RENEWABLE MATERIALS FOR A GREEN PLANET | ||
ENVIRONMENTAL ASSESSMENT OF BUILDING MATERIALS | ||
Business Management | ||
Select 1 of the following courses: | 3-4 | |
AGRICULTURAL AND FOOD MANAGEMENT | ||
AGRICULTURAL AND FOOD MARKETING | ||
*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
*INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
FUNDAMENTALS OF ACCOUNTING | ||
INTRODUCTION TO ENTREPRENEURSHIP | ||
FAMILY BUSINESS MANAGEMENT | ||
INTRODUCTION TO NONPROFIT MANAGEMENT | ||
Ecology and Sustainability Ecosystems Courses 1 | ||
Contemporary Global Issues | ||
Select 1 of the following courses: | 3 | |
*NATURAL RESOURCE ECONOMICS AND POLICY | ||
*ENVIRONMENTAL ECONOMICS AND POLICY | ||
*HUMAN IMPACTS ON ECOSYSTEMS | ||
*WORLD FOOD CROPS | ||
*ISSUES IN NATURAL RESOURCES CONSERVATION | ||
*GLOBAL CRISES IN RESOURCE ECOLOGY | ||
*SUSTAINABILITY FOR THE COMMON GOOD | ||
*^GEOGRAPHY OF INTERNATIONAL DEVELOPMENT AND GLOBALIZATION | ||
*POLLINATORS IN PERIL | ||
*SUSTAINABLE COMMUNITIES | ||
*FORESTS, WOOD, AND CIVILIZATION | ||
*BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
Science, Technology and Society | ||
Select 1 of the following courses: | 3-4 | |
*INTRODUCTION TO FOOD SYSTEMS: LOCAL TO GLOBAL | ||
*CONTENTIOUS SOCIAL ISSUES IN ANIMAL AGRICULTURE | ||
*HUMAN ECOLOGY | ||
*FUNGI IN SOCIETY | ||
*TECHNOLOGY, ENERGY, AND RISK | ||
*SUSTAINABLE ENGINEERING | ||
*ENERGY MATTERS | ||
*^ENVIRONMENTAL CASE STUDIES | ||
*GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
*AGROFORESTRY | ||
*CONSENSUS AND NATURAL RESOURCES | ||
*FOOD LAW | ||
*ECOLOGY AND HISTORY: LANDSCAPES OF THE COLUMBIA BASIN | ||
*SUSTAINABILITY FOR THE COMMON GOOD | ||
*INTRODUCTION TO WATER SCIENCE AND POLICY | ||
*INTRO TO COMMUNITY ENGAGEMENT AND COMMUNITY-BASED DESIGN | ||
*PLAGUES, PESTS, AND POLITICS | ||
*ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
*TECHNOLOGY AND CHANGE | ||
*ISSUES IN NUTRITION AND HEALTH | ||
*ENERGY ALTERNATIVES | ||
*SCIENTIFIC REASONING | ||
*SCIENCE AND POLITICS | ||
*^WORLD SOIL RESOURCES | ||
*SUSTAINABILITY ASSESSMENT | ||
Total Hours | 55-60 |
1 | Meets Synthesis requirements. Each course must be from a different department. |
Option Code: 792