Agronomy Option
This option is available within the Crop and Soil Science major at the following locations:
- Corvallis
- Ecampus
Agronomy students will the gain skills necessary to meet the increasing demand for food, fiber, seed, feed, and energy crops, while protecting the natural resources required for sustainable crop production. Through engaging coursework and hands-on activities, agronomy students will be at the forefront of developing innovative cropping systems and strategies that adapt to changing economic conditions, regulatory systems, and natural environments. Graduates of the agronomy option are well prepared for careers as researchers and technicians for crop production companies or private research laboratories, managers of small and large farming and ranching operations, educators for non-profit organizations, employees with federal, state, and local government agencies, as well as occupations within, environmental service organizations, insurance companies, land appraisal firms, and in teaching, research, or extension at colleges and universities.
Option Code: 784
Upon successful completion of the program, students will meet the following learning outcomes:
- Demonstrate discipline‐specific knowledge and skills.
- Find, synthesize and interpret scientific information.
- Communicate scientific findings in writing and in oral/visual presentations.
- Apply the scientific method to solve problems.
- Attain professional skills necessary for careers in crop or soil science.
Code | Title | Credits |
---|---|---|
Agronomy Core | ||
BOT 451 | PLANT PATHOLOGY | 4 |
CROP 280 | INTRODUCTION TO THE COMPLEXITY OF OREGON CROPPING SYSTEMS | 4 |
CROP 300 | CROP PRODUCTION IN PACIFIC NORTHWEST AGROECOSYSTEMS | 4 |
CROP 440 | WEED MANAGEMENT | 4 |
ENT 311 | INTRODUCTION TO INSECT PEST MANAGEMENT | 4 |
Capstone | ||
CROP 480/HORT 480 | CASE STUDIES IN CROPPING SYSTEMS MANAGEMENT | 4 |
Agronomy Electives | ||
Select at least 7-8 credits from the following courses: | 7-8 | |
FORAGE PRODUCTION | ||
*WORLD FOOD CROPS | ||
SEED SCIENCE AND TECHNOLOGY | ||
SEED PRODUCTION | ||
PLANT NUTRITION | ||
PLANT GENETICS | ||
PLANT GENETICS RECITATION | ||
Business and Economics 1 | ||
Select one course from the following: | 4 | |
*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
*INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
+*INTRODUCTION TO MICROECONOMICS | ||
Select one course from the following: | 3-4 | |
AGRICULTURAL AND FOOD MANAGEMENT | ||
AGRICULTURAL AND FOOD MARKETING | ||
AGRICULTURAL LAW | ||
FAMILY BUSINESS MANAGEMENT | ||
General Electives 1 | ||
Select at least 7-8 credits from the following courses: | 7-8 | |
AGRICULTURAL AND FOOD MANAGEMENT | ||
AGRICULTURAL AND FOOD MARKETING | ||
*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
*INTRODUCTION TO AGRICULTURAL AND FOOD ECONOMICS | ||
AGRICULTURAL COOPERATIVES | ||
AGRICULTURAL LAW | ||
AGRICULTURAL BUSINESS MANAGEMENT | ||
COMMODITY FUTURES AND OPTIONS MARKETS | ||
FARM IMPLEMENTS | ||
INTRODUCTION TO ORGANIC FOOD PRODUCTION | ||
+*CLIMATE SCIENCE | ||
*SNOW, SMOKE, AND STORMS: CLIMATE CHANGE IMPACTS IN THE PNW | ||
FAMILY BUSINESS MANAGEMENT | ||
FAMILY ENTERPRISE GOVERNANCE | ||
ELEMENTARY BIOCHEMISTRY | ||
IRRIGATION PRINCIPLES AND PRACTICES | ||
ECOLOGY | ||
PLANT STRUCTURE | ||
PLANT PHYSIOLOGY | ||
PLANT ECOLOGY | ||
PHOTOSYNTHESIS AND PHOTOBIOLOGY | ||
ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
ORGANIC CHEMISTRY | ||
ORGANIC CHEMISTRY | ||
ORGANIC CHEMISTRY LABORATORY | ||
FORAGE PRODUCTION | ||
*WORLD FOOD CROPS | ||
ORGANIC CERTIFICATION | ||
PRECISION AGRICULTURE | ||
SEED SCIENCE AND TECHNOLOGY | ||
SEED PRODUCTION | ||
SEED BIOLOGY | ||
+*INTRODUCTION TO MICROECONOMICS | ||
INSECT AGROECOLOGY | ||
*ISSUES IN NATURAL RESOURCES CONSERVATION | ||
*GENES AND CHEMICALS IN AGRICULTURE: VALUE AND RISK | ||
*AGROFORESTRY | ||
*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
*SUSTAINABILITY FOR THE COMMON GOOD | ||
*INTRODUCTION TO WATER SCIENCE AND POLICY | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
QUANTITATIVE GEOSPATIAL ANALYSIS AND MODELING | ||
INTRODUCTION TO ORGANIC AGRICULTURAL SYSTEMS | ||
ORGANIC FARMING AND GARDENING | ||
GROWTH AND DEVELOPMENT OF HORTICULTURAL CROPS | ||
PLANT NUTRITION | ||
^APPLIED ECOLOGY OF MANAGED ECOSYSTEMS | ||
SYSTEMATICS AND ADAPTATION OF VEGETABLE CROPS | ||
*DIFFERENTIAL CALCULUS | ||
INTEGRAL CALCULUS | ||
+*INTRODUCTORY MICROBIOLOGY | ||
PLANT GENETICS | ||
PLANT GENETICS RECITATION | ||
PRINCIPLES OF PLANT TISSUE CULTURE and PLANT TISSUE CULTURE LABORATORY | ||
PLANT BREEDING | ||
*GENERAL PHYSICS | ||
PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
SOIL MANAGEMENT FOR ORGANIC PRODUCTION | ||
ECOSYSTEMS OF WILDLAND SOILS | ||
SOIL SYSTEMS AND PLANT GROWTH | ||
^WORLD SOIL RESOURCES | ||
ENVIRONMENTAL SOIL PHYSICS | ||
ENVIRONMENTAL SOIL CHEMISTRY | ||
BIOLOGY OF SOIL ECOSYSTEMS | ||
SOIL MORPHOLOGY AND CLASSIFICATION | ||
INTRODUCTION TO STATISTICAL METHODS | ||
METHODS OF DATA ANALYSIS | ||
*TECHNICAL WRITING | ||
Experiential Learning Track (optional) 1 | ||
INTERNSHIP | ||
Research Track (optional) | ||
Select courses most relevant to your intended graduate school program from the following: | ||
ELEMENTARY BIOCHEMISTRY | ||
*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS | ||
PLANT SYSTEMATICS | ||
PLANT ECOLOGY | ||
ORGANIC CHEMISTRY | ||
ORGANIC CHEMISTRY | ||
ORGANIC CHEMISTRY LABORATORY | ||
+*INTRODUCTORY MICROBIOLOGY | ||
*DIFFERENTIAL CALCULUS | ||
INTEGRAL CALCULUS | ||
*GENERAL PHYSICS | ||
INTRODUCTION TO STATISTICAL METHODS | ||
*TECHNICAL WRITING | ||
Total Credits | 45-48 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
- +
Core Education course. Applies only to students admitted to an OSU undergraduate degree from Summer 2025 onwards
- 1
10 or more credits of a structured internship (CROP 410) can be substituted for 6 of the 7–8 General Electives credits and four credits of Business and Economics. This allows a student to use an entire term for internship work
Grade Requirements
Students pursuing the Agronomy option under the Crop and Soil Science major are required to receive a grade of C or better in all CROP, CSS, ENT, HORT, PBG, and SOIL courses required within their major and option.
Option Code: 784