Instrumental Performance Option
This option is available within the Music Studies major at the following location:
- Corvallis
Option Code: 095
Upon successful completion of the program, students will meet the following learning outcomes:
- Describe the characteristics that are central to the musics of different cultures and sub-cultures.
- Identify the social and historical elements that have helped in the development and dissemination of music world-wide.
- Distinguish several sounds of music from different cultures, and gain an understanding of key concepts of the musics of different cultures.
- Differentiate instruments that are used in different cultures by sight and sound as well as the function of these instruments.
| Code | Title | Credits |
|---|---|---|
| Coursework | ||
| MUS 111 | THE FUNDAMENTALS OF MUSIC TECHNOLOGY | 3 |
| MUS 251 | INTRO TO ARTS ENTREPRENEURSHIP | 3 |
| MUS 344 | INSTRUMENTAL PEDAGOGY AND REPERTOIRE | 3 |
| MUS 443 | THEORY AND COMPOSITION STUDIES | 3 |
| MUS 493 | BASIC RECORDING TECHNIQUES | 3 |
| Upper division music elective | 3 | |
| Studio Instruction | ||
| MUP 100-level Individual Lessons 1 | ||
| Select six credits from the appropriate instrument in your specialization: | 6 | |
| INDIVIDUAL LESSONS: STRINGS | ||
| INDIVIDUAL LESSONS: WOODWINDS | ||
| INDIVIDUAL LESSONS: BRASS | ||
| INDIVIDUAL LESSONS: PERCUSSION | ||
| INDIVIDUAL LESSONS: GUITAR | ||
| MUP 200-level Individual Lessons 1 | ||
| Select six credits from the appropriate instrument in your specialization: | 6 | |
| INDIVIDUAL LESSONS: STRINGS | ||
| INDIVIDUAL LESSONS: WOODWINDS | ||
| INDIVIDUAL LESSONS: BRASS | ||
| INDIVIDUAL LESSONS: PERCUSSION | ||
| INDIVIDUAL LESSONS: GUITAR | ||
| MUP 300-level Individual Lessons 1 | ||
| Select six credits from the appropriate instrument in your specialization: | 6 | |
| INDIVIDUAL LESSONS: STRINGS | ||
| INDIVIDUAL LESSONS: WOODWINDS | ||
| INDIVIDUAL LESSONS: BRASS | ||
| INDIVIDUAL LESSONS: PERCUSSION | ||
| INDIVIDUAL LESSONS: GUITAR | ||
| MUP 400-level Individual Lessons 1 | ||
| Select six credits from the appropriate instrument in your specialization: | 6 | |
| INDIVIDUAL LESSONS: STRINGS | ||
| INDIVIDUAL LESSONS: WOODWINDS | ||
| INDIVIDUAL LESSONS: BRASS | ||
| INDIVIDUAL LESSONS: PERCUSSION | ||
| INDIVIDUAL LESSONS: GUITAR | ||
| MUP 398 | JUNIOR RECITAL | 1 |
| MUP 498 | SENIOR RECITAL | 1 |
| Ensembles | ||
| MUS 150 | SYMPHONIC BAND | 6 |
| or MUS 160 | UNIVERSITY SYMPHONY ORCHESTRA | |
| Lower Division Ensemble Elective | ||
| Select one credit from the following ensembles based on your specialization: | 1 | |
| SYMPHONIC BAND | ||
| MARCHING BAND | ||
| LARGE JAZZ ENSEMBLE | ||
| UNIVERSITY SYMPHONY ORCHESTRA | ||
| CHAMBER ENSEMBLE: GUITAR | ||
| CHAMBER ENSEMBLE: STRINGS | ||
| CHAMBER ENSEMBLE: WOODWINDS | ||
| CHAMBER ENSEMBLE: BRASS | ||
| CHAMBER ENSEMBLE: PERCUSSION | ||
| CHAMBER ENSEMBLE: MISCELLANEOUS | ||
| MUS 100-level Chamber Ensemble | ||
| Select six credits from the following ensembles based on your specialization: | 6 | |
| CHAMBER ENSEMBLE: GUITAR | ||
| CHAMBER ENSEMBLE: STRINGS | ||
| CHAMBER ENSEMBLE: WOODWINDS | ||
| CHAMBER ENSEMBLE: BRASS | ||
| CHAMBER ENSEMBLE: PERCUSSION | ||
| CHAMBER ENSEMBLE: MISCELLANEOUS | ||
| MUS 350 | SYMPHONIC BAND | 6 |
| or MUS 360 | UNIVERSITY SYMPHONY ORCHESTRA | |
| MUS 300-level Chamber Ensemble | ||
| Select six credits from the following ensembles based on your specialization: | 6 | |
| CHAMBER ENSEMBLE: GUITAR | ||
| CHAMBER ENSEMBLE: STRINGS | ||
| CHAMBER ENSEMBLE: WOODWINDS | ||
| CHAMBER ENSEMBLE: BRASS | ||
| CHAMBER ENSEMBLE: PERCUSSION | ||
| MUS 368 | CHAMBER ENSEMBLE: MISCELLANEOUS (World Music) | 1 |
| Upper Division Ensemble Electives | ||
| Select six credits from the following ensembles based on your specialization: | 6 | |
| SYMPHONIC BAND | ||
| MARCHING BAND | ||
| LARGE JAZZ ENSEMBLE | ||
| UNIVERSITY SYMPHONY ORCHESTRA | ||
| CHAMBER ENSEMBLE: GUITAR | ||
| CHAMBER ENSEMBLE: STRINGS | ||
| CHAMBER ENSEMBLE: WOODWINDS | ||
| CHAMBER ENSEMBLE: BRASS | ||
| CHAMBER ENSEMBLE: PERCUSSION | ||
| CHAMBER ENSEMBLE: MISCELLANEOUS | ||
| Total Credits | 76 | |
- 1
Take two credits per term