Marine Studies Undergraduate Major (BA, BS, HBA, HBS)
This program is available at the following locations:
- Corvallis
- Ecampus
Marine Studies is an interdisciplinary field of study that explores the dynamic relationship between people and the marine environment, emphasizing humanities, social sciences, and arts perspectives on the coasts and ocean. This program is for students who are seeking expertise in liberal arts methodologies to address the growing challenges and opportunities for coastal and ocean sustainability.
This degree includes:
- Foundational coursework to develop critical thinking regarding human interactions with the marine environment grounded in knowledge of its natural characteristics.
- Core classes that provide students with interdisciplinary training, including diverse perspectives and methodological approaches to problem solving and decision-making in marine related fields of inquiry across the social sciences, arts, and humanities.
- Coastal experience and internship credit hours.
- Advanced elective coursework to gain expertise in transdisciplinary and liberal arts-based specializations such as, but not limited to: history, philosophy, environmental and social justice, politics and policy, arts and literature, global and transnational perspectives, and community development.
Major Code: 074
Upon successful completion of the program, students will meet the following learning outcomes:
- Demonstrate critical thinking regarding human interactions with the marine environment that is grounded in knowledge of its unique character and natural properties.
- Critically explore historical and contemporary issues in marine studies.
- Apply a range of social science and art/humanities methods to the study of humans in the marine environment.
- Integrate human interactions with the marine environment from a range of social science and arts/humanities-based perspectives, taking into account matters of ethical, social, and environmental justice.
- Students must earn a C- or higher in required coursework
- Students must earn a 2.0 GPA or higher in courses applied to the major
| Code | Title | Credits |
|---|---|---|
| Foundations | ||
| BI 150 | INTRODUCTION TO MARINE BIOLOGY | 3-4 |
| or CLIM 201 | +*CLIMATE SCIENCE | |
| ES 260 | +*INTRODUCTION TO PACIFIC ISLANDS STUDIES | 4 |
| HST 223 | +LANDSCAPES AND WATERSCAPES IN INDIGENOUS NORTH AMERICA | 4 |
| MAST 201 | HUMANS AND THE OCEAN | 3 |
| MAST 300 | SOCIETY, CULTURE, AND THE MARINE ENVIRONMENT | 4 |
| MAST 325 | +BLUE HORIZONS: PROFESSIONAL DEVELOPMENT IN MARINE STUDIES | 2 |
| OC 101 | +*THE BLUE PLANET: THE WORLD'S OCEANS | 4 |
| or OC 201 | +*OCEANOGRAPHY | |
| or OC 202 | +*INTRODUCTION TO BIOLOGICAL OCEANOGRAPHY | |
| WR 362 | +*SCIENCE WRITING | 3 |
| Difference, Power, and Oppression - Advanced | ||
| SUS 331 | +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
| Writing Intensive Course (WIC) | ||
| MAST 444 | ^WRITING FOR MARINE STUDIES | 4 |
| or WR 462 | ^ENVIRONMENTAL WRITING | |
| or WR 460 | ^WRITING OF THE SEA | |
| Arts, Humanities, and Social Justice | ||
| Select 12 credits from the following courses: | 12 | |
| *NATURAL RESOURCES AND COMMUNITY VALUES | ||
| +SCIENCE COMMUNICATION | ||
| LITERATURES OF THE COAST | ||
| NATIVE AMERICANS IN OREGON | ||
| NATIVE AMERICAN LAW: TRIBES, TREATIES, AND THE UNITED STATES | ||
| +ETHNICITY AND SOCIAL JUSTICE | ||
| MARITIME HISTORIES OF THE PACIFIC | ||
| THE AMERICAN MILITARY, 1865-PRESENT | ||
| *FOOD IN WORLD HISTORY | ||
| INTRODUCTION TO NONPROFIT MANAGEMENT | ||
| *ENVIRONMENTAL ETHICS | ||
| *WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
| NATIVE AMERICAN PHILOSOPHIES | ||
| *PHILOSOPHY OF BIOLOGY | ||
| Policy and Social Sciences | ||
| Select 12 credits from the following courses: | 12 | |
| *INTRODUCTION TO COASTAL AND MARINE RESOURCE ECONOMICS | ||
| +*ANTHROPOLOGY, HEALTH, AND ENVIRONMENT | ||
| ECOLOGICAL ANTHROPOLOGY | ||
| MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
| +*FOOD FROM THE SEA | ||
| INTRODUCTION TO OCEAN LAW | ||
| +OCEANS, COASTS, AND PEOPLE | ||
| COASTAL OCEANOGRAPHY | ||
| THE POLICY AND LAW OF UNITED STATES COASTAL GOVERNANCE | ||
| MARINE POLICY IN THE UNITED STATES | ||
| ENVIRONMENTAL POLITICS AND POLICY | ||
| SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
| *ENVIRONMENTAL SOCIOLOGY | ||
| *SOCIETY AND NATURAL RESOURCES | ||
| *WOMEN AND NATURAL RESOURCES | ||
| Coastal Learning | ||
| Select 4 credits from the following courses: | 4 | |
| CREATIVE FIELD WORK I | ||
| INTRODUCTION TO MARINE LIFE IN THE SEA: MARINE HABITATS | ||
| SPECIAL STUDIES (maximum of 2 credits) | ||
| COMMUNICATION SKILLS FOR FISHERIES AND WILDLIFE PROFESSIONALS | ||
| +*FOOD FROM THE SEA | ||
| +*ENDANGERED SPECIES & SOCIETY | ||
| COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
| SPECIAL TOPICS | ||
| FISHERPOETS | ||
| MARINE STUDIES INTERNSHIP (maximum of 4 credits) | ||
| Additional Requirements | ||
| Remaining Core Ed, CLA Core, BA/BS Requirements and Electives | 117-118 | |
| Total Credits | 180 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
Major Code: 074
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Bachelor of Arts
| First Year | ||
|---|---|---|
| Fall | Credits | |
| OC 101 | +*THE BLUE PLANET: THE WORLD'S OCEANS or +*OCEANOGRAPHY or +*INTRODUCTION TO BIOLOGICAL OCEANOGRAPHY | 4 |
| WR 121Z | +*COMPOSITION I | 4 |
| BA Foreign Language | 4 | |
| Core Ed: Transitions | 2 | |
| Credits | 14 | |
| Winter | ||
| BI 150 or CLIM 201 | INTRODUCTION TO MARINE BIOLOGY or +*CLIMATE SCIENCE | 3-4 |
| BA Foreign Language | 4 | |
| Core Ed: Social Science | 3-4 | |
| CLA Core: Humanities | 3-4 | |
| Credits | 15 | |
| Spring | ||
| BA Foreign Language | 4 | |
| Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
| Core Ed: Arts & Humanities General | 3-4 | |
| CLA Core: Social Science | 3-4 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| MAST 201 | HUMANS AND THE OCEAN | 3 |
| BA Foreign Language | 4 | |
| Core Ed: Communication, Media & Society | 3-4 | |
| CLA Core: Non-Western Culture | 3-4 | |
| Credits | 15 | |
| Winter | ||
| ES 260 | +*INTRODUCTION TO PACIFIC ISLANDS STUDIES | 4 |
| BA Foreign Language | 4 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| CLA Core: Fine Arts | 3-4 | |
| Credits | 15 | |
| Spring | ||
| HST 223 | +LANDSCAPES AND WATERSCAPES IN INDIGENOUS NORTH AMERICA | 4 |
| MAST 325 | +BLUE HORIZONS: PROFESSIONAL DEVELOPMENT IN MARINE STUDIES | 2 |
| Policy and Social Sciences Course | 4 | |
| BA Foreign Language | 4 | |
| Credits | 14 | |
| Third Year | ||
| Fall | ||
| MAST 300 | SOCIETY, CULTURE, AND THE MARINE ENVIRONMENT | 4 |
| Arts Humanities and Social Justice Course | 4 | |
| Policy and Social Sciences Course | 3 | |
| Coastal Learning Course | 4 | |
| Credits | 15 | |
| Winter | ||
| WR 362 | +*SCIENCE WRITING | 3 |
| Arts, Humanities, and Social Justice Course | 4 | |
| Policy and Social Sciences Course | 4 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| Credits | 15 | |
| Spring | ||
| Arts, Humanities, and Social Justice Course | 4 | |
| CLA Core: Additional Course | 3-4 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| MAST 444 | ^WRITING FOR MARINE STUDIES or ^ENVIRONMENTAL WRITING or ^WRITING OF THE SEA | 4 |
| Elective | 4 | |
| Core Ed: Seeking Solutions | 3-4 | |
| Elective | 4 | |
| Credits | 15 | |
| Winter | ||
| SUS 331 | +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
| Core Ed: Quantitative Literacy & Analysis | 4 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| Spring | ||
| Elective | 3-4 | |
| Elective | 4 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| Total Credits | 180 | |
Bachelor of Science
| First Year | ||
|---|---|---|
| Fall | Credits | |
| OC 101 | +*THE BLUE PLANET: THE WORLD'S OCEANS or +*OCEANOGRAPHY or +*INTRODUCTION TO BIOLOGICAL OCEANOGRAPHY | 4 |
| WR 121Z | +*COMPOSITION I | 4 |
| Core Ed: Transitions | 2 | |
| Core Ed: Social Science | 3-4 | |
| Credits | 14 | |
| Winter | ||
| BI 150 or CLIM 201 | INTRODUCTION TO MARINE BIOLOGY or +*CLIMATE SCIENCE | 3-4 |
| Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| Spring | ||
| BS MTH or ST Course | 4 | |
| Core Ed: Arts & Humanities General | 3-4 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 16 | |
| Second Year | ||
| Fall | ||
| MAST 201 | HUMANS AND THE OCEAN | 3 |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| Core Ed: Communication, Media & Society | 3-4 | |
| Elective | 4 | |
| Credits | 14 | |
| Winter | ||
| ES 260 | +*INTRODUCTION TO PACIFIC ISLANDS STUDIES | 4 |
| CLA Core: Humanities | 3-4 | |
| BS MTH or ST Course | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| Spring | ||
| MAST 325 | +BLUE HORIZONS: PROFESSIONAL DEVELOPMENT IN MARINE STUDIES | 2 |
| Policy and Social Sciences Course | 4 | |
| CLA Core: Non-Western Culture | 3-4 | |
| Core Ed: Scientific Inquiry & Analysis | 4 | |
| Credits | 14 | |
| Third Year | ||
| Fall | ||
| Policy and Social Sciences Course | 4 | |
| CLA Core: Fine Arts | 3-4 | |
| Core Ed: Quantitative Literacy & Analysis | 4 | |
| Elective | 4 | |
| Credits | 15 | |
| Winter | ||
| HST 223 | +LANDSCAPES AND WATERSCAPES IN INDIGENOUS NORTH AMERICA | 4 |
| Coastal Learning Course | 4 | |
| CLA Core: Additional Course | 3-4 | |
| BS Computer Science | 4 | |
| Credits | 15 | |
| Spring | ||
| MAST 300 | SOCIETY, CULTURE, AND THE MARINE ENVIRONMENT | 4 |
| Arts, Humanities, and Social Justice Course | 4 | |
| BS Science | 4 | |
| Elective | 4 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| SUS 331 | +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
| WR 362 | +*SCIENCE WRITING | 3 |
| Arts, Humanities, and Social Justice Course | 4 | |
| Policy and Social Sciences Course | 4 | |
| Credits | 14 | |
| Winter | ||
| Elective | 4 | |
| Core Ed: Seeking Solutions | 3-4 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 16 | |
| Spring | ||
| MAST 444 | ^WRITING FOR MARINE STUDIES or ^ENVIRONMENTAL WRITING or ^WRITING OF THE SEA | 4 |
| Arts, Humanities, and Social Justice Course | 4 | |
| Elective | 4 | |
| Elective | 4 | |
| Credits | 16 | |
| Total Credits | 180 | |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course