Ecological Restoration Option
This option is offered within the following major(s):
Also available via Ecampus
This option will help students understand complexities associated with restoration of terrestrial and aquatic ecosystems, and how restoration decisions involve significant interactions between ecological and social systems.
Minimum of 40 credits is required with at least 20 upper-division credits.
Code | Title | Hours |
---|---|---|
Measurements | ||
Select 1 course from the following: | 3-4 | |
FIELD METHODS IN ECOLOGICAL RESTORATION | ||
FIELD METHODS IN PLANT ECOLOGY | ||
SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
RANGELAND ANALYSIS | ||
Ecological Restoration Foundations | ||
Select 22–24 credits from the following: | 22-24 | |
PLANT SYSTEMATICS | ||
or BOT 341 | PLANT ECOLOGY | |
*GENERAL CHEMISTRY | ||
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 | ||
ECOLOGICAL RESTORATION | ||
WETLANDS AND RIPARIAN ECOLOGY | ||
or RNG 455 | RIPARIAN ECOHYDROLOGY AND MANAGEMENT | |
LAND USE IN THE AMERICAN WEST | ||
or GEOG 451 | PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | |
or GEOG 452 | SUSTAINABLE SITE PLANNING | |
ECOSYSTEMS OF WILDLAND SOILS | ||
or SOIL 388 | SOIL SYSTEMS AND PLANT GROWTH | |
or SOIL 466 | SOIL MORPHOLOGY AND CLASSIFICATION | |
Social and Ethical Considerations 1 | ||
Select 1 course from the following: | 3-4 | |
URBAN FORESTRY | ||
ECONOMICS AND POLICY OF FOREST WILDLAND FIRE | ||
CRITICAL THINKING FOR NATURAL RESOURCE CHALLENGES | ||
*ENVIRONMENTAL ETHICS | ||
*WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
*ENVIRONMENTAL SOCIOLOGY | ||
*SOCIETY AND NATURAL RESOURCES | ||
Ecological and Natural Resource Electives 1 | ||
Select a minimum of 12 credits from the following: | 12 | |
MARINE ECOLOGY | ||
ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
WILDLAND FIRE ECOLOGY | ||
or FOR 436 | WILDLAND FIRE SCIENCE AND MANAGEMENT | |
BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
SILVICULTURE PRINCIPLES | ||
INTRODUCTORY POPULATION DYNAMICS | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
AVIAN CONSERVATION AND MANAGEMENT | ||
^FISHERY BIOLOGY | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
MAMMAL CONSERVATION AND MANAGEMENT | ||
FISH ECOLOGY | ||
WILDLIFE ECOLOGY | ||
NATURAL RESOURCE PROBLEMS AND SOLUTIONS | ||
RANGELAND ECOLOGY AND MANAGEMENT | ||
WILDLAND RESTORATION AND ECOLOGY | ||
SOIL LANDSCAPE ANALYSIS | ||
*BIODIVERSITY: CAUSES, CONSEQUENCES, AND CONSERVATION | ||
ENVIRONMENTAL PHYSIOLOGY | ||
Total Hours | 40-44 |
* | Baccalaureate Core Course (BCC) |
^ | Writing Intensive Course (WIC) |
1 | Up to 6 credits of appropriate internships, projects, or study abroad may be used to fulfill credit requirements in the "Social and Ethical Considerations" or "Ecological and NR Electives" as approved by petition |
Option Code: 663