Radiation Health Physics - Pre Med Option
This option is available within the Radiation Health Physics major at the following location:
- Corvallis
Students in Radiation Health Physics can also pursue the Radiation Health Physics-Pre Med option in which they fulfill the requirements for the BS degree in Radiation Health Physics, as well as the course work expected for entrance into most medical schools.
Option Code: 602
Upon successful completion of the program, students will meet the following learning outcomes:
- Identify, formulate, and solve broadly defined technical or scientific problems by applying knowledge of mathematics and science and/or technical topics to areas relevant to the discipline.
- Formulate or design a system, process, procedure or program to meet desired needs.
- Develop and conduct experiments or test hypotheses, analyze and interpret data and use scientific judgment to draw conclusions.
- Communicate effectively with a range of audiences.
- Understand ethical and professional responsibilities and the impact of technical and/or scientific solutions in global, economic, environmental, and societal contexts.
- Function effectively on teams that establish goals, plan tasks, meet deadlines, and analyze risk and uncertainty.
- Apply knowledge of atomic and nuclear physics to nuclear and radiological systems and processes.
- Apply knowledge of transport and interaction of radiation with matter to nuclear and radiation processes.
- Measure nuclear and radiation processes.
- Apply knowledge of ionizing radiation risk in terms of decision-making and policy.
First Year | Credits | |
---|---|---|
ENGR 100 | THE OREGON STATE ENGINEERING STUDENT | 3 |
ENGR 102 | DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
ENGR 103 | ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 3 |
BI 109 | HEALTH PROFESSIONS: MEDICAL | 1 |
CH 231 & CH 261 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 231 | 5 |
CH 232 & CH 262 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 | 5 |
CH 233 & CH 263 | GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 | 5 |
COMM 114 or COMM 111Z | *ARGUMENT AND CRITICAL DISCOURSE or +*PUBLIC SPEAKING | 3-4 |
CS 101 or CS 161 | COMPUTERS: APPLICATIONS AND IMPLICATIONS or INTRODUCTION TO COMPUTER SCIENCE I | 4 |
MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
MTH 252 | INTEGRAL CALCULUS | 4 |
MTH 254 | VECTOR CALCULUS I | 4 |
WR 121Z | *COMPOSITION I | 4 |
Credits | 48-49 | |
Second Year | ||
BI 221 & BI 222 & BI 223 | *PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: POPULATIONS | 12 |
HHS 231 | *LIFETIME FITNESS FOR HEALTH | 2 |
HHS 241 | *LIFETIME FITNESS (or any PAC course) | 1 |
NSE 234 | NUCLEAR AND RADIATION PHYSICS I | 3 |
NSE 235 | NUCLEAR AND RADIATION PHYSICS II | 3 |
NSE 236 | NUCLEAR RADIATION DETECTION AND INSTRUMENTATION | 4 |
PH 211 & PH 212 & PH 213 | *GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS | 12 |
PSY 201Z | +*INTRODUCTION TO PSYCHOLOGY I | 4 |
PSY 202Z | +*INTRODUCTION TO PSYCHOLOGY II | 4 |
*Perspectives Course | 3 | |
Credits | 48 | |
Third Year | ||
BI 311 | GENETICS | 4 |
BB 314 | CELL AND MOLECULAR BIOLOGY | 4 |
BI 331 | ADVANCED HUMAN ANATOMY AND PHYSIOLOGY | 3 |
BI 341 | ADVANCED HUMAN ANATOMY AND PHYSIOLOGY LABORATORY | 2 |
CH 331 & CH 332 | ORGANIC CHEMISTRY and ORGANIC CHEMISTRY | 8 |
CH 337 | ORGANIC CHEMISTRY LABORATORY | 4 |
H 425 | FOUNDATIONS OF EPIDEMIOLOGY | 3 |
NSE 481 | RADIATION PROTECTION | 4 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
WR 227Z | *TECHNICAL WRITING | 4 |
*Perspectives Courses | 6 | |
Credits | 46 | |
Fourth Year | ||
BB 450 & BB 451 | GENERAL BIOCHEMISTRY and GENERAL BIOCHEMISTRY | 7 |
H 445 | *OCCUPATIONAL HEALTH | 3 |
NSE 319 | *SOCIETAL ASPECTS OF NUCLEAR TECHNOLOGY | 3 |
NSE 407 | SEMINAR (Radiation Health Physics - 3 terms) | 3 |
NSE 415 | NUCLEAR RULES AND REGULATIONS | 2 |
NSE 435 | RADIATION SHIELDING AND EXTERNAL DOSIMETRY | 4 |
NSE 474 | ^NUCLEAR SYSTEMS DESIGN I | 4 |
NSE 475 | ^NUCLEAR SYSTEMS DESIGN II | 4 |
NSE 483 | RADIATION BIOLOGY | 3 |
NSE 488 | RADIOECOLOGY | 3 |
SOC 204 | *INTRODUCTION TO SOCIOLOGY | 3 |
*Difference, Power & Discrimination | 3 | |
*Synthesis Course | 3 | |
Credits | 45 | |
Total Credits | 187-188 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
- +
Core Education course. Applies only to students admitted to an OSU undergraduate degree from Summer 2025 onwards
Option Code: 602