Engineering Science Undergraduate Major (BS, HBS)
This major offers the following option(s):
Available only at OSU-Cascades.
The Engineering Science program is designed to provide students with a strong foundation in engineering fundamentals. The base of the T-shaped curriculum is a common core built from select courses across several engineering disciplines (industrial, electrical, and mechanical) as well as the science and mathematics courses required by those programs. The depth of the curriculum is provided by technical electives. Electives from a variety of different engineering disciplines are offered, and students can specialize by taking courses focused in a single area. Some of the many fields students graduating from this program will be ready to work in are industrial, electrical, mechanical, design, and process engineering. Additionally, they will be eligible for graduate studies in any of these fields.
Major Code: 072
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
Code | Title | Credits |
---|---|---|
ENGR 100 & ENGR 102 & ENGR 103 | THE OREGON STATE ENGINEERING STUDENT and DESIGN ENGINEERING AND PROBLEM SOLVING and ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 9 |
CH 201 & CH 202 & CH 205 | CHEMISTRY FOR ENGINEERING MAJORS and CHEMISTRY FOR ENGINEERING MAJORS and LABORATORY FOR CH 202 | 7 |
MTH 251 & MTH 252 & MTH 254 | *DIFFERENTIAL CALCULUS and INTEGRAL CALCULUS and VECTOR CALCULUS I | 12 |
WR 121 | *ENGLISH COMPOSITION | 4 |
COMM 111 | *PUBLIC SPEAKING | 3 |
ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
CS 162 | INTRODUCTION TO COMPUTER SCIENCE II | 4 |
ENGR 211 & ENGR 212 | STATICS and DYNAMICS | 6 |
ENGR 201 & ENGR 202 & ENGR 203 | ELECTRICAL FUNDAMENTALS I and ELECTRICAL FUNDAMENTALS II and ELECTRICAL FUNDAMENTALS III | 9 |
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
MTH 264 | INTRODUCTION TO MATRIX ALGEBRA | 2 |
ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3 |
PH 211 & PH 212 & PH 213 | *GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS and *GENERAL PHYSICS WITH CALCULUS | 12 |
WR 327 | *TECHNICAL WRITING | 3 |
ECE 271 & ECE 272 | DIGITAL LOGIC DESIGN and DIGITAL LOGIC DESIGN LABORATORY | 4 |
ENGR 390 | ENGINEERING ECONOMY | 3 |
ESC 340 | INTRO TO EXPERIMENTATION | 4 |
ESC 350 | ENGINEERING MATERIALS | 4 |
ESC 440 | (pending approval) | 4 |
ESC 497 | ^MIME CAPSTONE DESIGN | 4 |
ESC 498 | ^MIME CAPSTONE DESIGN | 4 |
ESE 330 | MODELING AND ANALYSIS OF DYNAMIC SYSTEMS | 4 |
IE 471 | PROJECT MANAGEMENT IN ENGINEERING | 3 |
ME 311 | INTRODUCTION TO THERMAL-FLUID SCIENCES | 4 |
Restricted Electives or Option | 28 | |
Bacc Core Courses | 25 | |
Unrestricted Electives | 8 | |
Total Credits | 181 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Restricted Electives or Option
Students who select an Engineering Science degree option must complete 28 unique credits to meet the option requirement. Refer to each option for a list of its unique courses.
Engineering Science students who do not select a degree option must choose 28 credits from the following list of approved courses:
Code | Title | Credits |
---|---|---|
CS 261 | DATA STRUCTURES | 4 |
CS 290 | WEB DEVELOPMENT | 4 |
CS 325 | ANALYSIS OF ALGORITHMS | 4 |
CS 340 | INTRODUCTION TO DATABASES | 4 |
CS 434 | MACHINE LEARNING AND DATA MINING | 4 |
ECE 322 | ELECTRONICS I | 3 |
ESE 355 | ENERGY REGULATION | 4 |
ESE 430 | FEEDBACK CONTROL SYSTEMS | 4 |
ESE 450 | ENERGY GENERATION SYSTEMS | 4 |
ESE 470 | ENERGY DISTRIBUTION SYSTEMS | 4 |
ESE 471 | ENERGY STORAGE SYSTEMS | 4 |
ESE 499 | SPECIAL TOPICS | 4 |
ME 331 | INTRODUCTORY FLUID MECHANICS | 4 |
MTH 231 | ELEMENTS OF DISCRETE MATHEMATICS | 4 |
IE 415 | SIMULATION AND DECISION SUPPORT SYSTEMS | 4 |
IE 425 | INDUSTRIAL SYSTEMS OPTIMIZATION | 4 |
Major Code: 072
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
First Year | ||
---|---|---|
Fall | Credits | |
CH 201 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
ENGR 100 | THE OREGON STATE ENGINEERING STUDENT | 3 |
MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
WR 121 | *ENGLISH COMPOSITION | 4 |
Credits | 14 | |
Winter | ||
CH 202 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
ENGR 102 | DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
MTH 252 | INTEGRAL CALCULUS | 4 |
Credits | 14 | |
Spring | ||
CH 205 | LABORATORY FOR CH 202 | 1 |
ENGR 103 | ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 3 |
COMM 111 | *PUBLIC SPEAKING | 3 |
CS 162 | INTRODUCTION TO COMPUTER SCIENCE II | 4 |
MTH 254 | VECTOR CALCULUS I | 4 |
Credits | 15 | |
Second Year | ||
Fall | ||
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
PH 211 | *GENERAL PHYSICS WITH CALCULUS | 4 |
ENGR 201 | ELECTRICAL FUNDAMENTALS I | 3 |
ENGR 211 | STATICS | 3 |
Credits | 14 | |
Winter | ||
MTH 264 | INTRODUCTION TO MATRIX ALGEBRA | 2 |
PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
ENGR 212 | DYNAMICS | 3 |
WR 327 | *TECHNICAL WRITING | 3 |
ENGR 202 | ELECTRICAL FUNDAMENTALS II | 3 |
Credits | 15 | |
Spring | ||
ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3 |
PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
ENGR 203 | ELECTRICAL FUNDAMENTALS III | 3 |
Perspectives * | 3 | |
Credits | 13 | |
Third Year | ||
Fall | ||
ENGR 390 | ENGINEERING ECONOMY | 3 |
ESE 330 | MODELING AND ANALYSIS OF DYNAMIC SYSTEMS | 4 |
ME 311 | INTRODUCTION TO THERMAL-FLUID SCIENCES | 4 |
Restricted Elective | 4 | |
Credits | 15 | |
Winter | ||
ECE 271 | DIGITAL LOGIC DESIGN | 3 |
ECE 272 | DIGITAL LOGIC DESIGN LABORATORY | 1 |
ESC 340 | INTRO TO EXPERIMENTATION | 4 |
ESC 350 | ENGINEERING MATERIALS | 4 |
Biological Science w/Lab * | 4 | |
Credits | 16 | |
Spring | ||
IE 471 | PROJECT MANAGEMENT IN ENGINEERING | 3 |
Restricted Elective | 4 | |
Free Elective | 4 | |
Perspectives * | 6 | |
Credits | 17 | |
Fourth Year | ||
Fall | ||
ESC 497 | ^MIME CAPSTONE DESIGN | 4 |
Restricted Electives | 8 | |
Free Elective | 4 | |
Credits | 16 | |
Winter | ||
ESC 498 | ^MIME CAPSTONE DESIGN | 4 |
ESC 440 | pending approval | 4 |
Restricted Elective | 8 | |
Credits | 16 | |
Spring | ||
Restricted Elective | 4 | |
Fitness * | 3 | |
Perspectives * | 3 | |
Synthesis * | 6 | |
Credits | 16 | |
Total Credits | 181 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)