Design for Social Impact Certificate
The world’s problems are complex, daunting, and always changing. We can rise to meet them head on, but only if we first learn to be as dynamic as the world around us, to collaborate across disciplines and competencies, and to account not just for the desired results of our actions, but also for the far-reaching implications, intended and otherwise, of even the most inspired plans. The Design for Social Impact certificate is an interdisciplinary program for open-minded, inquisitive students who desire to develop the design skills and practices they will need to serve society as collaborative thinkers, informed doers, and accountable leaders. This certificate is intended to be of interest to students from any major at OSU.
Certificate Code: C400
- Apply sound design principles across disciplinary definitions and perspectives to translate knowledge into action for the greater good.
- Engage in design-thinking in making informed decisions across a range of alternative solutions to problems.
- Function effectively and accountably on multidisciplinary teams that together provide leadership, create a collaborative and inclusive environment, and work towards meeting project objectives utilizing the skills of all involved.
- Integrate their understanding of issues in social justice and responsibility as they design solutions of impact for the betterment of society.
- Demonstrate effective communication skills in developing, evaluating, and presenting innovative solutions as they engage with a diversity of audiences.
Code | Title | Credits |
---|---|---|
Required Core | ||
ANTH 201/HEST 201 | INNOVATION FOR SOCIAL IMPACT | 3 |
or ART 367 | *HISTORY OF DESIGN | |
DSGN 341 | DESIGN THINKING AND PROCESS INNOVATION | 4 |
or ME 382 | INTRODUCTION TO DESIGN | |
Select one course from the following: | 3-4 | |
*FOOD JUSTICE | ||
*PURPOSE, STRUCTURE, AND FUNCTION OF EDUCATION IN A DEMOCRACY | ||
*SOCIAL JUSTICE,CIVIL RIGHTS & MULTICULTURALISM IN EDUCATION | ||
*ARTS AND SOCIAL JUSTICE | ||
*CLIMATE JUSTICE | ||
*SOCIAL CHANGE AND AMERICAN POPULAR MUSIC | ||
*INTRODUCTION TO DISABILITY STUDIES | ||
*SOCIAL PROBLEMS AND ISSUES | ||
*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | ||
Select one course from the following with advisor approval: 1 | 2-4 | |
SONIC ARTS | ||
OFF THE SCREEN - VIDEO INSTALLATION ART | ||
SENSOR TECHNOLOGIES AND THE ARTS | ||
DESIGN RESEARCH | ||
SERVICE DESIGN INNOVATION | ||
MATERIALITY AND MAKING FIELD PROJECT | ||
^ENGINEERING CAPSTONE DESIGN I | ||
^ENGINEERING CAPSTONE DESIGN II | ||
Electives | ||
Select 9-16 elective credits in one of the following focus areas: 2 | 9-16 | |
Design for Sustainability | ||
Design for Technological Innovation in the Arts | ||
Design for Social Change | ||
Transdisciplinary Design in Society | ||
Total Credits | 27 |
- 1
With advisor approval, the selected course should have a Design and Social Impact relevant project
- 2
Any 400-level course in the Required Core can be used as an elective in a Focus Area if not already used to meet the core requirement
Focus Areas
Design for Sustainability
Combines the tools and principles of design with engineering and business practices of interest for creating a more sustainable and equitable world.
Code | Title | Credits |
---|---|---|
ART 352/ENGR 352 | *CREATIVE COLLABORATION: DESIGNING AND BUILDING | 3 |
BA 260 | INTRODUCTION TO ENTREPRENEURSHIP | 4 |
BA 314 | SUSTAINABLE BUSINESS OPERATIONS | 4 |
CCE 422 | GREEN BUILDING MATERIALS | 3 |
DSGN 121 | COMPUTER AIDED DESIGN | 3 |
ENGR 221/MATS 221 | THE SCIENCE, ENGINEERING AND SOCIAL IMPACT OF NANOTECHNOLOGY | 3 |
ENGR 248 | ENGINEERING GRAPHICS AND 3-D MODELING | 3 |
ENGR 350 | *SUSTAINABLE ENGINEERING | 3 |
FES 445/FW 445 | ECOLOGICAL RESTORATION | 4 |
GEOG 300 | *SUSTAINABILITY FOR THE COMMON GOOD | 3 |
SOC 381 | SOCIAL DIMENSIONS OF SUSTAINABILITY | 4 |
SOC 480 | *ENVIRONMENTAL SOCIOLOGY | 4 |
SUS 304 | *SUSTAINABILITY ASSESSMENT | 4 |
SUS 350 | *SUSTAINABLE COMMUNITIES | 4 |
WR 462 | ^ENVIRONMENTAL WRITING | 4 |
WR 466 | ^ADVANCED TECHNICAL WRITING | 4 |
WSE 111 | WOOD INNOVATIONS FOR SUSTAINABILITY | 2 |
WSE 210 | *RENEWABLE MATERIALS TECHNOLOGY AND UTILIZATION | 4 |
WSE 321 | WOOD CHEMISTRY | 3 |
WSE 322 | PHYSICAL AND MECHANICAL PROPERTIES OF WOOD | 4 |
WSE 324 | PHYSICAL AND MECHANICAL PROPERTIES OF WOOD PRACTICUM | 4 |
Design for Technological Innovation in the Arts
Aimed at motivated makers who use technology in combination with engineering, design, and arts-skills to create and construct innovative solutions for live performances, cultural events, or visual exhibitions. Delivers an applied learning experience that embraces open experimentation in order to cultivate creative designers and makers who are able to collaborate and to apply value across disciplines.
Code | Title | Credits |
---|---|---|
ART 121 | DIGITAL CORE STUDIO | 4 |
ART 117 | 3-D CORE STUDIO | 4 |
ART 222 | INTRODUCTION TO TIME-BASED ART | 4 |
ART 291 | SCULPTURE I | 4 |
ART 349/NMC 349 | VIDEO ART | 4 |
ART 352/ENGR 352 | *CREATIVE COLLABORATION: DESIGNING AND BUILDING | 3 |
ART 391 | SCULPTURE II | 4 |
DSGN 121 | COMPUTER AIDED DESIGN | 3 |
ENGR 248 | ENGINEERING GRAPHICS AND 3-D MODELING | 3 |
MUS 111 | THE FUNDAMENTALS OF MUSIC TECHNOLOGY | 3 |
MUS 112 | INTRODUCTION TO DIGITAL AUDIO | 3 |
MUS 190 | APPLIED MUSICIANSHIP: BEGINNER BEAT MAKING (DAW) | 2 |
MUS 313 | SOUND SYNTHESIS | 3 |
MUS 451 | INTRODUCTION TO ARTS ENTREPRENEURSHIP | 3 |
MUS 493 | BASIC RECORDING TECHNIQUES | 3 |
NMC 240 | SURVEY OF SOCIAL MEDIA | 3 |
NMC 260 | NEW MEDIA FUTURES | 3 |
NMC 330 | THE MEANING OF VIDEO GAMES | 3 |
NMC 351 | NEW MEDIA VISUALIZATION | 4 |
NMC 394 | INTERACTIVE DESIGN AND USER EXPERIENCE | 3 |
TA 242 | VISUAL PRINCIPLES OF THEATRE | 3 |
TA 244 | SCENE CRAFTS | 3 |
TA 245 | STAGE LIGHTING | 3 |
TA 346 | SCENE AND STAGE DESIGN | 3 |
TA 451 | INTRODUCTION TO ARTS ENTREPRENEURSHIP | 3 |
WR 250 | *PODCAST STORYTELLING | 3 |
WR 466 | ^ADVANCED TECHNICAL WRITING | 4 |
Design for Social Change
Intended for students who are passionate about applying principles of design for social change that is responsive to the needs of individuals, communities, and society at large.
Code | Title | Credits |
---|---|---|
ANTH 373/ES 373/WGSS 373 | APPROACHES TO SOCIAL JUSTICE | 3 |
ANTH 482 | *ANTHROPOLOGY OF INTERNATIONAL DEVELOPMENT | 4 |
BA 354 | ^MANAGING ETHICS AND CORPORATE SOCIAL RESPONSIBILITY | 4 |
ENGR 350 | *SUSTAINABLE ENGINEERING | 3 |
H 225 | *SOCIAL AND INDIVIDUAL HEALTH DETERMINANTS | 4 |
HEST 310 | *INTRO TO COMMUNITY ENGAGEMENT AND COMMUNITY-BASED DESIGN | 3 |
HEST 320 | *ENGINEERING FOR GLOBAL HEALTH SOLUTIONS | 3 |
HEST 412 | MULTIDISCIPLINARY CASE STUDIES IN HUMANITARIAN ENGINEERING, SCIENCE AND TECHNOLOGY | 3 |
NMC 394 | INTERACTIVE DESIGN AND USER EXPERIENCE | 3 |
PHL 275 | *INTRODUCTION TO DISABILITY STUDIES | 4 |
PSY 446 | PSYCHOLOGY OF HUMAN COMPUTER INTERACTION | 4 |
SUS 350 | *SUSTAINABLE COMMUNITIES | 4 |
WGSS 320 | *GENDER AND TECHNOLOGY | 3 |
WGSS 340 | *GENDER AND SCIENCE | 3 |
Transdisciplinary Design in Society
For students who desire to deepen their skills and perspective in thinking like creative, effective problem solvers beyond the typical ‘silos’ of academic disciplines. Students will learn to draw on skills and practices from and across multiple disciplines to ask deep questions, challenge every answer, and deliver bold solutions that result in impact for the greater good.
Code | Title | Credits |
---|---|---|
ART 352/ENGR 352 | *CREATIVE COLLABORATION: DESIGNING AND BUILDING | 3 |
ART 451/MUS 451/TA 451 | INTRODUCTION TO ARTS ENTREPRENEURSHIP | 3 |
BA 260 | INTRODUCTION TO ENTREPRENEURSHIP | 4 |
BA 314 | SUSTAINABLE BUSINESS OPERATIONS | 4 |
BA 354 | ^MANAGING ETHICS AND CORPORATE SOCIAL RESPONSIBILITY | 4 |
DSGN 121 | COMPUTER AIDED DESIGN | 3 |
ENGR 221/MATS 221 | THE SCIENCE, ENGINEERING AND SOCIAL IMPACT OF NANOTECHNOLOGY | 3 |
ENGR 248 | ENGINEERING GRAPHICS AND 3-D MODELING | 3 |
ENGR 350 | *SUSTAINABLE ENGINEERING | 3 |
HEST 310 | *INTRO TO COMMUNITY ENGAGEMENT AND COMMUNITY-BASED DESIGN | 3 |
HEST 320 | *ENGINEERING FOR GLOBAL HEALTH SOLUTIONS | 3 |
HEST 412 | MULTIDISCIPLINARY CASE STUDIES IN HUMANITARIAN ENGINEERING, SCIENCE AND TECHNOLOGY | 3 |
PHL 275 | *INTRODUCTION TO DISABILITY STUDIES | 4 |
WGSS 320 | *GENDER AND TECHNOLOGY | 3 |
WGSS 340 | *GENDER AND SCIENCE | 3 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Certificate Code: C400