Materials Science Graduate Major (MEng, MS, PhD)
This program is available at the following location:
- Corvallis
Option available: Advanced Manufacturing
The discipline of materials science is inherently interdisciplinary, involving fundamental aspects of engineering, chemistry, physics, biology, geoscience, and mathematics.
Reflecting this characteristic, the Materials Science Program at Oregon State University, initiated in the 1980s, involves over 60 tenured and tenure-track faculty members spanning the OSU Colleges of Engineering, Science and Forestry. This allows students to earn MEng, MS and PhD degrees in Materials Science in many different areas of concentration, including all classes of materials over a wide spectrum of materials behavior. The coursework requirements are extremely flexible to allow students to tailor their program of study to directly support their research activities.
Contact Information
For more information, visit the website or contact the Materials Science Graduate Program on 541-737-3441 or info-mime@oregonstate.edu
Major Code: 3200
Upon successful completion of the program, students will meet the following learning outcomes:
MEng
- Conduct research or produce some other form of creative work.
- Demonstrate mastery of subject material.
- Conduct scholarly or professional activities in an ethical manner.
MS
- Conduct research or produce some other form of creative work.
- Demonstrate mastery of subject material.
- Conduct scholarly or professional activities in an ethical manner.
PhD
- Produce and defend an original significant contribution to knowledge.
- Demonstrate mastery of subject material.
- Conduct scholarly activities in an ethical manner.
MEng
Code | Title | Credits |
---|---|---|
Required Fundamental Courses | ||
MATS 570 | STRUCTURE-PROPERTY RELATIONS IN MATERIALS | 4 |
MATS 581 | THERMODYNAMICS OF SOLIDS | 4 |
Core Curriculum | ||
Select two courses from the following: | 7-8 | |
ELECTRONIC PROPERTIES OF MATERIALS | ||
RATE PROCESSES IN MATERIALS | ||
ADVANCED FRACTURE OF MATERIALS | ||
COMPUTATIONAL METHODS IN MATERIALS SCIENCE | ||
Characterization Requirement | ||
Select one course from the following: | 3-4 | |
CRYSTALLOGRAPHY AND X-RAY DIFFRACTION | ||
MATERIALS AND SURFACE CHARACTERIZATION | ||
EXPERIMENTAL TECHNIQUES IN MATERIAL SCIENCE | ||
PRINCIPLES OF TRANSMISSION ELECTRON MICROSCOPY | ||
MICROSTRUCTURE CHARACTERIZATION OF STRUCTURAL AND ENERGY MATERIALS | ||
MICROPROBE ANALYSIS | ||
Processing Requirement | ||
Select one course from the following: | 3-4 | |
THIN FILM MATERIALS PROCESSING | ||
POLYMER ENGINEERING AND SCIENCE | ||
POLYMER SYNTHESIS AND PROCESSING | ||
CHE 611 | ||
ELECTRONIC MATERIALS PROCESSING | ||
SEMICONDUCTOR PROCESSING | ||
WELDING METALLURGY | ||
THIN FILM MATERIALS CHARACTERIZATION AND PROPERTIES | ||
Portfolio | ||
ENGR 520 | MENG INTRODUCTION TO PORTFOLIO | 1 |
ENGR 521 | MENG PORTFOLIO COMPLETION | 1 |
Electives | ||
Chosen by student and approved by their major professor | 18-22 | |
Seminar | ||
MEng students may count up to one seminar credit toward their degree | 0-1 | |
Total Credits | 45 |
MS
Code | Title | Credits |
---|---|---|
Required Fundamental Courses | ||
MATS 570 | STRUCTURE-PROPERTY RELATIONS IN MATERIALS | 4 |
MATS 581 | THERMODYNAMICS OF SOLIDS | 4 |
Core Curriculum | ||
Select two courses from the following: | 7-8 | |
ELECTRONIC PROPERTIES OF MATERIALS | ||
RATE PROCESSES IN MATERIALS | ||
ADVANCED FRACTURE OF MATERIALS | ||
COMPUTATIONAL METHODS IN MATERIALS SCIENCE | ||
Characterization Requirement | ||
Select one course from the following: | 3-4 | |
CRYSTALLOGRAPHY AND X-RAY DIFFRACTION | ||
MATERIALS AND SURFACE CHARACTERIZATION | ||
EXPERIMENTAL TECHNIQUES IN MATERIAL SCIENCE | ||
PRINCIPLES OF TRANSMISSION ELECTRON MICROSCOPY | ||
MICROSTRUCTURE CHARACTERIZATION OF STRUCTURAL AND ENERGY MATERIALS | ||
MICROPROBE ANALYSIS | ||
Processing Requirement | ||
Select one course from the following: | 3-4 | |
THIN FILM MATERIALS PROCESSING | ||
POLYMER ENGINEERING AND SCIENCE | ||
POLYMER SYNTHESIS AND PROCESSING | ||
CHE 611/ECE 611 | ||
SEMICONDUCTOR PROCESSING | ||
WELDING METALLURGY | ||
THIN FILM MATERIALS CHARACTERIZATION AND PROPERTIES | ||
Electives | ||
Chosen by student, as approved by their major professor | 6-20 | |
Seminar | ||
ME 507 | SEMINAR 1 | 1-3 |
Thesis or Non-Thesis Project | ||
Select one of the following: 2 | 3-12 | |
XXX 503 THESIS (6-12 credits) | ||
XXX 506 PROJECT (3-6 credits) | ||
Total Credits | 45 |
- 1
At least one credit of ME 507 must be the section titled "Materials Science Seminar"
- 2
XXX represents the subject area that corresponds to the major professor's academic area (eg. ME 503 or CHE 503, etc.)
PhD
Code | Title | Credits |
---|---|---|
Required Fundamental Courses | ||
MATS 570 | STRUCTURE-PROPERTY RELATIONS IN MATERIALS | 4 |
MATS 581 | THERMODYNAMICS OF SOLIDS | 4 |
Core Curriculum | ||
Select two courses from the following: | 7-8 | |
ELECTRONIC PROPERTIES OF MATERIALS | ||
RATE PROCESSES IN MATERIALS | ||
ADVANCED FRACTURE OF MATERIALS | ||
COMPUTATIONAL METHODS IN MATERIALS SCIENCE | ||
Characterization Requirement | ||
Select one course from the following: | 3-4 | |
CRYSTALLOGRAPHY AND X-RAY DIFFRACTION | ||
MATERIALS AND SURFACE CHARACTERIZATION | ||
EXPERIMENTAL TECHNIQUES IN MATERIAL SCIENCE | ||
PRINCIPLES OF TRANSMISSION ELECTRON MICROSCOPY | ||
MICROSTRUCTURE CHARACTERIZATION OF STRUCTURAL AND ENERGY MATERIALS | ||
MICROPROBE ANALYSIS | ||
Processing Requirement | ||
Select one course from the following: | 3-4 | |
THIN FILM MATERIALS PROCESSING | ||
POLYMER ENGINEERING AND SCIENCE | ||
POLYMER SYNTHESIS AND PROCESSING | ||
CHE 611/ECE 611 | ||
SEMICONDUCTOR PROCESSING | ||
WELDING METALLURGY | ||
THIN FILM MATERIALS CHARACTERIZATION AND PROPERTIES | ||
Electives | ||
Chosen by student, as approved by their major professor. Total credits required for coursework is 45. | 21-24 | |
Seminar | ||
ME 507 | SEMINAR 1 | 1-3 |
Thesis | ||
XXX 603 THESIS 2 | 36-62 | |
Total Credits | 108 |
- 1
At least one credit of ME 507 must be the section titled "Materials Science Seminar"
- 2
XXX represents the subject area that corresponds to the major professor's academic area (eg. ME 603 or ECE 603, etc.)
Major Code: 3200