Water Resources Engineering Graduate Certificate
This program is available at the following location:
- Ecampus
A graduate certificate in Water Resources Engineering is offered with specialization in groundwater engineering, hydraulics, hydrology, and water quality. Courses in water resources engineering are offered by the Water Resources Graduate Program and other programs across Oregon State University. The graduate certificate is structured around courses designed to broaden the student’s education in one of the above areas of concentration. University departments and schools that offer courses related to water resources engineering include the departments of Biological & Ecological Engineering; Crop & Soil Science; Forest Ecosystems & Society; Forest Engineering, Resources & Management; the School of Chemical, Biological & Environmental Engineering; the School of Civil & Construction Engineering; and the College of Earth, Ocean & Atmospheric Sciences. About 20 departments conduct teaching or research programs in water resources.
Certificate Code: CG34
Upon successful completion of the program, students will meet the following learning outcomes:
- Conduct research or produce some other form of creative work.
- Demonstrate mastery of subject material.
- Conduct scholarly or professional activities in an ethical manner.
Code | Title | Credits |
---|---|---|
Required Core | ||
BEE 512 | PHYSICAL HYDROLOGY | 3 |
WRP 524 | SOCIOTECHNOLOGICAL ASPECTS OF WATER RESOURCES | 3 |
CE 544 | OPEN CHANNEL FLOW | 3 |
ENVE 599 | SPECIAL TOPICS (Water & Wastewater Characterization) | 3 |
Engineering Electives | ||
Select a minimum of 3 credits from the following courses: | 3 | |
GROUNDWATER HYDRAULICS | ||
RIVER ENGINEERING | ||
SPECIAL TOPICS | ||
GROUNDWATER MODELING | ||
Science, Economics, Policy, and Management Electives | ||
Select a minimum of 3 credits from the following courses: | 3 | |
SUSTAINABLE AGRICULTURAL DEVELOPMENT | ||
GLOBAL ENVIRONMENTAL CHANGE: USING DATA TO INFORM DECISIONS | ||
PRECISION AGRICULTURE | ||
ECOLOGICAL RESTORATION | ||
GREEN INFRASTRUCTURE | ||
STRUCTURED DECISION MAKING IN NATURAL RESOURCE MANAGEMENT | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
ECOSYSTEM SERVICES | ||
FISH ECOLOGY | ||
WETLANDS AND RIPARIAN ECOLOGY | ||
AQUACULTURE | ||
CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
THE WORLD'S WATER | ||
PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | ||
GISCIENCE I: INTRODUCTION TO GEOGRAPHIC INFORMATION SCIENCE | ||
GISCIENCE II: ANALYSIS AND APPLICATIONS | ||
PROGRAMMING FOR GEOSPATIAL ANALYSIS | ||
REMOTE SENSING I: PRINCIPLES AND APPLICATIONS | ||
SYSTEM DYNAMICS MODELING FOR HUMANITARIAN ENGINEERING | ||
SOCIAL ASPECTS OF SUSTAINABLE NATURAL RESOURCES | ||
ECONOMICS OF SUSTAINABLE NATURAL RESOURCE MANAGEMENT | ||
ECOLOGICAL PRINCIPLES OF SUSTAINABLE NATURAL RESOURCES | ||
SUSTAINABLE MANAGEMENT OF AQUATIC AND RIPARIAN RESOURCES | ||
GLOBAL ENVIRONMENTAL CHANGE | ||
ENVIRONMENTAL SOIL CHEMISTRY | ||
BIOLOGY OF SOIL ECOSYSTEMS | ||
WATER CONFLICT MANAGEMENT AND TRANSFORMATION | ||
ENVIRONMENTAL WATER TRANSACTIONS | ||
Total Credits | 18 |
Certificate Code: CG34