Science and Engineering Option
This option is offered within the following major(s):
This is a flexible, math- and science-intensive program that allows students to design a personalized curriculum that opens doors to jobs that solve complex problems, create efficiencies, foster intelligent use of renewable materials, or to graduate school. Students select a group of courses (often minors) that complement their interests.
Option Code: 289
Code | Title | Credits |
---|---|---|
Required Core | ||
BA 315 | ACCOUNTING FOR DECISION MAKING | 4 |
BA 330 | LEGAL ENVIRONMENT OF BUSINESS | 4 |
CH 123 | *GENERAL CHEMISTRY | 5 |
ECON 201 | *INTRODUCTION TO MICROECONOMICS | 4 |
ECON 202 | *INTRODUCTION TO MACROECONOMICS | 4 |
IE 285/MFGE 285 | INTRODUCTION TO INDUSTRIAL AND MANUFACTURING ENGINEERING | 3 |
MTH 251 | *DIFFERENTIAL CALCULUS | 4 |
MTH 252 | INTEGRAL CALCULUS | 4 |
MTH 254 | VECTOR CALCULUS I | 4 |
PH 201 | *GENERAL PHYSICS | 5 |
or PH 211 | *GENERAL PHYSICS WITH CALCULUS | |
PH 202 | *GENERAL PHYSICS | 5 |
or PH 212 | *GENERAL PHYSICS WITH CALCULUS | |
PH 203 | *GENERAL PHYSICS | 5 |
or PH 213 | *GENERAL PHYSICS WITH CALCULUS | |
ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3 |
WSE 430 | FUNDAMENTALS OF ENGINEERING MECHANICS | 4 |
WSE 461 | BIO-BASED PRODUCTS MANUFACTURING | 4 |
WSE 462 | ADVANCED MANUFACTURING 1 | 4 |
WSE 471 | RENEWABLE MATERIALS IN BUILDING CONSTRUCTION | 3 |
WSE 473 | BIOENERGY AND ENVIRONMENTAL IMPACT | 3 |
Approved Area of Concentration | ||
Approved "Area of Concentration" — A 24-credit program of study proposed by the student and approved by the WSE Department Head (minimum of 12 upper-division credits) | 24 | |
Total Credits | 96 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
Baccalaureate Core Courses
Not satisfied by the Renewable Materials core or the option.
Courses meeting other baccalaureate core requirements for the following categories not specified by the Renewable Materials Core or the option can be found in the OSU Catalog.
Code | Title | Credits |
---|---|---|
Cultural Diversity | 3 | |
Difference, Power, and Discrimination | 3 | |
Literature and Arts | 3 | |
Western Culture | 3 | |
Science, Technology, and Society Synthesis | 3 | |
Contemporary Global Issues | 3 | |
Total Credits | 18 |
Plus additional Free Electives sufficient to ensure 180 total credits (60 must be upper division).
Option Code: 289