Ocean Science Option
This option is offered within the following major(s):
Robert Wheatcroft, Director
Ocean Science Undergraduate Program
104 CEOAS Administration Building
Oregon State University
Corvallis, OR 97331
541-737-3891
Email: rob.wheatcroft@oregonstate.edu
Website: https://ceoas.oregonstate.edu/ocean-science-earth-sciences
The Ocean Science Option is a rigorous interdisciplinary major that focuses on understanding the ocean in its entirety and how it interacts with and influences planet Earth including humankind. The curriculum is broad with instruction in ecology, chemistry, physics and geology of diverse marine environments. Students gain hands-on experience through cruises in the NE Pacific and Yaquina Bay using our regional and coastal research vessels, as well as have opportunities for independent research or internships. A focus of the program is on transferrable skills, such as data analysis and visualization, teamwork, and written and oral communication, which are integrated in courses throughout the curriculum. Electives allow students to pursue additional coursework to prepare them in their specific career interests. Graduates of the program will be prepared for positions in state and local governments, consulting firms, non-profits, and private industry, as well as further study in graduate school.
Option Code: 659
Code | Title | Credits |
---|---|---|
Requirements | ||
Select one of the following: | 5 | |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 232 | ||
*GENERAL CHEMISTRY | ||
Select one of the following: | 5 | |
*GENERAL PHYSICS WITH CALCULUS and RECITATION FOR PHYSICS 212 | ||
*GENERAL PHYSICS | ||
Select one of the following to complete a third term of either chemistry or physics: | 5 | |
GENERAL CHEMISTRY and *LABORATORY FOR CHEMISTRY 233 | ||
or CH 123 | *GENERAL CHEMISTRY | |
*GENERAL PHYSICS WITH CALCULUS and RECITATION FOR PHYSICS 213 | ||
or PH 203 | *GENERAL PHYSICS | |
Select two of the following biology courses: | 8 | |
*PRINCIPLES OF BIOLOGY: CELLS | ||
*PRINCIPLES OF BIOLOGY: ORGANISMS | ||
*PRINCIPLES OF BIOLOGY: POPULATIONS | ||
MTH 252 | INTEGRAL CALCULUS | 4 |
OC 295 | INTRODUCTION TO FIELD OCEANOGRAPHY - LAND | 1 |
OC 332 | COASTAL OCEANOGRAPHY | 3 |
OC 333 | OCEANS, COASTS, AND PEOPLE | 3 |
OC 334 | ^POLAR OCEANOGRAPHY | 3 |
OC 430 | PRINCIPLES OF PHYSICAL OCEANOGRAPHY | 4 |
OC 440 | BIOLOGICAL OCEANOGRAPHY | 4 |
OC 450 | CHEMICAL OCEANOGRAPHY | 4 |
OC 460 | GEOLOGICAL OCEANOGRAPHY | 4 |
Experiential Learning | ||
Select 6 credits of the following (combinations of these are allowed): 1 | 6 | |
RESEARCH PROJECTS | ||
THESIS | ||
INTERNSHIP | ||
Select 2 credits of the following for two terms of enrollment in a marine-oriented seminar series: | 2 | |
SEMINAR | ||
Electives | ||
Select at least 18 credits of the following: 2 | 18 | |
Biological | ||
*PRINCIPLES OF BIOLOGY: CELLS | ||
*PRINCIPLES OF BIOLOGY: ORGANISMS | ||
*PRINCIPLES OF BIOLOGY: POPULATIONS | ||
MARINE ECOLOGY | ||
ECOLOGY | ||
MARINE CONSERVATION BIOLOGY | ||
INTRODUCTION TO BIOGEOCHEMISTRY | ||
ESTUARINE ECOLOGY | ||
Climate | ||
CLIMATE DATA ANALYSIS | ||
METEOROLOGY | ||
CLIMATE PHYSICS | ||
CLIMATE MODELING | ||
GLACIAL GEOLOGY | ||
QUATERNARY PALEOCLIMATOLOGY | ||
^CLIMATOLOGY | ||
Fluids | ||
FLUID MECHANICS | ||
HYDROLOGY | ||
COASTAL AND ESTUARINE OCEANOGRAPHY | ||
Geological | ||
STRATIGRAPHY AND SEDIMENTOLOGY | ||
COASTAL GEOMORPHOLOGY | ||
^GEOPHYSICS AND TECTONICS | ||
Remote Sensing | ||
CARTOGRAPHY | ||
REMOTE SENSING I: PRINCIPLES AND APPLICATIONS | ||
Total Credits | 79 |
- *
Baccalaureate Core Course (BCC)
- ^
Writing Intensive Course (WIC)
- 1
The program must contain at least 6 credits of experiential learning that may include an internship, research or senior thesis. Combinations of these are allowed (e.g., 3 credits of internship or 3 credits of research). Students are urged to work with advisors and the program head at an early stage of their study to plan their experiential learning.
- 2
Students could choose to focus on a specific area or sample from a wide range. Additional MTH courses would be appropriate for some students planning on graduate studies in ocean science.
Option Code: 659