Integrative Biology Graduate Major (MS, PhD)
This program is available at the following location:
- Corvallis
Administered by the Department of Integrative Biology under the School of Life Sciences.
The Department of Integrative Biology offers graduate work leading toward the Master of Science and Doctor of Philosophy degrees in all areas of biology ranging from molecular to community levels.
At present there are active research programs involving graduate students in the study of comparative immunobiology and pathology; cellular interactions and tissue differentiation; neuronal development; cytogenetics; behavioral biology at the neurophysiological, endocrinological, and ecological levels; environmental physiology; vertebrate functional morphology; reproductive biology; natural products chemistry; marine biology; physiologic and biochemical adaptation; genetics and evolution of populations; experimental marine, terrestrial, and freshwater population and community ecology; biodiversity and conservation biology.
Research is conducted in laboratories on campus, including at the Hatfield Marine Science Center in Newport, the H.J. Andrews Experimental Forest, around the country, and around the world.
As part of their training, all students participate in the departmental seminar program, and doctoral students spend at least one year as teaching assistants. Students are supported by graduate teaching or research assistantships. Students are expected to have broad competency in Integrative Biology, spanning ecology, evolution and organismal biology. The master’s program leads to a thesis or research report (nonthesis option) on a specific problem; the PhD program emphasizes independent research on a major topic at the forefront of the chosen field within Integrative Biology.
Major Code: 6300
Upon successful completion of the program, students will meet the following learning outcomes:
MS
- Conduct research or produce some other form of creative work.
- Demonstrate mastery of subject material.
- Conduct scholarly or professional activities in an ethical manner.
PhD
- Produce and defend an original significant contribution to knowledge.
- Demonstrate mastery of subject material.
- Conduct scholarly activities in an ethical manner.
MS
Code | Title | Credits |
---|---|---|
Required Core | ||
IB 511 | INTEGRATIVE BIOLOGY GRADUATE STUDENT ORIENTATION | 2 |
IB 512 | INTEGRATIVE BIOLOGY GTA TRAINING AND DEVELOPMENT | 1 |
IB 517 | GLOBAL PERSPECTIVES ON BIOLOGICAL RESEARCH ETHICS | 2 |
Writing | ||
IB 513 | PROPOSAL WRITING | 3 |
or IB 514 | SCIENTIFIC WRITING | |
Communication | ||
IB 515 | SCIENCE COMMUNICATION | 2 |
or IB 518 | SCIENCE AND POLICY | |
or IB 519 | SCIENTIFIC ILLUSTRATION AND VISUAL COMMUNICATION | |
Disciplinary Curriculum | ||
Select one course from any of the following categories: | 3-4 | |
Ecology | ||
THEORETICAL ECOLOGY | ||
COMMUNITY ECOLOGY | ||
Evolution | ||
EVOLUTIONARY GENOMICS | ||
Organismal | ||
ECOPHYSIOLOGY | ||
BEHAVIORAL ECOLOGY | ||
Electives | ||
Select additional credits with approval from your graduate committee 1 | 20 | |
Thesis or Nonthesis | ||
Select one of the following: | 3-12 | |
RESEARCH (3-6 credits) | ||
THESIS (6-12 credits) | ||
Total Credits | 45 |
PhD
Code | Title | Credits |
---|---|---|
Required Core | ||
IB 511 | INTEGRATIVE BIOLOGY GRADUATE STUDENT ORIENTATION | 2 |
IB 512 | INTEGRATIVE BIOLOGY GTA TRAINING AND DEVELOPMENT | 1 |
IB 517 | GLOBAL PERSPECTIVES ON BIOLOGICAL RESEARCH ETHICS | 2 |
Writing | ||
IB 513 | PROPOSAL WRITING | 3 |
or IB 514 | SCIENTIFIC WRITING | |
Communication | ||
IB 515 | SCIENCE COMMUNICATION | 2 |
or IB 518 | SCIENCE AND POLICY | |
or IB 519 | SCIENTIFIC ILLUSTRATION AND VISUAL COMMUNICATION | |
Disciplinary Curriculum | ||
Select two courses from the following, from two different categories: | 6-8 | |
Ecology | ||
THEORETICAL ECOLOGY | ||
or IB 594 | COMMUNITY ECOLOGY | |
Evolution | ||
EVOLUTIONARY GENOMICS | ||
Organismal | ||
ECOPHYSIOLOGY | ||
or IB 593 | BEHAVIORAL ECOLOGY | |
Electives | ||
Select additional credits with approval from your graduate committee 1 | 0-56 | |
Thesis | ||
IB 603 | THESIS | 36-81 |
Total Credits | 108 |
- 1
Students will work with their graduate committee to select their remaining degree credits. Electives are not required if students take additional thesis, project or research credits to reach 45 total credits in the MS or 108 total credits in the PhD
Major Code: 6300