Physics Undergraduate Major (BA, BS, HBA, HBS)
This program is available at the following location:
- Corvallis
Options available:
- Applied Physics
- Astrophysics
- Biological Physics
- Chemical Physics
- Computational Physics
- Geophysics
- Mathematical Physics
The BS degree in Physics prepares students for a wide variety of careers in private industry, teaching, or the government sector, and for continued graduate education in physics or related areas. The BS degree gives students a broad education across all subdisciplines of Physics. Students who wish to focus on a particular interdisciplinary connection may wish to consider one of the physics options.
The BA degree in Physics is appropriate for physics students interested in obtaining a broader academic background through a second-language requirement and additional liberal arts courses. This degree may lead to international opportunities, especially if coupled with the International Degree Program at OSU.
Major Code: 590
Upon successful completion of the program, students will meet the following learning outcomes:
- Investigate physics systems through modeling (mathematical & computational) and measurement.
- Communicate physics insights through writing, discussion, and presentations.
Grades of C– or better must be attained in all courses required for the Physics major. Courses in which a lower grade is received must be repeated until a satisfactory grade is received.
BA in Physics
Code | Title | Credits |
---|---|---|
Required Core | ||
CH 221Z & CH 227Z | GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
MTH 251Z | +*DIFFERENTIAL CALCULUS | 4 |
MTH 252Z | INTEGRAL CALCULUS | 4 |
MTH 254 | VECTOR CALCULUS I | 4 |
MTH 255 | VECTOR CALCULUS II | 4 |
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
MTH 264 & MTH 265 | INTRODUCTION TO MATRIX ALGEBRA and INTRODUCTION TO SERIES 1 | 4-7 |
or MTH 253Z & MTH 341 | CALCULUS: SEQUENCES AND SERIES and LINEAR ALGEBRA I | |
PH 198 | +PROFESSIONAL DEVELOPMENT FOR PHYSICISTS | 1 |
PH 211 | +*GENERAL PHYSICS WITH CALCULUS | 4 |
PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
PH 264 | INTRODUCTION TO PHYSICAL DATA ANALYSIS | 3 |
PH 301 | +EMBRACING UNCERTAINTY IN PHYSICS | 3 |
PH 315 | PHYSICS OF CONTEMPORARY CHALLENGES | 3 |
PH 335 | PARADIGMS IN PHYSICS: TECHNIQUES OF THEORETICAL MECHANICS | 4 |
PH 364 | COMPUTATIONAL MODELING IN PHYSICS | 3 |
PH 411 | ELECTRONICS | 3 |
PH 422 | PARADIGMS IN PHYSICS: STATIC FIELDS | 4 |
PH 423 | PARADIGMS IN PHYSICS: ENERGY AND ENTROPY | 3 |
PH 424 | PARADIGMS IN PHYSICS: OSCILLATIONS AND WAVES | 4 |
PH 425 | PARADIGMS IN PHYSICS: QUANTUM FUNDAMENTALS | 4 |
PH 426 | PARADIGMS IN PHYSICS: CENTRAL FORCES | 4 |
PH 427 | PARADIGMS IN PHYSICS: PERIODIC SYSTEMS | 4 |
PH 491 | +^CAREERS IN PHYSICS | 1 |
WR 362 | +*SCIENCE WRITING | 3 |
Restricted Electives | ||
Select any College of Science courses for 6 credits | 6 | |
Select any upper-division PH course for 3 credits | 3 | |
WIC Requirements | ||
Select one of the following pathways: | 5-6 | |
Thesis Path | ||
^PHYSICS THESIS DEVELOPMENT and ^PHYSICS THESIS COMPLETION | ||
RESEARCH (3 credits required) 2 | ||
Non-Thesis Path | ||
^EXPERIMENTAL PHYSICS | ||
Upper-Division PH Elective (3 credits required) | ||
Additional Requirements | ||
Remaining Core Ed, BA Requirements, Option and/or Electives | 74-78 | |
Total Credits | 180 |
BS in Physics
Code | Title | Credits |
---|---|---|
Required Core | ||
CH 221Z & CH 227Z | GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
MTH 251Z | +*DIFFERENTIAL CALCULUS | 4 |
MTH 252Z | INTEGRAL CALCULUS | 4 |
MTH 254 | VECTOR CALCULUS I | 4 |
MTH 255 | VECTOR CALCULUS II | 4 |
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
MTH 264 & MTH 265 | INTRODUCTION TO MATRIX ALGEBRA and INTRODUCTION TO SERIES 1 | 4-7 |
or MTH 253Z & MTH 341 | CALCULUS: SEQUENCES AND SERIES and LINEAR ALGEBRA I | |
PH 198 | +PROFESSIONAL DEVELOPMENT FOR PHYSICISTS | 1 |
PH 211 | +*GENERAL PHYSICS WITH CALCULUS | 4 |
PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
PH 264 | INTRODUCTION TO PHYSICAL DATA ANALYSIS | 3 |
PH 301 | +EMBRACING UNCERTAINTY IN PHYSICS | 3 |
PH 315 | PHYSICS OF CONTEMPORARY CHALLENGES | 3 |
PH 335 | PARADIGMS IN PHYSICS: TECHNIQUES OF THEORETICAL MECHANICS | 4 |
PH 364 | COMPUTATIONAL MODELING IN PHYSICS | 3 |
PH 411 | ELECTRONICS | 3 |
PH 415 | COMPUTER INTERFACING AND INSTRUMENTATION | 3 |
or PH 464 | SCIENTIFIC COMPUTING II | |
PH 422 | PARADIGMS IN PHYSICS: STATIC FIELDS | 4 |
PH 423 | PARADIGMS IN PHYSICS: ENERGY AND ENTROPY | 3 |
PH 424 | PARADIGMS IN PHYSICS: OSCILLATIONS AND WAVES | 4 |
PH 425 | PARADIGMS IN PHYSICS: QUANTUM FUNDAMENTALS | 4 |
PH 426 | PARADIGMS IN PHYSICS: CENTRAL FORCES | 4 |
PH 427 | PARADIGMS IN PHYSICS: PERIODIC SYSTEMS | 4 |
PH 431 | CAPSTONES IN PHYSICS: ELECTROMAGNETISM | 3 |
PH 441 | CAPSTONES IN PHYSICS: THERMAL AND STATISTICAL PHYSICS | 3 |
PH 451 | CAPSTONES IN PHYSICS: QUANTUM MECHANICS | 3 |
PH 481 | PHYSICAL OPTICS | 4 |
PH 491 | +^CAREERS IN PHYSICS | 1 |
WR 362 | +*SCIENCE WRITING | 3 |
Restricted Electives | ||
Select any upper-division PH courses for 6 credits | 6 | |
Select additional PH or other STEM courses for 6 credits 3 | 6 | |
WIC Requirements | ||
Select one of the following pathways: | 5-6 | |
Thesis Path | ||
^PHYSICS THESIS DEVELOPMENT and ^PHYSICS THESIS COMPLETION | ||
RESEARCH (3 credits required) 2 | ||
Non-Thesis Path | ||
^EXPERIMENTAL PHYSICS | ||
Upper-Division PH Elective (3 credits required) | ||
Additional Requirements | ||
Remaining Core Ed, Option and/or Electives | 55-59 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
If MTH 253Z & MTH 341 are selected, the additional 3 credits may be applied toward the College of Science Restricted Electives (BA) or STEM Restricted Electives (BS)
- 2
3 credits of PH 401 are required for students in the thesis pathway. It is strongly recommended that research is started by the winter term of junior year. Students doing external internships as a basis for their research should discuss this with the head advisor
- 3
6 credits from any STEM discipline can include lower and upper-division courses from BB, BI, BDS, BEE, BIOE, CBEE, CCE, CE, CH, CHE, ECE, ENGR, ENSC, ENVE, ESC, GEO, MATS, MB, ME, MIME, MTH, NSE, OC, OEAS, PH, and Z. Students who are seeking an option in Applied Physics, Astrophysics, Geophysics, or Biological Physics are encouraged to select courses relevant to their option discipline
Major Code: 590
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Bachelor of Science
First Year | ||
---|---|---|
Fall | Credits | |
MTH 251Z | +*DIFFERENTIAL CALCULUS | 4 |
PH 198 | +PROFESSIONAL DEVELOPMENT FOR PHYSICISTS | 1 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
PH Elective | 3 | |
Credits | 14 | |
Winter | ||
CH 221Z & CH 227Z | GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
MTH 252Z | INTEGRAL CALCULUS | 4 |
PH 211 | +*GENERAL PHYSICS WITH CALCULUS | 4 |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 16 | |
Spring | ||
PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
MTH 254 | VECTOR CALCULUS I | 4 |
PH Elective | 3 | |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Credits | 14 | |
Second Year | ||
Fall | ||
MTH 255 | VECTOR CALCULUS II | 4 |
PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Elective | 3 | |
Credits | 14 | |
Winter | ||
MTH 264 or MTH 253Z | INTRODUCTION TO MATRIX ALGEBRA or CALCULUS: SEQUENCES AND SERIES | 2-4 |
MTH 265 or MTH 341 | INTRODUCTION TO SERIES or LINEAR ALGEBRA I | 2-3 |
PH 264 | INTRODUCTION TO PHYSICAL DATA ANALYSIS | 3 |
Core Ed: Social Science | 3-4 | |
Electives | 6 | |
Credits | 16 | |
Spring | ||
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
PH 315 | PHYSICS OF CONTEMPORARY CHALLENGES | 3 |
Core Ed: Communication, Media & Society | 3-4 | |
Option Course or Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
PH 301 | +EMBRACING UNCERTAINTY IN PHYSICS | 3 |
PH 335 | PARADIGMS IN PHYSICS: TECHNIQUES OF THEORETICAL MECHANICS | 4 |
PH 422 | PARADIGMS IN PHYSICS: STATIC FIELDS | 4 |
WR 362 | +*SCIENCE WRITING | 3 |
Credits | 14 | |
Winter | ||
PH 411 | ELECTRONICS | 3 |
PH 424 | PARADIGMS IN PHYSICS: OSCILLATIONS AND WAVES | 4 |
PH 425 | PARADIGMS IN PHYSICS: QUANTUM FUNDAMENTALS | 4 |
Option Course or Elective | 4 | |
Credits | 15 | |
Spring | ||
PH 364 | COMPUTATIONAL MODELING IN PHYSICS | 3 |
PH 426 | PARADIGMS IN PHYSICS: CENTRAL FORCES | 4 |
PH 427 | PARADIGMS IN PHYSICS: PERIODIC SYSTEMS | 4 |
Option Course or Elective | 3 | |
Credits | 14 | |
Fourth Year | ||
Fall | ||
PH 431 | CAPSTONES IN PHYSICS: ELECTROMAGNETISM | 3 |
PH 451 | CAPSTONES IN PHYSICS: QUANTUM MECHANICS | 3 |
PH 491 | +^CAREERS IN PHYSICS | 1 |
UD PH Elective | 3 | |
Option Course or Elective | 2 | |
Core Ed: Seeking Solutions | 3-4 | |
Credits | 15 | |
Winter | ||
PH 423 | PARADIGMS IN PHYSICS: ENERGY AND ENTROPY | 3 |
PH 481 | PHYSICAL OPTICS | 4 |
WIC Thesis or Non-Thesis Course | 3 | |
UD PH Elective | 3 | |
Option Course or Elective | 3 | |
Credits | 16 | |
Spring | ||
PH 415 or PH 464 | COMPUTER INTERFACING AND INSTRUMENTATION or SCIENTIFIC COMPUTING II | 3 |
PH 441 | CAPSTONES IN PHYSICS: THERMAL AND STATISTICAL PHYSICS | 3 |
WIC Thesis or Non-Thesis Course | 3 | |
Elective | 3 | |
Option Course or Elective | 4 | |
Credits | 16 | |
Total Credits | 180 |
Bachelor of Arts
First Year | ||
---|---|---|
Fall | Credits | |
PH 198 | +PROFESSIONAL DEVELOPMENT FOR PHYSICISTS | 1 |
MTH 251Z | +*DIFFERENTIAL CALCULUS | 4 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
Foreign Language 111 | 3 | |
Credits | 14 | |
Winter | ||
CH 221Z & CH 227Z | GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
MTH 252Z | INTEGRAL CALCULUS | 4 |
PH 211 | +*GENERAL PHYSICS WITH CALCULUS | 4 |
Foreign Language 112 | 4 | |
Credits | 17 | |
Spring | ||
MTH 254 | VECTOR CALCULUS I | 4 |
PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
Science Elective | 3 | |
Foreign Language 113 | 4 | |
Credits | 15 | |
Second Year | ||
Fall | ||
MTH 255 | VECTOR CALCULUS II | 4 |
PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
Core Ed: Arts & Humanities General | 3-4 | |
Foreign Language 211 | 4 | |
Credits | 15 | |
Winter | ||
MTH 264 or MTH 253Z | INTRODUCTION TO MATRIX ALGEBRA or CALCULUS: SEQUENCES AND SERIES | 2-4 |
MTH 265 or MTH 341 | INTRODUCTION TO SERIES or LINEAR ALGEBRA I | 2-3 |
PH 264 | INTRODUCTION TO PHYSICAL DATA ANALYSIS | 3 |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Foreign Language 212 | 4 | |
Credits | 15 | |
Spring | ||
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
PH 315 | PHYSICS OF CONTEMPORARY CHALLENGES | 3 |
Core Ed: Communication, Media, & Society | 3-4 | |
Foreign Language 213 | 4 | |
Credits | 15 | |
Third Year | ||
Fall | ||
PH 301 | +EMBRACING UNCERTAINTY IN PHYSICS | 3 |
PH 335 | PARADIGMS IN PHYSICS: TECHNIQUES OF THEORETICAL MECHANICS | 4 |
PH 422 | PARADIGMS IN PHYSICS: STATIC FIELDS | 4 |
WR 362 | +*SCIENCE WRITING | 3 |
Credits | 14 | |
Winter | ||
PH 411 | ELECTRONICS | 3 |
PH 424 | PARADIGMS IN PHYSICS: OSCILLATIONS AND WAVES | 4 |
PH 425 | PARADIGMS IN PHYSICS: QUANTUM FUNDAMENTALS | 4 |
Science Elective | 3 | |
Credits | 14 | |
Spring | ||
PH 364 | COMPUTATIONAL MODELING IN PHYSICS | 3 |
PH 426 | PARADIGMS IN PHYSICS: CENTRAL FORCES | 4 |
PH 427 | PARADIGMS IN PHYSICS: PERIODIC SYSTEMS | 4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
PH 491 | +^CAREERS IN PHYSICS | 1 |
Upper Division PH Elective | 3 | |
Option Course or Elective | 4 | |
Option Course or Elective | 4 | |
Option Course or Elective | 3 | |
Credits | 15 | |
Winter | ||
PH 423 | PARADIGMS IN PHYSICS: ENERGY AND ENTROPY | 3 |
WIC Thesis or Non-Thesis Course | 3 | |
Option Course or Elective | 3 | |
Electives | 6 | |
Credits | 15 | |
Spring | ||
WIC Thesis or Non-Thesis Course | 3 | |
Core Ed: Seeking Solutions | 3-4 | |
Core Ed: Social Science | 3-4 | |
Option Course or Elective | 4 | |
Option Course or Elective | 3 | |
Credits | 16 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course