Forestry Undergraduate Major (BS, HBS)
This program is available at the following location:
- Corvallis
Options available:
The successful forester must understand the biological and physical processes of forest ecosystems, as well as the social, economic, and operational forces that influence forest policies and management actions. The forestry core curriculum includes basic courses in the biological, physical, social sciences, and six months of work experience as well as professional courses designed to prepare students to manage forest resources.
Students are required to select one of the following required options:
- Forest Restoration and Fire
- Forest Management
- Forest Operations Management
The Bachelor of Science degree in Forestry is accredited by the Society of American Foresters (SAF).
Major Code: 820
Pre-Forestry Major Code: 810
Upon successful completion of the program, students will meet the following learning outcomes:
- Demonstrate knowledge of forest ecology and silviculture principles to understand how forests and forested watersheds respond to natural disturbances or management activities.
- Develop skills in geospatial analysis, basic surveying, mapping and GIS.
- Demonstrate ability to measure and inventory forest vegetation with precision and accuracy.
- Develop an understanding of forestry investment analysis and be able to evaluate typical financial investments in forestry.
- Demonstrate an understanding of the development and execution of strategic, tactical and operational forest plans that support achievement of desired future stand conditions and strategic goals.
- Demonstrate an understanding of the social and political context of forestry and be able to describe current policies, laws, and regulations governing the management of forest lands.
In addition to the listed courses, all students are required to complete a total of six months of satisfactory employment in an area related to their major. This is usually accomplished by two or more summers of work, but it may include work during the academic year. Work performance and personal conduct are thoroughly appraised by the College of Forestry.
Six months of forestry or related natural resource work experience and completion of an option is required in the forestry degree program. The option courses complement the forestry core and serve to fulfill the 180 credits for graduation.
Pre-Professional Forestry Program
Admission to the pre-professional program requires that a student be admitted as a degree-seeking undergraduate or postbaccalaureate level student at Oregon State University. Courses included in the first and sophomore years comprise a pre-professional program of study that produces a solid foundation for professional program studies at the junior and senior levels. The pre-professional program may be taken at Oregon State University or at any accredited college or university that offers equivalent courses transferable to OSU.
Professional Forestry Program
Successful completion of the pre-professional program will result in acceptance into the professional program. This requires selection of an option and:
- a grade of "C" or better in all pre-professional courses required for entry into the professional program. Grade repeat (replacement) policy will follow OSU Academic Regulation 20.
- a minimum GPA of 2.25 based on the pre-professional courses (or transfer equivalents) satisfactorily completed.
Admission to the professional program will be granted for students meeting the admission requirements prior to fall term of the junior year. Application for the professional program will be made as of the end of winter term for the following fall term.
Enrollment in professional program courses is restricted to those students who have clearly demonstrated an ability to achieve the standards required for professional studies. The number of students admitted to the program is determined based on available resources. Students meeting the minimum Pre-Forestry GPA of 2.25 may or may not be admitted depending on available resources.
Students who have completed their pre-professional studies at a college or university other than Oregon State University must apply both to the OSU Office of Admissions for admission to OSU as a degree-seeking undergraduate or postbaccalaureate student and to the College of Forestry for admission to the professional program. Application forms and information on policies and programs are available on the College of Forestry website.
Students who have not satisfactorily completed all of the pre-professional courses when they apply may be provisionally accepted to the professional program. Final acceptance is contingent on completion of any remaining pre-professional course work with grade of "C" or better by the end of the summer term prior to entrance into the professional program. Students who receive provisional acceptance and then fail to attain "C" or better grades in any remaining pre-professional course work prior to the beginning of fall term will be re-directed to the pre-professional forestry program.
All courses required for admission to the professional program must be completed before entering the professional program. Students may only enter the professional program for fall term each academic year.
The professional program begins with Forestry Field School during the two weeks prior to the first fall term of the professional program.
Pre-Forestry
Grade standards for the pre-professional program (as listed above) apply.
First Year | Credits | |
---|---|---|
AEC 250 or ECON 201Z | +*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY 1 or +*PRINCIPLES OF MICROECONOMICS | 4 |
CH 121 | +GENERAL CHEMISTRY 1 or GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
COMM 114 | +*ARGUMENT AND CRITICAL DISCOURSE 1 or +*PUBLIC SPEAKING or +*INTERPERSONAL COMMUNICATION | 3-4 |
FES 240 | +*FOREST BIOLOGY 1 | 4 |
FOR 111 or NR 201 | +INTRODUCTION TO FORESTRY 1 or +MANAGING NATURAL RESOURCES FOR THE FUTURE | 3 |
FOR 112 or FE 102 | COMPUTING APPLICATIONS IN FORESTRY 1 or FOREST ENGINEERING PROBLEM SOLVING AND TECHNOLOGY | 3 |
MTH 111Z | +*PRECALCULUS I: FUNCTIONS 1 | 4 |
MTH 112Z | +*PRECALCULUS II: TRIGONOMETRY 1 | 4 |
MTH 241 | +*CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE 1 | 4 |
WR 121Z | +*COMPOSITION I 1 | 4 |
Core Ed: Transitions | 2 | |
Core Ed: Arts & Humanities - General | 3-4 | |
Credits | 45 | |
Second Year | ||
FE 208 | FOREST SURVEYING 1 | 4 |
FE 257 | GIS AND FOREST ENGINEERING APPLICATIONS 1 | 3 |
FES 241 | DENDROLOGY 1 | 3 |
PH 201 | +*GENERAL PHYSICS 1 | 5 |
SOIL 205 & FOR 206 | SOIL SCIENCE 1 or +*SOIL SCIENCE or SOIL SCIENCE and +*SOIL SCIENCE LABORATORY FOR SOIL 205 | 4 |
ST 243Z | +ELEMENTARY STATISTICS I 1 | 4 |
WR 362 or WR 227Z | +*SCIENCE WRITING 1 or +*TECHNICAL WRITING | 3-4 |
Option Courses | 6-8 | |
Core Ed: Arts & Humanities - Global | 3-4 | |
Core Ed: Difference, Power & Oppression - Foundations | 3-4 | |
Elective | 2-3 | |
Credits | 45 | |
Total Credits | 90 |
Professional Forestry
All students pursuing the BS in Forestry must:
- Earn grades of "C" or better in all required professional forestry major courses.
- Maintain a 2.0 GPA in all major coursework.
- Accrue a minimum of 180 total credits for graduation.
Third Year | Credits | |
---|---|---|
FE 312/FOR 312 | FORESTRY FIELD SCHOOL | 2 |
FE 370 | HARVESTING OPERATIONS | 4 |
FE 434 | FOREST WATERSHED MANAGEMENT | 4 |
FOR 321 | FOREST MENSURATION | 5 |
FOR 329 | FOREST RESOURCE ECONOMICS I | 4 |
FOR 332 | FOREST RESOURCE ECONOMICS II | 2 |
FOR 442 | SILVICULTURE REFORESTATION | 4 |
FOR 443 | SILVICULTURAL PRACTICES | 4 |
Option Courses | 9-10 | |
Core Ed: Seeking Solutions | 3-4 | |
Electives | 3 | |
Credits | 46 | |
Fourth Year | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +INCLUSIVE AND EQUITABLE ENGINEERING or +*ENVIRONMENTAL JUSTICE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
FOR 008 | +BEYOND OSU II: ENGAGE | 0 |
FE 444 | FOREST REMOTE SENSING AND PHOTOGRAMMETRY | 4 |
FE 457/FOR 457 | TECHNIQUES FOR FOREST RESOURCE ANALYSIS | 4 |
FE 459/FOR 459 | FOREST MANAGEMENT PLANNING AND DESIGN I | 4 |
FOR 463/FE 463 | ^FOREST POLICY AND REGULATION | 3 |
FE 469/FOR 469 | FOREST MANAGEMENT PLANNING AND DESIGN II | 4 |
Option Courses | 18 | |
Electives | 2-10 | |
Credits | 44 | |
Total Credits | 90 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
Required for entry into the professional program
Major Code: 820
Pre-Forestry Major Code: 810
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Forest Management Option
First Year | ||
---|---|---|
Fall | Credits | |
FOR 111 or NR 201 | +INTRODUCTION TO FORESTRY or +MANAGING NATURAL RESOURCES FOR THE FUTURE | 3 |
MTH 111Z | +*PRECALCULUS I: FUNCTIONS | 4 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
Credits | 13 | |
Winter | ||
CH 121 | +GENERAL CHEMISTRY or GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
FOR 112 or FE 102 | COMPUTING APPLICATIONS IN FORESTRY or FOREST ENGINEERING PROBLEM SOLVING AND TECHNOLOGY | 3 |
MTH 112Z | +*PRECALCULUS II: TRIGONOMETRY | 4 |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 16 | |
Spring | ||
AEC 250 or ECON 201Z | +*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY or +*PRINCIPLES OF MICROECONOMICS | 4 |
COMM 114 | +*ARGUMENT AND CRITICAL DISCOURSE or +*PUBLIC SPEAKING or +*INTERPERSONAL COMMUNICATION | 3-4 |
FES 240 | +*FOREST BIOLOGY | 4 |
MTH 241 | +*CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | 4 |
Credits | 15 | |
Second Year | ||
Fall | ||
FE 208 | FOREST SURVEYING | 4 |
PH 201 | +*GENERAL PHYSICS | 5 |
TRAL 251 | RECREATION RESOURCE MANAGEMENT | 4 |
Free Elective | 3 | |
Credits | 16 | |
Winter | ||
FE 257 | GIS AND FOREST ENGINEERING APPLICATIONS | 3 |
WR 362 or WR 227Z | +*SCIENCE WRITING or +*TECHNICAL WRITING | 3-4 |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Free Elective | 4 | |
Credits | 14 | |
Spring | ||
FES 241 | DENDROLOGY | 3 |
SOIL 205 & FOR 206 | SOIL SCIENCE or +*SOIL SCIENCE or SOIL SCIENCE and +*SOIL SCIENCE LABORATORY FOR SOIL 205 | 4 |
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Credits | 15 | |
Third Year | ||
Fall | ||
FE 312/FOR 312 | FORESTRY FIELD SCHOOL | 2 |
FE 370 | HARVESTING OPERATIONS | 4 |
FE 434 | FOREST WATERSHED MANAGEMENT | 4 |
FOR 321 | FOREST MENSURATION | 5 |
Credits | 15 | |
Winter | ||
FES 341 | FOREST ECOLOGY | 3 |
FES 452/FW 452 | BIODIVERSITY CONSERVATION IN MANAGED FORESTS | 3 |
FOR 322 | FOREST MODELS | 3 |
FOR 329 | FOREST RESOURCE ECONOMICS I | 4 |
Restricted Elective | 3 | |
Credits | 16 | |
Spring | ||
FOR 332 | FOREST RESOURCE ECONOMICS II | 2 |
FOR 442 | SILVICULTURE REFORESTATION | 4 |
FOR 443 | SILVICULTURAL PRACTICES | 4 |
Core Ed: Seeking Solutions | 3-4 | |
Credits | 14 | |
Fourth Year | ||
Fall | ||
FE 444 | FOREST REMOTE SENSING AND PHOTOGRAMMETRY | 4 |
FE 457/FOR 457 | TECHNIQUES FOR FOREST RESOURCE ANALYSIS | 4 |
FOR 463/FE 463 | ^FOREST POLICY AND REGULATION | 3 |
Restricted Elective | 4 | |
Credits | 15 | |
Winter | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +INCLUSIVE AND EQUITABLE ENGINEERING or +*ENVIRONMENTAL JUSTICE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
FE 459/FOR 459 | FOREST MANAGEMENT PLANNING AND DESIGN I | 4 |
FOR 008 | +BEYOND OSU II: ENGAGE | 0 |
FOR 413/BOT 413 | FOREST PATHOLOGY | 3 |
Restricted Elective | 3 | |
Free Elective | 3 | |
Credits | 16 | |
Spring | ||
FE 469/FOR 469 | FOREST MANAGEMENT PLANNING AND DESIGN II | 4 |
FES 412 | FOREST ENTOMOLOGY | 3 |
Restricted Elective | 5 | |
Free Elective | 3 | |
Credits | 15 | |
Total Credits | 180 |
Forest Operations Management
First Year | ||
---|---|---|
Fall | Credits | |
FOR 111 or NR 201 | +INTRODUCTION TO FORESTRY or +MANAGING NATURAL RESOURCES FOR THE FUTURE | 3 |
MTH 111Z | +*PRECALCULUS I: FUNCTIONS | 4 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
Elective | 1 | |
Credits | 14 | |
Winter | ||
CH 121 | +GENERAL CHEMISTRY or GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
FE 102 or FOR 112 | FOREST ENGINEERING PROBLEM SOLVING AND TECHNOLOGY or COMPUTING APPLICATIONS IN FORESTRY | 3 |
MTH 112Z | +*PRECALCULUS II: TRIGONOMETRY | 4 |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 16 | |
Spring | ||
AEC 250 or ECON 201Z | +*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY or +*PRINCIPLES OF MICROECONOMICS | 4 |
COMM 111Z | +*PUBLIC SPEAKING or +*ARGUMENT AND CRITICAL DISCOURSE or +*INTERPERSONAL COMMUNICATION | 3-4 |
FES 240 | +*FOREST BIOLOGY | 4 |
MTH 241 | +*CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | 4 |
Credits | 16 | |
Second Year | ||
Fall | ||
BA 260 | FOUNDATIONS OF THE ENTREPRENEURIAL MINDSET | 4 |
FE 208 | FOREST SURVEYING | 4 |
PH 201 | +*GENERAL PHYSICS | 5 |
Core Ed: Arts & Humanities Global | 3-4 | |
Credits | 16 | |
Winter | ||
BA 315 | ACCOUNTING FOR DECISION MAKING | 4 |
FE 257 | GIS AND FOREST ENGINEERING APPLICATIONS | 3 |
WR 227Z or WR 362 | +*TECHNICAL WRITING or +*SCIENCE WRITING | 3-4 |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Credits | 14 | |
Spring | ||
BA 251 | +MANAGING ORGANIZATIONS | 4 |
FES 241 | DENDROLOGY | 3 |
SOIL 205 & FOR 206 | SOIL SCIENCE or +*SOIL SCIENCE or SOIL SCIENCE and +*SOIL SCIENCE LABORATORY FOR SOIL 205 | 4 |
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
Credits | 15 | |
Third Year | ||
Fall | ||
FE 312/FOR 312 | FORESTRY FIELD SCHOOL | 2 |
FE 370 | HARVESTING OPERATIONS | 4 |
FE 434 | FOREST WATERSHED MANAGEMENT | 4 |
FOR 321 | FOREST MENSURATION | 5 |
Credits | 15 | |
Winter | ||
BA 390 | PRINCIPLES OF MARKETING | 4 |
FE 440 | FOREST OPERATIONS ANALYSIS | 4 |
FOR 329 | FOREST RESOURCE ECONOMICS I | 4 |
Core Ed: Seeking Solutions | 3-4 | |
Credits | 16 | |
Spring | ||
BA 226Z | INTRODUCTION TO BUSINESS LAW | 4 |
FOR 332 | FOREST RESOURCE ECONOMICS II | 2 |
FOR 442 | SILVICULTURE REFORESTATION | 4 |
FOR 443 | SILVICULTURAL PRACTICES | 4 |
Credits | 14 | |
Fourth Year | ||
Fall | ||
FE 444 | FOREST REMOTE SENSING AND PHOTOGRAMMETRY | 4 |
FOR 457/FE 457 | TECHNIQUES FOR FOREST RESOURCE ANALYSIS | 4 |
FOR 463/FE 463 | ^FOREST POLICY AND REGULATION | 3 |
Free Elective | 4 | |
Credits | 15 | |
Winter | ||
BA 460 or BA 314 | VENTURE MANAGEMENT or SUSTAINABLE BUSINESS OPERATIONS | 4 |
FOR 008 | +BEYOND OSU II: ENGAGE | 0 |
FOR 459/FE 459 | FOREST MANAGEMENT PLANNING AND DESIGN I | 4 |
Free Elective | 7 | |
Credits | 15 | |
Spring | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +INCLUSIVE AND EQUITABLE ENGINEERING or +*ENVIRONMENTAL JUSTICE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
FE 471 | HARVESTING MANAGEMENT | 3 |
FOR 469/FE 469 | FOREST MANAGEMENT PLANNING AND DESIGN II | 4 |
Free Elective | 4 | |
Credits | 14 | |
Total Credits | 180 |
Forest Restoration and Fire
First Year | ||
---|---|---|
Fall | Credits | |
FOR 111 or NR 201 | +INTRODUCTION TO FORESTRY or +MANAGING NATURAL RESOURCES FOR THE FUTURE | 3 |
MTH 111Z | +*PRECALCULUS I: FUNCTIONS | 4 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
Credits | 13 | |
Winter | ||
CH 121 | +GENERAL CHEMISTRY or GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | 5 |
FOR 112 or FE 102 | COMPUTING APPLICATIONS IN FORESTRY or FOREST ENGINEERING PROBLEM SOLVING AND TECHNOLOGY | 3 |
MTH 112Z | +*PRECALCULUS II: TRIGONOMETRY | 4 |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 15 | |
Spring | ||
AEC 250 or ECON 201Z | +*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY or +*PRINCIPLES OF MICROECONOMICS | 4 |
COMM 111Z | +*PUBLIC SPEAKING or +*ARGUMENT AND CRITICAL DISCOURSE or +*INTERPERSONAL COMMUNICATION | 3-4 |
FES 240 | +*FOREST BIOLOGY | 4 |
MTH 241 | +*CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | 4 |
Credits | 15 | |
Second Year | ||
Fall | ||
FE 208 | FOREST SURVEYING | 4 |
PH 201 | +*GENERAL PHYSICS | 5 |
Core Ed: Arts & Humanities Global | 3-4 | |
Free Elective | 3 | |
Credits | 16 | |
Winter | ||
ATS 201 or ATS 310 | +*CLIMATE SCIENCE or METEOROLOGY | 4 |
FE 257 | GIS AND FOREST ENGINEERING APPLICATIONS | 3 |
WR 227Z or WR 362 | +*TECHNICAL WRITING or +*SCIENCE WRITING | 3-4 |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Free Elective | 1 | |
Credits | 15 | |
Spring | ||
FES 241 | DENDROLOGY | 3 |
SOIL 205 & FOR 206 | SOIL SCIENCE or +*SOIL SCIENCE or SOIL SCIENCE and +*SOIL SCIENCE LABORATORY FOR SOIL 205 | 4 |
FOR 346 | +TOPICS IN WILDLAND FIRE | 3 |
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
Credits | 14 | |
Third Year | ||
Fall | ||
FE 312/FOR 312 | FORESTRY FIELD SCHOOL | 2 |
FE 370 | HARVESTING OPERATIONS | 4 |
FE 434 | FOREST WATERSHED MANAGEMENT | 4 |
FOR 321 | FOREST MENSURATION | 5 |
Credits | 15 | |
Winter | ||
FES 341 | FOREST ECOLOGY | 3 |
FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
FOR 322 | FOREST MODELS | 3 |
FOR 329 | FOREST RESOURCE ECONOMICS I | 4 |
Core Ed: Seeking Solutions | 3-4 | |
Credits | 16 | |
Spring | ||
FES 445 | ECOLOGICAL RESTORATION | 4 |
FOR 332 | FOREST RESOURCE ECONOMICS II | 2 |
FOR 442 | SILVICULTURE REFORESTATION | 4 |
FOR 443 | SILVICULTURAL PRACTICES | 4 |
Free Elective | 1 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
FE 444 | FOREST REMOTE SENSING AND PHOTOGRAMMETRY | 4 |
FOR 436 | WILDLAND FIRE SCIENCE AND MANAGEMENT | 4 |
FOR 457/FE 457 | TECHNIQUES FOR FOREST RESOURCE ANALYSIS | 4 |
FOR 463/FE 463 | ^FOREST POLICY AND REGULATION | 3 |
Credits | 15 | |
Winter | ||
FOR 008 | +BEYOND OSU II: ENGAGE | 0 |
FE 436 | FOREST DISTURBANCE HYDROLOGY | 3 |
FES 440 | WILDLAND FIRE ECOLOGY | 3 |
FOR 413/BOT 413 | FOREST PATHOLOGY | 3 |
FOR 459/FE 459 | FOREST MANAGEMENT PLANNING AND DESIGN I | 4 |
Free Elective | 2 | |
Credits | 15 | |
Spring | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +INCLUSIVE AND EQUITABLE ENGINEERING or +*ENVIRONMENTAL JUSTICE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
FES 412 | FOREST ENTOMOLOGY | 3 |
FOR 431 | ECONOMICS AND POLICY OF FOREST WILDLAND FIRE | 3 |
FOR 469/FE 469 | FOREST MANAGEMENT PLANNING AND DESIGN II | 4 |
Free Elective | 3 | |
Credits | 16 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course