Tourism, Recreation, and Adventure Leadership Undergraduate Major (BS, HBS)
This program is available at the following locations:
- Corvallis
- Ecampus
- OSU-Cascades
Options available:
- Adventure Leadership Education
- Nature, Eco, and Adventure Tourism
- Outdoor Recreation Management
- Sustainable Tourism Management
The Bachelor of Science (BS) in Tourism, Recreation and Adventure Leadership (TRAL) explores the importance of tourism and recreation in natural settings for community development, human health and quality of life, and the sustainable use of natural resources. Students will learn about management practices and public preferences to address contemporary tourism, recreation and outdoor leadership opportunities, and issues in natural settings. Studies include decision making within applicable laws and across cultural contexts, as well as communication and collaboration with a variety of audiences, and successful supervision of employees and volunteers. The TRAL program covers best practices for planning, developing, and managing recreation resources in natural settings. Students learn to evaluate and integrate experiential, economic, biophysical, and social concepts. They study interaction across natural resources and the consequences of development, management, and marketing decisions.
The following two options are available to Corvallis-based and Ecampus students majoring in TRAL:
- Outdoor Recreation Management
- Sustainable Tourism Management
The following two options are available to Cascades-campus students majoring in TRAL:
- Nature, Eco and Adventure Tourism
- Adventure Leadership Education
Major Code: 872
Upon successful completion of the program, students will meet the following learning outcomes:
- Explain the importance of tourism and recreation in natural settings for achieving societal goals, such as community development, human health and quality of life, and sustainable use of natural resources.
- Identify, analyze, and apply the best available information on science, management practices, and public preferences to address contemporary tourism, recreation, and outdoor leadership opportunities and issues.
- Use applicable laws, policies, and regulations to make nature-based tourism, recreation, and outdoor leadership decisions across cultural and geographical contexts.
- Communicate effectively with a variety of audiences in appropriate formats.
- Demonstrate leadership and collaboration skills to work effectively and professionally in groups.
- Explain the principles and methods for successful supervision of employees and/or volunteers.
Completion of an approved option is required for the Tourism, Recreation, and Adventure Leadership degree. Declaration of the option must be done by the end of the sophomore year, or at least six (6) terms prior to graduation. Courses for an option are in addition to the core curriculum. Some courses may require prerequisites not included in the core curriculum.
All students pursuing the BS in TRAL must earn grades of C or better in all courses for the major (or approved substitutions).
Code | Title | Credits |
---|---|---|
Required Core | ||
COMM 111Z | +*PUBLIC SPEAKING | 3-4 |
or COMM 114 | +*ARGUMENT AND CRITICAL DISCOURSE | |
or COMM 218Z | +*INTERPERSONAL COMMUNICATION | |
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE | 3 |
or ENSC 333/GEOG 333 | +*ENVIRONMENTAL JUSTICE | |
or SUS 331 | +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | |
FES 422 | RESEARCH METHODS IN SOCIAL SCIENCE | 4 |
FES 428 | METHODS FOR ANALYZING QUANTITATIVE SOCIAL SCIENCE DATA | 3 |
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
SUS 350 | +*SUSTAINABLE COMMUNITIES | 4 |
TRAL 132 | +FOUNDATIONS OF OUTDOOR AND ADVENTURE PROFESSIONS | 3 |
TRAL 251 | RECREATION RESOURCE MANAGEMENT | 4 |
TRAL 353 | NATURE, ECO, AND ADVENTURE TOURISM | 4 |
TRAL 357 | *PARKS AND PROTECTED AREAS MANAGEMENT | 3 |
TRAL 493 | ENVIRONMENTAL INTERPRETATION | 4 |
Select one course from the following: | 3-4 | |
*NATURAL RESOURCES AND COMMUNITY VALUES | ||
*CONSENSUS AND NATURAL RESOURCES | ||
+*ENDANGERED SPECIES & SOCIETY | ||
*WOMEN AND NATURAL RESOURCES | ||
*SOCIETY AND NATURAL RESOURCES | ||
Required Option | 48-65 | |
Remaining Core Ed and Electives | 71-90 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
Major Code: 872
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Adventure Leadership Education Option
First Year | ||
---|---|---|
Fall | Credits | |
TRAL 132 | +FOUNDATIONS OF OUTDOOR AND ADVENTURE PROFESSIONS | 3 |
TRAL 173 | INTERMEDIATE ROCK CLIMBING | 2 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
Elective | 4 | |
Credits | 15 | |
Winter | ||
COMM 111Z | +*PUBLIC SPEAKING or +*ARGUMENT AND CRITICAL DISCOURSE or +*INTERPERSONAL COMMUNICATION | 3-4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Core Ed: Social Science | 3-4 | |
Elective | 4 | |
Credits | 15 | |
Spring | ||
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
TRAL 110 | INTRODUCTION TO WHITE WATER KAYAKING | 2 |
TRAL 111 | INTRODUCTION TO CANOEING | 2 |
TRAL 115 | OUTDOOR LIVING SKILLS | 2 |
TRAL 118 | LABORATORY FOR OUTDOOR LIVING SKILLS | 1 |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 15 | |
Second Year | ||
Fall | ||
TRAL 218 | ROCK SITE MANAGEMENT | 2 |
TRAL 222 | WILDERNESS FIRST RESPONDER | 4 |
TRAL 260 | INTERMEDIATE PADDLESPORT | 2 |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Elective | 3 | |
Credits | 15 | |
Winter | ||
TRAL 251 | RECREATION RESOURCE MANAGEMENT | 4 |
TRAL 215 | GROUP FACILITATION | 4 |
TRAL 242 | +INCLUSION & BELONGING IN OUTDOOR RECREATION | 3 |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Credits | 15 | |
Spring | ||
FES 422 | RESEARCH METHODS IN SOCIAL SCIENCE | 4 |
FES 428 | METHODS FOR ANALYZING QUANTITATIVE SOCIAL SCIENCE DATA | 3 |
TRAL 280 | OUTDOOR LEADERSHIP FUNDAMENTALS | 3 |
Core Ed: Writing Elevation | 3-4 | |
Elective | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
TRAL 375 | ^EXPERIENTIAL EDUCATION | 4 |
TRAL 357 | *PARKS AND PROTECTED AREAS MANAGEMENT | 3 |
TRAL 353 | NATURE, ECO, AND ADVENTURE TOURISM | 4 |
Elective | 4 | |
Credits | 15 | |
Winter | ||
TRAL 270 | +PRE-INTERNSHIP SEMINAR | 1 |
TRAL 370 | DESIGN AND MANAGEMENT OF OUTDOOR EXPERIENCES | 4 |
TRAL 493 | ENVIRONMENTAL INTERPRETATION | 4 |
Certification/Skills Course | 2 | |
Core Ed: Seeking Solutions | 3-4 | |
Credits | 15 | |
Spring | ||
TRAL 377 | RIVER EXPEDITION | 5 |
TRAL 379 | MOUNTAIN EXPEDITION | 10 |
Credits | 15 | |
Fourth Year | ||
Fall | ||
TRAL 374 | OUTDOOR ADVENTURE EDUCATION | 3 |
SUS 350 | +*SUSTAINABLE COMMUNITIES | 4 |
Elective | 4 | |
Elective | 4 | |
Credits | 15 | |
Winter | ||
TRAL 476 | RISK MANAGEMENT IN TOURISM, RECREATION, AND ADVENTURE LEADERSHIP | 3 |
GEOG 333/ENSC 333 | +*ENVIRONMENTAL JUSTICE or +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
ANTH 481 | *NATURAL RESOURCES AND COMMUNITY VALUES or *CONSENSUS AND NATURAL RESOURCES or +*ENDANGERED SPECIES & SOCIETY or *WOMEN AND NATURAL RESOURCES or *SOCIETY AND NATURAL RESOURCES | 3-4 |
Elective | 4 | |
Credits | 14 | |
Spring | ||
TRAL 410 | INTERNSHIP | 6 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 180 |
Nature, Eco, and Adventure Tourism Option
First Year | ||
---|---|---|
Fall | Credits | |
TRAL 132 | +FOUNDATIONS OF OUTDOOR AND ADVENTURE PROFESSIONS | 3 |
TRAL 173 | INTERMEDIATE ROCK CLIMBING | 2 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
Elective | 4 | |
Credits | 15 | |
Winter | ||
COMM 111Z | +*PUBLIC SPEAKING or +*ARGUMENT AND CRITICAL DISCOURSE or +*INTERPERSONAL COMMUNICATION | 3-4 |
ECON 201Z | +*PRINCIPLES OF MICROECONOMICS | 4 |
Core Ed: Arts & Humanities Global | 4 | |
Elective | 4 | |
Credits | 16 | |
Spring | ||
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
TRAL 110 | INTRODUCTION TO WHITE WATER KAYAKING | 2 |
TRAL 111 | INTRODUCTION TO CANOEING | 2 |
TRAL 115 | OUTDOOR LIVING SKILLS | 2 |
TRAL 118 | LABORATORY FOR OUTDOOR LIVING SKILLS | 1 |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 15 | |
Second Year | ||
Fall | ||
BA 260 | FOUNDATIONS OF THE ENTREPRENEURIAL MINDSET | 4 |
TRAL 218 or TRAL 260 | ROCK SITE MANAGEMENT or INTERMEDIATE PADDLESPORT | 2 |
TRAL 222 | WILDERNESS FIRST RESPONDER | 4 |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Credits | 14 | |
Winter | ||
TRAL 251 | RECREATION RESOURCE MANAGEMENT | 4 |
TRAL 215 | GROUP FACILITATION | 4 |
TRAL 242 | +INCLUSION & BELONGING IN OUTDOOR RECREATION | 3 |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Credits | 15 | |
Spring | ||
FES 422 | RESEARCH METHODS IN SOCIAL SCIENCE | 4 |
FES 428 | METHODS FOR ANALYZING QUANTITATIVE SOCIAL SCIENCE DATA | 3 |
TRAL 280 | OUTDOOR LEADERSHIP FUNDAMENTALS | 3 |
Core Ed: Writing Elevation | 3-4 | |
Elective | 3 | |
Credits | 16 | |
Third Year | ||
Fall | ||
BA 252 | MANAGING INDIVIDUAL AND TEAM PERFORMANCE | 4 |
TRAL 353 | NATURE, ECO, AND ADVENTURE TOURISM | 4 |
TRAL 357 | *PARKS AND PROTECTED AREAS MANAGEMENT | 3 |
TRAL 375 | ^EXPERIENTIAL EDUCATION | 4 |
Credits | 15 | |
Winter | ||
TRAL 270 | +PRE-INTERNSHIP SEMINAR | 1 |
TRAL 370 | DESIGN AND MANAGEMENT OF OUTDOOR EXPERIENCES | 4 |
TRAL 493 | ENVIRONMENTAL INTERPRETATION | 4 |
Certification/Skills Course | 2 | |
Elective | 4 | |
Credits | 15 | |
Spring | ||
ANTH 481 | *NATURAL RESOURCES AND COMMUNITY VALUES or *CONSENSUS AND NATURAL RESOURCES or +*ENDANGERED SPECIES & SOCIETY or *WOMEN AND NATURAL RESOURCES or *SOCIETY AND NATURAL RESOURCES | 3-4 |
BA 315 | ACCOUNTING FOR DECISION MAKING | 4 |
Core Ed: Seeking Solutions | 3-4 | |
Elective | 4 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
BA 390 | PRINCIPLES OF MARKETING | 4 |
SUS 350 | +*SUSTAINABLE COMMUNITIES | 4 |
Elective | 4 | |
Elective | 4 | |
Credits | 16 | |
Winter | ||
GEOG 333/ENSC 333 | +*ENVIRONMENTAL JUSTICE or +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
TRAL 476 | RISK MANAGEMENT IN TOURISM, RECREATION, AND ADVENTURE LEADERSHIP | 3 |
Elective | 4 | |
Elective | 4 | |
Credits | 14 | |
Spring | ||
TRAL 410 | INTERNSHIP | 6 |
Elective | 8 | |
Credits | 14 | |
Total Credits | 180 |
Outdoor Recreation Management Option
First Year | ||
---|---|---|
Fall | Credits | |
FOR 111 | +INTRODUCTION TO FORESTRY or +MANAGING NATURAL RESOURCES FOR THE FUTURE or NATURAL RESOURCE PROBLEMS AND SOLUTIONS | 3 |
TRAL 132 | +FOUNDATIONS OF OUTDOOR AND ADVENTURE PROFESSIONS | 3 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
Elective | 3 | |
Credits | 15 | |
Winter | ||
AEC 250 | +*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY or +*PRINCIPLES OF MICROECONOMICS or +*PRINCIPLES OF MACROECONOMICS | 4 |
COMM 111Z | +*PUBLIC SPEAKING or +*ARGUMENT AND CRITICAL DISCOURSE or +*INTERPERSONAL COMMUNICATION | 3-4 |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 15 | |
Spring | ||
FES 240 | +*FOREST BIOLOGY or FOREST ECOLOGY or WILDLAND FIRE ECOLOGY or BIODIVERSITY CONSERVATION IN MANAGED FORESTS | 3-4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Elective | 4 | |
Credits | 15 | |
Second Year | ||
Fall | ||
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
TRAL 251 | RECREATION RESOURCE MANAGEMENT | 4 |
TRAL 353 | NATURE, ECO, AND ADVENTURE TOURISM | 4 |
Core Ed: Writing Elevation | 3-4 | |
Credits | 15 | |
Winter | ||
FW 251 | PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | 3 |
TRAL 351 | OUTDOOR RECREATION MANAGEMENT ON PUBLIC LANDS | 3 |
TRAL 354 | COMMUNITIES, NATURAL AREAS, AND SUSTAINABLE TOURISM | 3 |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
ANTH 481 | *NATURAL RESOURCES AND COMMUNITY VALUES or *CONSENSUS AND NATURAL RESOURCES or +*ENDANGERED SPECIES & SOCIETY or *SOCIETY AND NATURAL RESOURCES or *WOMEN AND NATURAL RESOURCES | 3-4 |
GEOG 201 | +*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS or GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY or SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE or GIS AND FOREST ENGINEERING APPLICATIONS | 3-4 |
ST 244 | +ELEMENTARY STATISTICS II | 4 |
Elective | 4 | |
Credits | 15 | |
Third Year | ||
Fall | ||
SUS 350 | +*SUSTAINABLE COMMUNITIES | 4 |
TRAL 357 | *PARKS AND PROTECTED AREAS MANAGEMENT | 3 |
Core Ed: Seeking Solutions | 3-4 | |
Elective | 4 | |
Credits | 15 | |
Winter | ||
FES 422 | RESEARCH METHODS IN SOCIAL SCIENCE | 4 |
FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
Elective | 4 | |
Elective | 4 | |
Credits | 15 | |
Spring | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +*ENVIRONMENTAL JUSTICE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
FES 428 | METHODS FOR ANALYZING QUANTITATIVE SOCIAL SCIENCE DATA | 3 |
TRAL 432 | ECONOMIC APPLICATIONS IN TOURISM, RECREATION, AND SPORTS or *NATURAL RESOURCE ECONOMICS AND POLICY or *ENVIRONMENTAL ECONOMICS AND POLICY | 3 |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
LEAD 430 | FOUNDATIONS OF ADVENTURE LEADERSHIP or *TEAM AND ORGANIZATIONAL LEADERSHIP or LEADERSHIP SKILLS FOR CAREER SUCCESS or INTRODUCTION TO NONPROFIT MANAGEMENT | 3 |
Elective | 4 | |
Elective | 4 | |
Elective | 4 | |
Credits | 15 | |
Winter | ||
TRAL 456 | +PLANNING FOR SUSTAINABLE RECREATION | 4 |
SUS 304 | *SUSTAINABILITY ASSESSMENT or ENVIRONMENTAL ASSESSMENT | 3-4 |
Elective | 3 | |
Elective | 4 | |
Credits | 15 | |
Spring | ||
AEC 432 | ENVIRONMENTAL LAW or ^PUBLIC LANDS POLICY AND MANAGEMENT or FOREST POLICY ANALYSIS or INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | 3-4 |
TRAL 493 | ENVIRONMENTAL INTERPRETATION | 4 |
Option WIC Course | 3-4 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 180 |
Sustainable Tourism Management Option
First Year | ||
---|---|---|
Fall | Credits | |
FOR 111 | +INTRODUCTION TO FORESTRY or +MANAGING NATURAL RESOURCES FOR THE FUTURE or NATURAL RESOURCE PROBLEMS AND SOLUTIONS | 3 |
TRAL 132 | +FOUNDATIONS OF OUTDOOR AND ADVENTURE PROFESSIONS | 3 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Transitions | 2 | |
Elective | 3 | |
Credits | 15 | |
Winter | ||
COMM 111Z | +*PUBLIC SPEAKING or +*ARGUMENT AND CRITICAL DISCOURSE or +*INTERPERSONAL COMMUNICATION | 3-4 |
Core Ed: Arts & Humanities General | 3-4 | |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Elective | 4 | |
Credits | 15 | |
Spring | ||
AEC 250 | +*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY or +*PRINCIPLES OF MICROECONOMICS or +*PRINCIPLES OF MACROECONOMICS | 4 |
Core Ed: Arts & Humanities Global | 3-4 | |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Elective | 4 | |
Credits | 15 | |
Second Year | ||
Fall | ||
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
TRAL 251 | RECREATION RESOURCE MANAGEMENT | 4 |
TRAL 353 | NATURE, ECO, AND ADVENTURE TOURISM | 4 |
Elective | 3 | |
Credits | 15 | |
Winter | ||
TRAL 354 | COMMUNITIES, NATURAL AREAS, AND SUSTAINABLE TOURISM | 3 |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Core Ed: Writing Elevation | 3-4 | |
Elective | 4 | |
Credits | 15 | |
Spring | ||
GEOG 201 | +*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS or GIS AND FOREST ENGINEERING APPLICATIONS or SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE or GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | 3-4 |
ST 244 | +ELEMENTARY STATISTICS II | 4 |
TRAL 432 | ECONOMIC APPLICATIONS IN TOURISM, RECREATION, AND SPORTS or *NATURAL RESOURCE ECONOMICS AND POLICY or *ENVIRONMENTAL ECONOMICS AND POLICY | 3 |
Elective | 4 | |
Credits | 15 | |
Third Year | ||
Fall | ||
BA 260 | FOUNDATIONS OF THE ENTREPRENEURIAL MINDSET | 4 |
SUS 350 | +*SUSTAINABLE COMMUNITIES | 4 |
TRAL 357 | *PARKS AND PROTECTED AREAS MANAGEMENT | 3 |
Elective | 4 | |
Credits | 15 | |
Winter | ||
FES 422 | RESEARCH METHODS IN SOCIAL SCIENCE | 4 |
FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
SUS 304 or GEOG 250 | *SUSTAINABILITY ASSESSMENT or +*LAND USE PLANNING FOR SUSTAINABLE COMMUNITIES | 4 |
Elective | 4 | |
Credits | 15 | |
Spring | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +*ENVIRONMENTAL JUSTICE or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3 |
ANTH 481 | *NATURAL RESOURCES AND COMMUNITY VALUES or *CONSENSUS AND NATURAL RESOURCES or +*ENDANGERED SPECIES & SOCIETY or *WOMEN AND NATURAL RESOURCES or *SOCIETY AND NATURAL RESOURCES | 3-4 |
FES 428 | METHODS FOR ANALYZING QUANTITATIVE SOCIAL SCIENCE DATA | 3 |
TRAL 493 | ENVIRONMENTAL INTERPRETATION | 4 |
Elective | 1 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
LEAD 443 | LEADERSHIP THROUGH CONVERSATIONS or *TEAM AND ORGANIZATIONAL LEADERSHIP or FOUNDATIONS OF ADVENTURE LEADERSHIP or INTRODUCTION TO NONPROFIT MANAGEMENT | 3 |
SUS 450 | SUSTAINABLE ORGANIZATIONS or *ENVIRONMENTAL LAW, SUSTAINABILITY AND BUSINESS or *EVALUATING SUSTAINABILITY THROUGH LIFE CYCLE ANALYSIS | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Winter | ||
SOC 381 | SOCIAL DIMENSIONS OF SUSTAINABILITY or *RURAL ANTHROPOLOGY or *ANTHROPOLOGY OF TOURISM or PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES or ENVIRONMENTAL ASSESSMENT or SOCIAL DIMENSIONS OF SUSTAINABILITY or SOCIAL DIMENSIONS OF SUSTAINABILITY | 3-4 |
Core Ed: Seeking Solutions | 3-4 | |
Elective | 3 | |
Elective | 4 | |
Credits | 15 | |
Spring | ||
AEC 432 | ENVIRONMENTAL LAW or ^PUBLIC LANDS POLICY AND MANAGEMENT or FOREST POLICY ANALYSIS or ^FOREST POLICY AND REGULATION or INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | 3-4 |
TRAL 457 | +PLANNING FOR SUSTAINABLE TOURISM | 4 |
Option WIC Course | 3-4 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course