Forest Ecosystems Option
This option is available within the Natural Resources major at the following locations:
- Corvallis
- Ecampus
This option will assist students in understanding the nature of forest ecosystems and the processes by which they function. Course work includes an understanding of the multiple resources and values associated with forest ecosystems and some of the techniques involved in managing them.
Option Code: 673
Upon successful completion of the program, students will meet the following learning outcomes:
- Describe ecological processes, including human impacts that influence ecosystem change, natural succession and the future sustainability of natural resources.
- Characterize natural resources and be able to quantify at least one of these resources.
- Envision desired future conditions in an area to achieve a set of natural resource-related objectives, prescribe management actions needed to achieve those objectives, and evaluate success of these actions.
- Describe how the use, management, and allocation of natural resources are affected by laws, policies, economic factors (both market and non-market), and characteristics (including demographic, cultural, ethnic, and “values” differences) of private and public resource owners and users.
- Communicate effectively, orally and in writing, with audiences of diverse backgrounds.
- Work effectively with, and within, interdisciplinary and diverse groups to resolve management problems and achieve management objectives.
A Specialty Option in the Natural Resources major requires a minimum of 37 credits including at least 20 upper-division credits and a minimum GPA of 2.25.
Code | Title | Credits |
---|---|---|
Option Requirements 1 | ||
Measurement and Analysis | ||
Select one course from the following: | 4-5 | |
FIELD METHODS IN ECOLOGICAL RESTORATION | ||
FIELD METHODS IN PLANT ECOLOGY | ||
PRECISION AGRICULTURE | ||
FOREST SURVEYING | ||
GIS AND FOREST ENGINEERING APPLICATIONS | ||
FOREST MENSURATION | ||
+*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
QUANTITATIVE GEOSPATIAL ANALYSIS AND MODELING | ||
Ecological Foundations | ||
FES 240 | +*FOREST BIOLOGY | 4 |
FES 341 | FOREST ECOLOGY | 3 |
FES 440 | WILDLAND FIRE ECOLOGY | 3 |
FES 452/FW 452 | BIODIVERSITY CONSERVATION IN MANAGED FORESTS | 3 |
FOR 441 | SILVICULTURE PRINCIPLES | 4 |
FOR 436 | WILDLAND FIRE SCIENCE AND MANAGEMENT | 4 |
Ecology Breadth | ||
Select two courses from the following: | 6-9 | |
BIODIVERSITY AND CONSERVATION | ||
PLANT SYSTEMATICS | ||
PLANT ECOLOGY | ||
FLORA OF THE PACIFIC NORTHWEST | ||
TROPICAL ECOLOGY AND CONSERVATION | ||
FOREST WATERSHED MANAGEMENT | ||
DENDROLOGY | ||
FOREST ENTOMOLOGY | ||
ECOLOGICAL RESTORATION | ||
FOREST PATHOLOGY | ||
PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | ||
ORNITHOLOGY | ||
ICHTHYOLOGY | ||
MAMMALOGY | ||
INTRODUCTORY POPULATION DYNAMICS | ||
APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
HERPETOFAUNA CONSERVATION AND MANAGEMENT | ||
AVIAN CONSERVATION AND MANAGEMENT | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
MAMMAL CONSERVATION AND MANAGEMENT | ||
FISH ECOLOGY | ||
WILDLIFE ECOLOGY | ||
SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
ECOLOGY OF GRASSLAND ECOSYSTEMS | ||
ECOLOGY OF SHRUBLAND ECOSYSTEMS | ||
RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
^RANGELAND MANAGEMENT PLANNING - PRINCIPLES AND PROCESSES | ||
ECOSYSTEMS OF WILDLAND SOILS | ||
or SOIL 388 | SOIL SYSTEMS AND PLANT GROWTH | |
or SOIL 466 | SOIL MORPHOLOGY AND CLASSIFICATION | |
HERPETOLOGY | ||
Technical Electives | ||
Select two courses from the following: | 6-8 | |
FOREST ENGINEERING PROBLEM SOLVING AND TECHNOLOGY | ||
FOREST SURVEYING | ||
GIS AND FOREST ENGINEERING APPLICATIONS | ||
HARVESTING OPERATIONS | ||
FOREST REMOTE SENSING AND PHOTOGRAMMETRY | ||
ARBORICULTURE | ||
COMPUTING APPLICATIONS IN FORESTRY | ||
+*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
+*GENERAL PHYSICS | ||
INTRODUCTION TO STATISTICAL METHODS | ||
or ST 352 | INTRODUCTION TO STATISTICAL METHODS | |
Total Credits | 37 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
Up to 6 credits of appropriate internships, projects or study abroad may be used to fulfill credit requirements in the specialty option as approved by petition.
Option Code: 673