Engineering Science Undergraduate Major (BS, HBS)
This program is available at the following location:
- OSU-Cascades
Options available:
The Engineering Science program is designed to provide students with a strong foundation in engineering fundamentals. The base of the T-shaped curriculum is a common core built from select courses across several engineering disciplines (industrial, electrical, and mechanical) as well as the science and mathematics courses required by those programs. The depth of the curriculum is provided by technical electives. Electives from a variety of different engineering disciplines are offered, and students can specialize by taking courses focused in a single area. Some of the many fields students graduating from this program will be ready to work in are industrial, electrical, mechanical, design, and process engineering. Additionally, they will be eligible for graduate studies in any of these fields.
Major Code: 072
Upon successful completion of the program, students will meet the following learning outcomes:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
Code | Title | Credits |
---|---|---|
Communication & Writing | ||
COMM 114 | +*ARGUMENT AND CRITICAL DISCOURSE | 3 |
WR 121Z | +*COMPOSITION I | 4 |
WR 227Z | +*TECHNICAL WRITING | 4 |
Math & Science | ||
CH 201 | GENERAL CHEMISTRY FOR ENGINEERING APPLICATIONS | 3 |
CH 202 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
CH 204 | +CHEMISTRY FOR ENGINEERING APPLICATIONS LABORATORY I | 1 |
CH 205 | LABORATORY FOR CH 202 | 1 |
MTH 251Z | +*DIFFERENTIAL CALCULUS | 4 |
MTH 252Z | INTEGRAL CALCULUS | 4 |
MTH 254 | VECTOR CALCULUS I | 4 |
MTH 255 | VECTOR CALCULUS II | 4 |
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
MTH 264 | INTRODUCTION TO MATRIX ALGEBRA | 2 |
PH 211 | +*GENERAL PHYSICS WITH CALCULUS | 4 |
PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3 |
Business Management | ||
ECON 201Z | +*PRINCIPLES OF MICROECONOMICS | 4 |
ENGR 390 | ENGINEERING ECONOMY | 3 |
ESC 395 | ENGINEERING PROJECT MANAGEMENT | 3 |
Engineering | ||
AMT 461 | +DESIGNING FUTURISMS | 4 |
CS 162 | INTRODUCTION TO COMPUTER SCIENCE II | 4 |
ECE 271 & ECE 272 | DIGITAL LOGIC DESIGN and DIGITAL LOGIC DESIGN LABORATORY | 4 |
ECE 322 & ESC 322 | ELECTRONICS I and ELECTRONICS I LABORATORY | 4 |
ENGR 110 & ENGR 115 | +TRANSITIONS and THE OREGON STATE ENGINEERING STUDENT 1 | 3 |
or ENGR 310 | +TRANSITIONS | |
ENGR 102 | +DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
ENGR 103 | ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 3 |
ENGR 201 | ELECTRICAL FUNDAMENTALS I | 3 |
ENGR 202 | ELECTRICAL FUNDAMENTALS II | 3 |
ENGR 211 | STATICS | 3 |
ENGR 415 | ^MULTIDISCIPLINARY ENGINEERING CAPSTONE DESIGN 1 | 4 |
ENGR 416 | +^MULTIDISCIPLINARY ENGINEERING CAPSTONE DESIGN 2 | 4 |
ESC 331 | INTRODUCTORY FLUID MECHANICS | 4 |
ESC 340 | INTRODUCTION TO EXPERIMENTATION | 4 |
ESC 440 | NUMERICAL METHODS FOR ENGINEERS | 4 |
ESE 330 | MODELING AND ANALYSIS OF DYNAMIC SYSTEMS | 4 |
MATS 321 | INTRODUCTION TO MATERIALS SCIENCE | 4 |
ME 217 | MECHANICAL ENGINEERING DYNAMICS | 4 |
ME 310 | INTRODUCTION TO THERMODYNAMICS | 4 |
Restricted Electives or Option | 28-29 | |
Remaining Core Ed and Electives | 15-16 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
Students who complete CORE 100 or CORE 300 or a non-ENGR Transitions course and then declare an Engineering major will use an Engineering elective course to substitute for ENGR 115
Restricted Electives or Option
Students who select an Engineering Science degree option must complete a minimum of 28 unique credits to meet the option requirement. Refer to each option for a list of its unique courses.
Engineering Science students who do not select a degree option must choose 28 credits from the following list of approved courses:
Code | Title | Credits |
---|---|---|
CS 261 | DATA STRUCTURES | 4 |
CS 290 | WEB DEVELOPMENT | 4 |
CS 325 | ANALYSIS OF ALGORITHMS | 4 |
CS 340 | INTRODUCTION TO DATABASES | 4 |
CS 434 | MACHINE LEARNING AND DATA MINING | 4 |
CS 450 | INTRODUCTION TO COMPUTER GRAPHICS | 4 |
ESC 315 | STOCHASTIC AND EVENT-DRIVEN SIMULATION OF INDUSTRIAL SYSTEMS | 4 |
ESE 355 | ENERGY REGULATION | 4 |
ESE 430 | FEEDBACK CONTROL SYSTEMS | 4 |
ESE 450 | ENERGY GENERATION SYSTEMS | 4 |
ESE 470 | ELECTRICAL ENERGY DISTRIBUTION SYSTEMS | 4 |
ESE 471 | ENERGY STORAGE SYSTEMS | 4 |
ESE 499 | SPECIAL TOPICS | 4 |
ESC 332 | INTRODUCTORY HEAT TRANSFER | 4 |
ME 333 | THERMODYNAMICS II | 4 |
MTH 231 | ELEMENTS OF DISCRETE MATHEMATICS | 4 |
IE 425 | INDUSTRIAL SYSTEMS OPTIMIZATION | 4 |
Major Code: 072
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
First Year | ||
---|---|---|
Fall | Credits | |
CH 201 | GENERAL CHEMISTRY FOR ENGINEERING APPLICATIONS | 3 |
ENGR 110 & ENGR 115 or ENGR 310 | +TRANSITIONS or +TRANSITIONS | 3 |
MTH 251Z | +*DIFFERENTIAL CALCULUS | 4 |
WR 121Z | +*COMPOSITION I | 4 |
Credits | 14 | |
Winter | ||
CH 202 | CHEMISTRY FOR ENGINEERING MAJORS | 3 |
ECON 201Z | +*PRINCIPLES OF MICROECONOMICS | 4 |
ENGR 102 | +DESIGN ENGINEERING AND PROBLEM SOLVING | 3 |
MTH 252Z | INTEGRAL CALCULUS | 4 |
Credits | 14 | |
Spring | ||
CH 204 | +CHEMISTRY FOR ENGINEERING APPLICATIONS LABORATORY I | 1 |
CH 205 | LABORATORY FOR CH 202 | 1 |
COMM 114 | +*ARGUMENT AND CRITICAL DISCOURSE | 3 |
ENGR 103 | ENGINEERING COMPUTATION AND ALGORITHMIC THINKING | 3 |
MTH 254 | VECTOR CALCULUS I | 4 |
Core Ed: Arts & Humanities General | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
MTH 256 | APPLIED DIFFERENTIAL EQUATIONS | 4 |
PH 211 | +*GENERAL PHYSICS WITH CALCULUS | 4 |
ENGR 201 | ELECTRICAL FUNDAMENTALS I | 3 |
ENGR 211 | STATICS | 3 |
Credits | 14 | |
Winter | ||
MTH 264 | INTRODUCTION TO MATRIX ALGEBRA | 2 |
PH 212 | *GENERAL PHYSICS WITH CALCULUS | 4 |
ENGR 202 | ELECTRICAL FUNDAMENTALS II | 3 |
ME 217 | MECHANICAL ENGINEERING DYNAMICS | 4 |
Core Ed: Difference, Power & Oppression Foundations | 3 | |
Credits | 16 | |
Spring | ||
MTH 255 | VECTOR CALCULUS II | 4 |
PH 213 | *GENERAL PHYSICS WITH CALCULUS | 4 |
ST 314 | INTRODUCTION TO STATISTICS FOR ENGINEERS | 3 |
WR 227Z | +*TECHNICAL WRITING | 4 |
Credits | 15 | |
Third Year | ||
Fall | ||
CS 162 | INTRODUCTION TO COMPUTER SCIENCE II | 4 |
ENGR 390 | ENGINEERING ECONOMY | 3 |
ESE 330 | MODELING AND ANALYSIS OF DYNAMIC SYSTEMS | 4 |
ME 310 | INTRODUCTION TO THERMODYNAMICS | 4 |
Credits | 15 | |
Winter | ||
ECE 271 & ECE 272 | DIGITAL LOGIC DESIGN and DIGITAL LOGIC DESIGN LABORATORY | 4 |
ESC 340 | INTRODUCTION TO EXPERIMENTATION | 4 |
MATS 321 | INTRODUCTION TO MATERIALS SCIENCE | 4 |
Restricted Elective or Option | 4 | |
Credits | 16 | |
Spring | ||
ESC 395 | ENGINEERING PROJECT MANAGEMENT | 3 |
ECE 322 & ESC 322 | ELECTRONICS I and ELECTRONICS I LABORATORY | 4 |
ESC 331 | INTRODUCTORY FLUID MECHANICS | 4 |
Restricted Elective or Option | 4 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
ENGR 415 | ^MULTIDISCIPLINARY ENGINEERING CAPSTONE DESIGN 1 | 4 |
ESC 440 | NUMERICAL METHODS FOR ENGINEERS | 4 |
Restricted Electives or Option | 8 | |
Credits | 16 | |
Winter | ||
ENGR 416 | +^MULTIDISCIPLINARY ENGINEERING CAPSTONE DESIGN 2 | 4 |
AMT 461 | +DESIGNING FUTURISMS | 4 |
Restricted Electives or Option | 8 | |
Credits | 16 | |
Spring | ||
Restricted Elective or Option | 4 | |
Core Ed: Arts & Humanities Global | 3 | |
Core Ed: Seeking Solutions | 3 | |
Elective | 4 | |
Credits | 14 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course