Elementary Education Undergraduate Major (BA, BS, HBA, HBS)
This program is available at the following locations:
- Corvallis
- Ecampus
- OSU-Cascades
The Elementary Education major in the College of Education is an undergraduate pathway to teacher licensure. In this program, students demonstrate mastery of subject material and impact on student learning. Students learn pedagogical content knowledge and skills and learn to conduct professional activities in an ethical manner. Successful completion of the program qualifies students for an Oregon teaching license. The program is purposefully and specifically design to attract and prepare diverse teachers who plan to teach in their local school district(s) through an equity lens.
Because this is a professional program, there are two levels: Pre-Education level and Professional level. The Pre-Education level consists of 90 credits of general education and other prerequisite courses. Students can complete the first 90 credits at the community-college level.
Students must complete courses in the Pre-Education level and meet entrance requirements before applying to the Professional level. It is strongly recommended that students meet with an advisor at least a year prior to applying to the professional level.
The Elementary Education major coursework includes 90 credits of pedagogical content, practicum, and internships/student teaching.
Major Code: A038
Pre-Elementary Education Major Code: A037
Upon successful completion of the program, students will meet the following learning outcomes:
- Demonstrates impact on P-12 student learning (InTASC Dimension 1, Standards 1-3).
- Demonstrate mastery of subject material (InTASC Dimension 2, Standards 4-5).
- Demonstrate understanding of pedagogical content knowledge and skills (InTASC Dimension 3, Standards 6-8).
- Conduct scholarly or professional activities in an ethical manner (InTASC Dimension 4, Standards 9-10).
A 3.0 GPA and a C minimum grade is required for all courses in the major.
Students majoring in Elementary Education cannot seek a dual major or double degree in Secondary Education.
Code | Title | Credits |
---|---|---|
Pre-Education Major | ||
ED 216 | +*PURPOSE, STRUCTURE, AND FUNCTION OF EDUCATION IN A DEMOCRACY | 3 |
ED 219 | +*SOCIAL JUSTICE,CIVIL RIGHTS & MULTICULTURALISM IN EDUCATION | 3 |
ED 253 | +LEARNING ACROSS THE LIFESPAN | 3 |
or PSY 350 | HUMAN LIFESPAN DEVELOPMENT | |
Content Mastery 1 | ||
Mathematics | ||
MTH 105Z | +*MATH IN SOCIETY | 4 |
or MTH 111Z | +*PRECALCULUS I: FUNCTIONS | |
or MTH 112Z | +*PRECALCULUS II: TRIGONOMETRY | |
MTH 211 | *FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
MTH 212 | FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
Language Arts and Humanities | ||
WR 121Z | +*COMPOSITION I | 4 |
Select 3 courses from the following, with each course at least 3 credits: | 9-12 | |
Any COMM course | ||
Any ENG course | ||
Any WR course | ||
Science | ||
Select 3-4 courses from the following, with each course at least 3 credits: | 12 | |
Any BI course | ||
Any CH course | ||
Any GEO course | ||
Any PH course | ||
Any SUS course | ||
Additional Social Science | ||
Select 1-2 courses from the following, with each course at least 3 credits: | 4 | |
Any ECON course | ||
Any HST course | ||
Any GEOG course | ||
Any PS course | ||
Any PSY course | ||
Any SOC course | ||
Art and Enrichment | ||
Select 2 courses from the following, with each non-PAC course at least 3 credits: | 6 | |
Any ART course | ||
Any MUS course | ||
Any PAC course (1-2 credit courses up to 3 credits total) | ||
Any TA course | ||
Professional Level | ||
College of Education Foundations | ||
ED 225 | TRAUMA-INFORMED CARE IN EDUCATION I | 3 |
ED 340 | ^DIFFERENTIATION IN INCLUSIVE CLASSROOMS | 3 |
ED 360 | INTRO TO EDUCATIONAL PLANNING | 3 |
ED 420 | CLASSROOM MANAGEMENT | 3 |
ED 424 | +TEACHER AS REFLECTIVE PRACTITIONER | 3 |
ED 427 | ASSESSMENT FOR K-12 INSTRUCTION | 3 |
ED 455 | +DISABILITY AT THE INTERSECTIONS: EDUCATIONAL SYSTEMS & MARGINALIZED IDENTITIES | 3 |
ED 472 | FOUNDATIONS OF ESOL EDUCATION | 3 |
ED 479 | LINGUISTICS FOR TEACHERS | 3 |
or ED 471 | MULTILINGUAL LINGUISTICS | |
Internship | ||
ED 309 | FIELD PRACTICUM | 6 |
ED 415 | STUDENT TEACHING INTERNSHIP | 3 |
ED 416 | PART-TIME STUDENT TEACHING | 4 |
Select one of the following: 2 | 9 | |
INTERNSHIP/WORK EXPERIENCE (9 credits) | ||
INTERNSHIP/WORK EXPERIENCE and ESOL INTERNSHIP (6 credits of ED 410, 3 credits of ED 423) | ||
Elementary Methods | ||
ED 432 | SOCIAL STUDIES METHODS IN K-12 CLASSROOMS | 3 |
or ED 308 | APPLIED METHODS INTERNSHIP | |
ED 433 | LITERACY METHODS 1: READING IN THE ELEMENTARY CLASSROOM | 3 |
ED 434 | LITERACY METHODS 2: LANGUAGE COMPREHENSION AND LITERACY IN THE ELEMENTARY CLASSROOM | 3 |
ED 435 | LITERACY METHODS 3: WRITING IN THE K-12 CLASSROOM | 3 |
ED 436 | MATH METHODS 1: TEACHING MATHEMATICS IN K-12 CLASSROOMS | 3 |
or ED 308 | APPLIED METHODS INTERNSHIP | |
ED 438 | SCIENCE METHODS I IN K-12 CLASSROOMS | 3 |
ED 458 | METHODS FOR TEACHING HEALTH, WELLNESS, AND FINE ARTS | 3 |
or ED 308 | APPLIED METHODS INTERNSHIP | |
ED 466 | ELEMENTARY METHODS II: MATHEMATICS | 3-4 |
or ED 462 | MATH METHODS 2: TEACHING IN THE ELEMENTARY CLASSROOM | |
Focus Area | ||
Select one or more focus areas, or declare a minor or dual major | 9-17 | |
Remaining Core Ed, BA/BS Requirements and Electives | 30-42 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
Content Mastery courses must be regularly numbered, not blanket (40x) or special topics (x99)
- 2
Take ED 410 for 9 credits or ED 410 for 6 credits and ED 423 for 3 credits
Focus Areas
Students must select one or more focus areas or substitute with a minor or dual major. Other combinations of courses may also be approved by the student's advisor. Focus Areas must be a minimum of 9 credits.
ESOL
Code | Title | Credits |
---|---|---|
ED 473 | INSTRUCTIONAL APPROACHES FOR ESOL EDUCATION | 3 |
ED 476 | PARTNERSHIPS AND IDEOLOGIES IN ESOL EDUCATION | 3 |
ED 423 | ESOL INTERNSHIP | 3 |
Total Credits | 9 |
Dual Language
Code | Title | Credits |
---|---|---|
ED 426 | DUAL LANGUAGE INTERNSHIP | 3 |
ED 470 | BILITERACY INSTRUCTION | 3 |
ED 473 | INSTRUCTIONAL APPROACHES FOR ESOL EDUCATION | 3 |
ED 476 | PARTNERSHIPS AND IDEOLOGIES IN ESOL EDUCATION | 3 |
Total Credits | 12 |
Special Education
Code | Title | Credits |
---|---|---|
Select three courses from the following: | 9-11 | |
TEACHING IN INCLUSIVE CLASSROOMS | ||
COLLABORATION IN SPECIAL EDUCATION | ||
SUPPORTING STUDENTS ON THE AUTISM SPECTRUM IN K-12 SETTINGS | ||
or PSY 457 | AUTISM AND NEURODIVERSITY | |
SPECIAL EDUCATION LAW RIGHTS AND REGULATIONS | ||
+PSYCHOLOGY OF DISABILITY | ||
Total Credits | 9-11 |
STEAM
Code | Title | Credits |
---|---|---|
Select three courses from the following: | 9-12 | |
PROJECT-BASED MATHEMATICS | ||
INTEGRATED STEM | ||
FOREST AS CLASSROOM | ||
GRAPHIC DESIGN TOOLS AND TECHNIQUES | ||
INQUIRY IN SCIENCE AND SCIENCE EDUCATION | ||
INQUIRY IN MATHEMATICS AND MATHEMATICS EDUCATION | ||
SOIL SCIENCE | ||
+*INTRODUCTION TO CLIMATE CHANGE | ||
Any TRAL course | ||
Total Credits | 9-12 |
Connecting Schools, Family and Community
Code | Title | Credits |
---|---|---|
Select three courses from the following: | 9-11 | |
+*INTERPERSONAL COMMUNICATION | ||
PERSONAL GROWTH AND WELLNESS IN THE MODERN WORLD | ||
TRAUMA-INFORMED CARE IN EDUCATION II | ||
FAMILY, SCHOOL, AND COMMUNITY COLLABORATION | ||
CHILDREN AND YOUTH WITH DISABILITIES | ||
+FAMILIES AND POVERTY | ||
Total Credits | 9-11 |
Extended Internship: Grow your own and/or apprenticeship model students
Code | Title | Credits |
---|---|---|
Select any combination of 17 credits from the following courses with advisor approval: | 17 | |
APPLIED METHODS INTERNSHIP | ||
INTERNSHIP/WORK EXPERIENCE | ||
Total Credits | 17 |
Major Code: A038
Pre-Elementary Education Major Code: A037
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
Bachelor of Arts
First Year | ||
---|---|---|
Fall | Credits | |
ED 216 | +*PURPOSE, STRUCTURE, AND FUNCTION OF EDUCATION IN A DEMOCRACY | 3 |
Core Ed: Communication, Media & Society | 3 | |
Content Mastery: Science (Core Ed Scientific Inquiry & Analysis) | 4 | |
First Year Language 111 | 4 | |
Core Ed: Transitions | 2 | |
Credits | 16 | |
Winter | ||
ED 219 | +*SOCIAL JUSTICE,CIVIL RIGHTS & MULTICULTURALISM IN EDUCATION | 3 |
WR 121Z | +*COMPOSITION I | 4 |
Content Mastery: Science (Core Ed Scientific Inquiry & Analysis) | 4 | |
First Year Language 112 | 4 | |
Credits | 15 | |
Spring | ||
ED 253 | +LEARNING ACROSS THE LIFESPAN | 3 |
Content Mastery: Additional Social Science | 4 | |
Core Ed: Arts & Humanities General | 3 | |
First Year Language 113 | 4 | |
Credits | 14 | |
Second Year | ||
Fall | ||
MTH 105Z | +*MATH IN SOCIETY or +*PRECALCULUS I: FUNCTIONS or +*PRECALCULUS II: TRIGONOMETRY | 4 |
Core Ed: Writing Elevation | 3 | |
Core Ed: Arts & Humanities Global | 3 | |
Second Year Language 211 | 4 | |
Credits | 14 | |
Winter | ||
MTH 211 | *FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
Content Mastery: Science | 4 | |
Content Area: Language Arts & Humanities | 3 | |
Second Year Language 212 | 4 | |
Credits | 15 | |
Spring | ||
MTH 212 | FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
Content Mastery: Art & Enrichment | 3 | |
Content Mastery: Art & Enrichment | 3 | |
Second Year Language 213 | 4 | |
Credits | 14 | |
Third Year | ||
Fall | ||
ED 455 | +DISABILITY AT THE INTERSECTIONS: EDUCATIONAL SYSTEMS & MARGINALIZED IDENTITIES | 3 |
ED 458 or ED 308 | METHODS FOR TEACHING HEALTH, WELLNESS, AND FINE ARTS or APPLIED METHODS INTERNSHIP | 3 |
ED 360 | INTRO TO EDUCATIONAL PLANNING | 3 |
ED 472 | FOUNDATIONS OF ESOL EDUCATION | 3 |
ED 309 | FIELD PRACTICUM | 2 |
Credits | 14 | |
Winter | ||
ED 309 | FIELD PRACTICUM | 2 |
ED 432 or ED 308 | SOCIAL STUDIES METHODS IN K-12 CLASSROOMS or APPLIED METHODS INTERNSHIP | 3 |
ED 433 | LITERACY METHODS 1: READING IN THE ELEMENTARY CLASSROOM | 3 |
ED 479 or ED 471 | LINGUISTICS FOR TEACHERS or MULTILINGUAL LINGUISTICS | 3 |
Focus Area | 2 | |
Core Ed: Seeking Solutions | 3 | |
Credits | 16 | |
Spring | ||
ED 309 | FIELD PRACTICUM | 2 |
ED 225 | TRAUMA-INFORMED CARE IN EDUCATION I | 3 |
ED 436 or ED 308 | MATH METHODS 1: TEACHING MATHEMATICS IN K-12 CLASSROOMS or APPLIED METHODS INTERNSHIP | 3 |
Content Mastery: Language Arts & Humanities | 4 | |
Content Mastery: Language Arts & Humanities | 3 | |
Credits | 15 | |
Fourth Year | ||
Fall | ||
ED 415 | STUDENT TEACHING INTERNSHIP | 3 |
ED 434 | LITERACY METHODS 2: LANGUAGE COMPREHENSION AND LITERACY IN THE ELEMENTARY CLASSROOM | 3 |
ED 466 or ED 308 | ELEMENTARY METHODS II: MATHEMATICS or APPLIED METHODS INTERNSHIP | 3-4 |
ED 438 | SCIENCE METHODS I IN K-12 CLASSROOMS | 3 |
Internship | 3 | |
Credits | 15 | |
Winter | ||
ED 340 | ^DIFFERENTIATION IN INCLUSIVE CLASSROOMS | 3 |
ED 416 | PART-TIME STUDENT TEACHING | 4 |
ED 420 | CLASSROOM MANAGEMENT | 3 |
ED 435 | LITERACY METHODS 3: WRITING IN THE K-12 CLASSROOM | 3 |
ED 427 | ASSESSMENT FOR K-12 INSTRUCTION | 3 |
Credits | 16 | |
Spring | ||
ED 424 | +TEACHER AS REFLECTIVE PRACTITIONER | 3 |
Internship | 6 | |
Focus Area | 7 | |
Credits | 16 | |
Total Credits | 180 |
Bachelor of Science
First Year | ||
---|---|---|
Fall | Credits | |
ED 216 | +*PURPOSE, STRUCTURE, AND FUNCTION OF EDUCATION IN A DEMOCRACY | 3 |
WR 121Z | +*COMPOSITION I | 4 |
Content Mastery: Art & Enrichment | 3 | |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Core Ed: Transitions | 2 | |
Credits | 16 | |
Winter | ||
ED 219 | +*SOCIAL JUSTICE,CIVIL RIGHTS & MULTICULTURALISM IN EDUCATION | 3 |
Content Mastery: Language Arts & Humanities | 3 | |
Core Ed: Communication, Media, & Society | 3 | |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Core Ed: Arts & Humanities General | 3 | |
Credits | 16 | |
Spring | ||
ED 253 | +LEARNING ACROSS THE LIFESPAN | 3 |
MTH 105Z | +*MATH IN SOCIETY or +*PRECALCULUS I: FUNCTIONS or +*PRECALCULUS II: TRIGONOMETRY | 4 |
Content Mastery: Additional Social Science | 3 | |
Content Mastery: Science | 3 | |
Elective | 2 | |
Credits | 15 | |
Second Year | ||
Fall | ||
MTH 211 | *FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
Content Mastery: Art & Enrichment | 3 | |
Core Ed: Writing Elevation | 3 | |
Core Ed: Arts & Humanities Global | 3 | |
Content Mastery: Art & Enrichment | 3 | |
Credits | 16 | |
Winter | ||
MTH 212 | FOUNDATIONS OF ELEMENTARY MATHEMATICS | 4 |
Content Mastery: Science | 4 | |
Electives | 6 | |
Credits | 14 | |
Spring | ||
Content Mastery: Language Arts & Humanities | 3 | |
Content Mastery: Language Arts & Humanities | 3 | |
Electives | 8 | |
Credits | 14 | |
Third Year | ||
Fall | ||
ED 309 | FIELD PRACTICUM | 2 |
ED 360 | INTRO TO EDUCATIONAL PLANNING | 3 |
ED 458 or ED 308 | METHODS FOR TEACHING HEALTH, WELLNESS, AND FINE ARTS or APPLIED METHODS INTERNSHIP | 3 |
ED 472 | FOUNDATIONS OF ESOL EDUCATION | 3 |
Content Mastery: Science | 4 | |
Credits | 15 | |
Winter | ||
ED 309 | FIELD PRACTICUM | 2 |
ED 479 or ED 471 | LINGUISTICS FOR TEACHERS or MULTILINGUAL LINGUISTICS | 3 |
ED 432 or ED 308 | SOCIAL STUDIES METHODS IN K-12 CLASSROOMS or APPLIED METHODS INTERNSHIP | 3 |
ED 433 | LITERACY METHODS 1: READING IN THE ELEMENTARY CLASSROOM | 3 |
Core Ed: Seeking Solutions | 3 | |
Credits | 14 | |
Spring | ||
ED 225 | TRAUMA-INFORMED CARE IN EDUCATION I | 3 |
ED 309 | FIELD PRACTICUM | 2 |
ED 436 or ED 308 | MATH METHODS 1: TEACHING MATHEMATICS IN K-12 CLASSROOMS or APPLIED METHODS INTERNSHIP | 3 |
ED 455 | +DISABILITY AT THE INTERSECTIONS: EDUCATIONAL SYSTEMS & MARGINALIZED IDENTITIES | 3 |
Focus Area | 3 | |
Credits | 14 | |
Fourth Year | ||
Fall | ||
ED 415 | STUDENT TEACHING INTERNSHIP | 3 |
ED 434 | LITERACY METHODS 2: LANGUAGE COMPREHENSION AND LITERACY IN THE ELEMENTARY CLASSROOM | 3 |
ED 466 or ED 308 | ELEMENTARY METHODS II: MATHEMATICS or APPLIED METHODS INTERNSHIP | 3-4 |
ED 438 | SCIENCE METHODS I IN K-12 CLASSROOMS | 3 |
Internship | 3 | |
Credits | 15 | |
Winter | ||
ED 340 | ^DIFFERENTIATION IN INCLUSIVE CLASSROOMS | 3 |
ED 416 | PART-TIME STUDENT TEACHING | 4 |
ED 420 | CLASSROOM MANAGEMENT | 3 |
ED 435 | LITERACY METHODS 3: WRITING IN THE K-12 CLASSROOM | 3 |
ED 427 | ASSESSMENT FOR K-12 INSTRUCTION | 3 |
Credits | 16 | |
Spring | ||
ED 424 | +TEACHER AS REFLECTIVE PRACTITIONER | 3 |
Focus Area | 6 | |
Internship | 6 | |
Credits | 15 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course