Geography and Geospatial Science Undergraduate Major (BS, HBS)
This program is available at the following locations:
- Corvallis
- Ecampus
Geography and Geospatial Science is a scientific approach to understanding and managing people’s relationship with their environment and resources. Hundreds of occupations require knowledge of and skills in geography and geospatial science. The major teaches you to create, synthesize and analyze spatial data; model human-environment interactions; and solve contemporary problems. A degree in geography and geospatial science will give you skills to help society, improve the environment, and contribute to the economy. Career opportunities abound for students trained in geography and geospatial science.
Contact Information
Julia Jones, Director
Geography & Geospatial Science Program
104 CEOAS Administration Building
Oregon State University
Corvallis, OR 97331
541-737-1224
Email: julia.jones@oregonstate.edu
Website: https://ceoas.oregonstate.edu/geography-and-geospatial-science/
Major Code: 896
Upon successful completion of the program, students will meet the following learning outcomes:
- Use terminology and basic principles to describe and explain (a) physical geography, (b) human geography, and (c) geospatial science and technology.
- Apply spatial reasoning and critical thinking to create, synthesize and analyze data; model human-environment interactions; and evaluate contemporary issues in geography.
- Communicate findings and their implications, including ethical aspects, in visual, oral and written form.
Code | Title | Credits |
---|---|---|
Core Math and Statistics | ||
MTH 112Z | +*PRECALCULUS II: TRIGONOMETRY | 4 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Writing Elevation | ||
WR 227Z | +*TECHNICAL WRITING | 3-4 |
or WR 362 | +*SCIENCE WRITING | |
or WR 375 | +WRITING IN THE NATURAL SCIENCES | |
Physical Geography | ||
GEOG 102 | +*DYNAMIC PLANET | 4 |
or GEO 202 | +*EARTH SYSTEMS SCIENCE | |
GEOG 323 | ^CLIMATOLOGY | 4 |
or GEOG 324 | ^ECOLOGICAL BIOGEOGRAPHY | |
Human-Environment Geography | ||
GEOG 203 | +*THERE IS NO PLAN(ET) B: HUMAN-ENVIRONMENT GEOGRAPHY IN THE ANTHROPOCENE | 3 |
or GEOG 240 | +*HUMAN DIMENSIONS OF CLIMATE CHANGE | |
or GEOG 242 | +URBAN AQUA NETWORKS: ANCIENT TO MODERN | |
or GEOG 250 | +*LAND USE PLANNING FOR SUSTAINABLE COMMUNITIES | |
Cultural Geography | ||
GEOG 101 | +WORLD GEOGRAPHY | 3 |
or GEOG 103 | +*THE HUMAN PLANET | |
or GEOG 211 | +*CULTURAL LANDSCAPES OF AFRICA | |
or GEOG 314 | *GEOGRAPHY OF LATIN AMERICA | |
Geography of Justice | ||
GEOG 100 | +*CLIMATE JUSTICE | 3 |
or GEOG 104 | +IT'S A DISASTER: NATURAL HAZARDS AND RISK REDUCTION | |
or GEOG 241 | +*TRANSFORMING ENVIRONMENTAL CONFLICTS | |
GEOG 333/ENSC 333 | +*ENVIRONMENTAL JUSTICE | 3 |
Geospatial Science | ||
GEOG 201 | +*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | 4 |
GEOG 360 | GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | 4 |
GEOG 370 | CARTOGRAPHY | 4 |
GEOG 380 | REMOTE SENSING: PRINCIPLES AND APPLICATIONS | 4 |
GEOG 464 | GEOSPATIAL PERSPECTIVES ON INTELLIGENCE, SECURITY AND ETHICS | 3 |
Seminar | ||
GEOG 407 | SEMINAR | 1 |
Experiential Learning | ||
GEOG 295 | GEOGRAPHIC FIELD RESEARCH | 3 |
GEOG 495 | FIELD GEOGRAPHY SYNTHESIS | 3 |
OEAS 497 | +RESEARCH IN EARTH AND ENVIRONMENTAL SCIENCES | 3 |
or OEAS 498 | +INTERNSHIP IN EARTH AND ENVIRONMENTAL SCIENCES | |
Upper-Division Electives | ||
Select 24 credits of electives including at least four courses at the 400-level: | 24 | |
Advanced Geospatial Science | ||
QUANTITATIVE GEOSPATIAL ANALYSIS AND MODELING | ||
GIS AND SPATIAL DATA SCIENCE | ||
PROGRAMMING FOR GEOSPATIAL ANALYSIS | ||
ANALYTICAL WORKFLOWS FOR EARTH SYSTEMS SCIENCE | ||
ADVANCED CARTOGRAPHY | ||
INTERACTIVE CARTOGRAPHY | ||
SATELLITE IMAGE ANALYSIS | ||
Conservation and Management of Natural Resources | ||
+*FROZEN: OUR ICY PLANET IN CLIMATE AND SOCIETAL CONTEXT | ||
+*MINERALS, ENERGY, WATER AND THE ENVIRONMENT | ||
^CLIMATOLOGY | ||
^ECOLOGICAL BIOGEOGRAPHY | ||
SNOW HYDROLOGY | ||
HYDROLOGY FOR WATER RESOURCES MANAGEMENT | ||
WATERSHED PROCESSES | ||
ECOLOGICAL RESTORATION | ||
Planning and Management of Environmental Change | ||
+*SNOW, SMOKE, AND STORMS: CLIMATE CHANGE IMPACTS IN THE PACIFIC NORTHWEST | ||
+*GEOGRAPHIES OF RISK, VULNERABILITY, AND RESILIENCE | ||
RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
CLIMATE CHANGE IMPACTS, ADAPTATION AND VULNERABILITY | ||
PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | ||
ENVIRONMENTAL ASSESSMENT | ||
EFFECTIVE COMMUNICATION OF ENVIRONMENTAL CHANGE SCIENCE | ||
Promoting Just and Equitable Society | ||
+SUSTAINABILITY FOR THE COMMON GOOD | ||
+*POPULATION, CONSUMPTION, AND ENVIRONMENT | ||
*CLIMATE AND HEALTH | ||
*INTRODUCTION TO WATER SCIENCE AND POLICY | ||
CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
THE WORLD'S WATER | ||
*NATURAL RESOURCES AND COMMUNITY VALUES | ||
*SOCIETY AND NATURAL RESOURCES | ||
Remaining Core Ed and Electives | 95-96 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
Major Code: 896
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
First Year | ||
---|---|---|
Fall | Credits | |
GEOG 201 | +*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | 4 |
MTH 112Z | +*PRECALCULUS II: TRIGONOMETRY | 4 |
Core Ed: Communication, Media & Society | 3-4 | |
Core Ed: Transitions | 2 | |
Elective | 3 | |
Credits | 16 | |
Winter | ||
GEOG 102 or GEO 202 | +*DYNAMIC PLANET or +*EARTH SYSTEMS SCIENCE | 4 |
WR 121Z | +*COMPOSITION I | 4 |
Core Ed: Scientific Inquiry & Analysis | 4 | |
Core Ed: Arts & Humanities Global | 3-4 | |
Credits | 15 | |
Spring | ||
GEOG 101 | +WORLD GEOGRAPHY or +*THE HUMAN PLANET or +*CULTURAL LANDSCAPES OF AFRICA or *GEOGRAPHY OF LATIN AMERICA | 3 |
GEOG 250 | +*LAND USE PLANNING FOR SUSTAINABLE COMMUNITIES or +URBAN AQUA NETWORKS: ANCIENT TO MODERN or +*HUMAN DIMENSIONS OF CLIMATE CHANGE or +*THERE IS NO PLAN(ET) B: HUMAN-ENVIRONMENT GEOGRAPHY IN THE ANTHROPOCENE | 3 |
Core Ed: Arts & Humanities General | 3-4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 16 | |
Second Year | ||
Fall | ||
GEOG 100 | +*CLIMATE JUSTICE or +IT'S A DISASTER: NATURAL HAZARDS AND RISK REDUCTION or +*TRANSFORMING ENVIRONMENTAL CONFLICTS | 3 |
GEOG 295 | GEOGRAPHIC FIELD RESEARCH | 3 |
GEOG 333/ENSC 333 | +*ENVIRONMENTAL JUSTICE | 3 |
GEOG 360 | GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | 4 |
Elective | 3 | |
Credits | 16 | |
Winter | ||
GEOG 370 | CARTOGRAPHY | 4 |
Elective | 4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 14 | |
Spring | ||
GEOG 324 or GEOG 323 | ^ECOLOGICAL BIOGEOGRAPHY or ^CLIMATOLOGY | 4 |
WR 227Z | +*TECHNICAL WRITING or +*SCIENCE WRITING or +WRITING IN THE NATURAL SCIENCES | 3-4 |
Elective | 3 | |
Elective | 4 | |
Credits | 15 | |
Third Year | ||
Fall | ||
GEOG 380 | REMOTE SENSING: PRINCIPLES AND APPLICATIONS | 4 |
Upper-Division Restricted Elective | 3 | |
Upper-Division Restricted Elective | 3 | |
Core Ed: Seeking Solutions | 3-4 | |
Elective | 3 | |
Credits | 16 | |
Winter | ||
GEOG 407 | SEMINAR | 1 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Upper-Division Restricted Elective | 4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
OEAS 498 or OEAS 497 | +INTERNSHIP IN EARTH AND ENVIRONMENTAL SCIENCES or +RESEARCH IN EARTH AND ENVIRONMENTAL SCIENCES | 3 |
GEOG 495 | FIELD GEOGRAPHY SYNTHESIS | 3 |
Upper-Division Restricted Elective | 4 | |
Elective | 4 | |
Credits | 14 | |
Fourth Year | ||
Fall | ||
Upper-Division Restricted Elective | 4 | |
Elective | 4 | |
Elective | 3 | |
Elective | 3 | |
Credits | 14 | |
Winter | ||
Upper-Division Restricted Elective | 3 | |
Elective | 4 | |
Elective | 4 | |
Elective | 3 | |
Credits | 14 | |
Spring | ||
GEOG 464 | GEOSPATIAL PERSPECTIVES ON INTELLIGENCE, SECURITY AND ETHICS | 3 |
Upper Division Restricted Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course