Fisheries, Wildlife, and Conservation Sciences Undergraduate Major (BS, HBS)
This program is available at the following locations:
- Corvallis
- Ecampus
The undergraduate bachelor’s degree in Fisheries, Wildlife, and Conservation Sciences prepares students for a variety of careers related to the conservation and management of fish and wildlife and their habitats. Many students in our program state they “want to make a difference in the world.” If you are interested in recovering endangered species, managing populations of fish and wildlife for sustainable harvest, restoring habitats and ecosystems, conserving biodiversity, mitigating the ecological impacts of climate change, conducting research, contributing to wildlife law enforcement, understanding how human decisions influence conservation, or educating the next generation about conservation, this degree will help you achieve your goals. Our graduates most commonly work for state and federal agencies (e.g., Oregon Department of Fish and Wildlife, U.S. Fish and Wildlife Service, National Marine Fisheries Service), tribal agencies, non-governmental organizations (e.g., The Nature Conservancy, Trout Unlimited, Ducks Unlimited), educational institutions, and the private sector (e.g., aquaculture, environmental consulting). We offer our degree on-campus in Corvallis, with some courses offered at the Hatfield Marine Science Center, and online through Ecampus.
Our curriculum helps students to think critically and evaluate problems using basic and applied science. The curriculum is composed of core courses required of all students and an advanced science core where students select courses within specific academic areas (e.g., vertebrate biology and systematics, behavior and physiology, and habitats and ecosystems). Combining that coursework with internships, professional development courses, and a capstone course prepares graduates with this degree to begin professional careers or to continue their education in graduate school.
Internships
Students work with our internship coordinator to identify and complete two required internships, which may include international experiences. Our graduates frequently state that internship was one of the best aspects of our program that helped them land their first job. For more information about internships, the bachelor’s degree, and the Department of Fisheries, Wildlife, and Conservation Sciences, please see the department’s website.
Major Code: 018
Upon successful completion of the program, students will meet the following learning outcomes:
- Explain the physical and ecological processes that sustain ecosystems and describe the implications of altering ecosystem components or processes.
- Synthesize knowledge about organisms and their habitats to develop conservation strategies in a changing environment.
- Assess how social, cultural, historical and political factors influence conservation policy and management actions.
- Describe the biology, ecology, systematics and evolution of at least one major vertebrate taxon, and explain how the structure, behavior, and physiology of animals in that taxon adapts them to their environment.
- Interpret, and visualize data according to professional standards.
- Identify biases and assumptions in scientific writing and in the presentation of data.
- Apply logic, reasoning, and synthesis to arrive at defensible conclusions.
- Compose clear and effective written communications.
- Develop and deliver clear and effective oral communications.
- Collaborate to evaluate and solve natural resources problems as part of an interdisciplinary group.
- Critique the interpretation and application of scientific evidence used in the development of conservation strategies.
- Demonstrate the skills required to find and submit competitive applications for internships and professional opportunities in the FWCS field.
Students majoring in Fisheries, Wildlife, and Conservation Sciences cannot seek a dual or double major in Biology, BioHealth Sciences or Zoology. Students majoring in Natural Resources cannot double major in Fisheries, Wildlife, and Conservation Sciences.
One course used to meet major requirements may be taken for a Satisfactory/Unsatisfactory (S/U) grade.
Code | Title | Credits |
---|---|---|
Foundational Science | ||
Biology | ||
Select one of the following Biology series: | 15 | |
Series 1: Principles of Biology | ||
+*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION | ||
Series 2: Introductory Biology | ||
+*INTRODUCTORY BIOLOGY I and *INTRODUCTORY BIOLOGY II and *INTRODUCTORY BIOLOGY III | ||
Chemistry | ||
Select one of the following Chemistry series: | 14-15 | |
Series 1: General Chemistry | ||
+GENERAL CHEMISTRY and *GENERAL CHEMISTRY and *GENERAL CHEMISTRY | ||
Series 2: General Chemistry | ||
+GENERAL CHEMISTRY and *GENERAL CHEMISTRY and GENERAL CHEMISTRY OF LIVING SYSTEMS | ||
Series 3: General Chemistry and Lab | ||
GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | ||
GENERAL CHEMISTRY II and *GENERAL CHEMISTRY II LABORATORY | ||
GENERAL CHEMISTRY III and *GENERAL CHEMISTRY III LABORATORY | ||
Mathematics | ||
Select one of the following Mathematics courses: | 4 | |
+*CALCULUS AND PROBABILITY FOR THE LIFE SCIENCES I | ||
or MTH 241 | +*CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | |
or MTH 245 | +*MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | |
or MTH 251Z | +*DIFFERENTIAL CALCULUS | |
Statistics | ||
ST 351 & ST 352 | INTRODUCTION TO STATISTICAL METHODS and INTRODUCTION TO STATISTICAL METHODS | 8 |
Communications | ||
Any COMM course in the Core Ed Communication, Media & Society category | 3-4 | |
WR 227Z | +*TECHNICAL WRITING | 3-4 |
or WR 362 | +*SCIENCE WRITING | |
or WR 375 | +WRITING IN THE NATURAL SCIENCES | |
Fisheries, Wildlife, and Conservation Sciences Core | ||
FW 251 | PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | 3 |
FW 255 | FIELD SAMPLING OF FISH AND WILDLIFE | 3 |
FW 289 | COMMUNICATION SKILLS FOR FISHERIES AND WILDLIFE PROFESSIONALS | 4 |
FW 320 | INTRODUCTORY POPULATION DYNAMICS | 4 |
FW 321 | APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | 3 |
FW 340 | +*POWER AND JUSTICE IN U.S. NATURAL RESOURCE MANAGEMENT | 3 |
FW 345 | GLOBAL CHANGE BIOLOGY | 3 |
FW 370 | CONSERVATION GENETICS | 3 |
FW 488 | PROBLEM SOLVING IN FISHERIES AND WILDLIFE SCIENCE | 3 |
FW 342 | FISH AND WILDLIFE POLICY AND GOVERNANCE | 3 |
FW 435 | ^WILDLIFE IN AGRICULTURAL ECOSYSTEMS | 3 |
or FW 439 | ^HUMAN DIMENSIONS OF FISHERIES AND WILDLIFE MANAGEMENT | |
or FW 497 | ^AQUACULTURE | |
FWCS Professional Development | ||
FW 107 | ORIENTATION TO FISHERIES AND WILDLIFE | 1 |
FW 209 | +CAREER SKILLS IN FISHERIES, WILDLIFE, AND CONSERVATION SCIENCES | 1 |
FW 310 | EXPLORATORY INTERNSHIP | 1 |
FW 410 | INTERNSHIP | 3 |
Transferable Skills | ||
Geospatial and Analytical | ||
Select one course from the following | 3-4 | |
ENVIRONMENTAL AND ECOLOGICAL DATA ANALYSIS | ||
+*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
QUANTITATIVE GEOSPATIAL ANALYSIS AND MODELING | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
REMOTE SENSING: PRINCIPLES AND APPLICATIONS | ||
USE AND ABUSE OF DATA: CRITICAL THINKING IN SCIENCE | ||
FOUNDATIONS OF BIOLOGICAL DATA SCIENCES | ||
R PROGRAMMING FOR DATA | ||
Leadership and Applied Ethics | ||
Select one course of the following | 3 | |
+PERSONAL LEADERSHIP DEVELOPMENT | ||
*TEAM AND ORGANIZATIONAL LEADERSHIP | ||
LEADERSHIP SKILLS FOR CAREER SUCCESS | ||
LEADERSHIP THROUGH CONVERSATIONS | ||
*ENVIRONMENTAL ETHICS | ||
*WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
Additional Course | ||
Select an additional course from the Geospatial and Analytical or Leadership and Applied Ethics categories above. | 3-4 | |
Advanced Core | ||
Earth Science | ||
Select one course from the following | 3-4 | |
+*CLIMATE SCIENCE | ||
+*PHYSICAL GEOLOGY | ||
+*EARTH SYSTEMS SCIENCE | ||
+*ENVIRONMENTAL EARTH SCIENCES | ||
+*OCEANOGRAPHY | ||
COASTAL OCEANOGRAPHY | ||
SOIL SCIENCE and +*SOIL SCIENCE LABORATORY FOR SOIL 205 | ||
or CSS 205 | +*SOIL SCIENCE | |
Vertebrate Biology and Systematics | ||
Vertebrate Biology | ||
Select one course from the following: | 3-4 | |
ORNITHOLOGY | ||
ICHTHYOLOGY | ||
MAMMALOGY | ||
HERPETOLOGY | ||
Systematics | ||
Select one course from the following: | 3 | |
SYSTEMATICS OF BIRDS | ||
SYSTEMATICS OF FISHES | ||
SYSTEMATICS OF MAMMALS | ||
Additional Course | ||
Select one of the following courses, or an additional course from the Vertebrate Biology or Systems categories above: | 3-4 | |
BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
ECOLOGY OF MARINE AND ESTUARINE BIRDS | ||
Behavior and Physiology | ||
Select one course from the following: | 3-4 | |
PRINCIPLES OF ANIMAL NUTRITION | ||
ANIMAL PHYSIOLOGY | ||
ENVIRONMENTAL PHYSIOLOGY OF FISHES | ||
BEHAVIORAL ECOLOGY OF MARINE ANIMALS | ||
METHODS IN PHYSIOLOGY AND BEHAVIOR OF MARINE MEGAFAUNA | ||
WILDLIFE BEHAVIOR | ||
FISH PHYSIOLOGY | ||
ANIMAL BEHAVIOR | ||
ENVIRONMENTAL PHYSIOLOGY | ||
VERTEBRATE PHYSIOLOGY I | ||
Botany | ||
Select one course from the following: | 3-4 | |
PLANT STRUCTURE | ||
PLANT SYSTEMATICS | ||
PLANT PHYSIOLOGY | ||
PLANT ECOLOGY | ||
AQUATIC BOTANY | ||
PHYCOLOGY | ||
FIELD METHODS IN PLANT ECOLOGY | ||
ADVANCED PLANT ECOLOGY | ||
ENVIRONMENTAL PHYSIOLOGY OF PLANTS | ||
WILDLAND PLANT IDENTIFICATION | ||
Habitats and Ecosystems | ||
Select two courses from the following: | 6-8 | |
MARINE ECOLOGY | ||
PACIFIC NORTHWEST COASTAL ECOSYSTEMS | ||
TROPICAL ECOLOGY AND CONSERVATION | ||
FOREST ECOLOGY | ||
WILDLAND FIRE ECOLOGY | ||
URBAN ECOLOGY | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
ESTUARINE ECOLOGY | ||
^WILDLIFE IN AGRICULTURAL ECOSYSTEMS | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
ECOSYSTEM SERVICES | ||
ANTARCTIC SCIENCE AND CONSERVATION | ||
WETLANDS AND RIPARIAN ECOLOGY | ||
Conservation and Management | ||
Select two courses from the following: | 6-8 | |
+*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | ||
MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
INTEGRATED WATERSHED MANAGEMENT | ||
ENVIRONMENTAL CONTAMINANTS IN FISH AND WILDLIFE | ||
THE NATURAL HISTORY OF WHALES AND WHALING | ||
AQUATIC BIOLOGICAL INVASIONS | ||
PRINCIPLES OF WILDLIFE DISEASES | ||
POPULATION DYNAMICS FOR CONSERVATION | ||
HERPETOFAUNA CONSERVATION AND MANAGEMENT | ||
AVIAN CONSERVATION AND MANAGEMENT | ||
^FISHERY BIOLOGY | ||
MAMMAL CONSERVATION AND MANAGEMENT | ||
MARINE CONSERVATION BIOLOGY | ||
FISH ECOLOGY | ||
WILDLIFE ECOLOGY | ||
FISH DISEASES IN CONSERVATION BIOLOGY AND AQUACULTURE | ||
^AQUACULTURE | ||
ECOLOGICAL RESTORATION | ||
BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
WILDLAND FIRE SCIENCE AND MANAGEMENT | ||
PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
Remaining Core Ed and Electives | 38-53 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
Major Code: 018
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
First Year | ||
---|---|---|
Fall | Credits | |
FW 107 | ORIENTATION TO FISHERIES AND WILDLIFE | 1 |
Chemistry | 5 | |
Math | 4 | |
Core Ed: Communication, Media & Society | 3-4 | |
Core Ed: Transitions | 2 | |
Credits | 15 | |
Winter | ||
WR 121Z | +*COMPOSITION I | 4 |
Chemistry | 5 | |
Core Ed: Social Science | 3-4 | |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 15 | |
Spring | ||
Chemistry | 5 | |
Math (if needed) | 4 | |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Elective | 3 | |
Credits | 15 | |
Second Year | ||
Fall | ||
BI 221Z or BI 204 | +*PRINCIPLES OF BIOLOGY: CELLS or +*INTRODUCTORY BIOLOGY I | 5 |
WR 227Z | +*TECHNICAL WRITING or +*SCIENCE WRITING or +WRITING IN THE NATURAL SCIENCES | 3-4 |
Earth Science Course | 4 | |
Core Ed: Arts & Humanities Global | 3-4 | |
Credits | 16 | |
Winter | ||
BI 221Z or BI 205 | +*PRINCIPLES OF BIOLOGY: CELLS or *INTRODUCTORY BIOLOGY II | 5 |
FW 251 | PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | 3 |
FW 209 | +CAREER SKILLS IN FISHERIES, WILDLIFE, AND CONSERVATION SCIENCES | 1 |
Geospatial and Analytical Course | 4 | |
Elective | 3 | |
Credits | 16 | |
Spring | ||
BI 223Z or BI 206 | *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION or *INTRODUCTORY BIOLOGY III | 5 |
FW 255 | FIELD SAMPLING OF FISH AND WILDLIFE | 3 |
FW 289 | COMMUNICATION SKILLS FOR FISHERIES AND WILDLIFE PROFESSIONALS | 4 |
Elective | 4 | |
Credits | 16 | |
Third Year | ||
Fall | ||
FW 321 | APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | 3 |
FW 345 | GLOBAL CHANGE BIOLOGY | 3 |
ST 351 | INTRODUCTION TO STATISTICAL METHODS | 4 |
Vertebrate Biology Course | 3 | |
Elective | 3 | |
Credits | 16 | |
Winter | ||
ST 352 | INTRODUCTION TO STATISTICAL METHODS | 4 |
FW 320 | INTRODUCTORY POPULATION DYNAMICS | 4 |
Vertebrate Systematics Course | 3 | |
Additional Vertebrate Biology or Systematics Course | 3 | |
Credits | 14 | |
Spring | ||
FW 370 | CONSERVATION GENETICS | 3 |
FW 340 | +*POWER AND JUSTICE IN U.S. NATURAL RESOURCE MANAGEMENT | 3 |
FW 310 | EXPLORATORY INTERNSHIP | 1 |
Behavior and Physiology Course | 4 | |
Core Ed: Seeking Solutions | 3-4 | |
Credits | 14 | |
Fourth Year | ||
Fall | ||
FW 435 | ^WILDLIFE IN AGRICULTURAL ECOSYSTEMS or ^HUMAN DIMENSIONS OF FISHERIES AND WILDLIFE MANAGEMENT or ^AQUACULTURE | 3 |
FW 342 | FISH AND WILDLIFE POLICY AND GOVERNANCE | 3 |
Leadership and Applied Ethics Course | 3 | |
Botany Course | 4 | |
Elective | 2 | |
Credits | 15 | |
Winter | ||
FW 410 | INTERNSHIP | 2 |
Habitat and Ecosystems Course | 4 | |
Additional Transferable Skills Course | 4 | |
Conservation and Management Course | 4 | |
Credits | 14 | |
Spring | ||
FW 488 | PROBLEM SOLVING IN FISHERIES AND WILDLIFE SCIENCE | 3 |
Conservation and Management Course | 3 | |
Habitat and Ecosystems Course | 4 | |
Elective | 4 | |
Credits | 14 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course