| |
| Spring 2013 PHAR Pharmacy | ANGELA AUSTIN HANEY, 203 PHAR, 541-737-3424 |
| Title | Crs# | Sec# | CRN | CR | Meeting Time | Location | Registration Restrictions | Fees | Instructor |
| PHARMACY ORIENTATION | 201 | 001 | 60318 | 1 | T 1000-1050 4/1/13-6/7/13 R 1200-1350 6/13/13 | LPSC 125 LPSC 125 | | | Delander, G. |
| TERMINOLOGY OF HEALTH SCIENCES | 210 | 001 | 50548 | 2 | T 1600-1650 4/1/13-6/7/13 M 1400-1550 6/10/13 | FURM 102 FURM 102 | | | Schumann, C. |
| RESEARCH | 401 | 001 | 50764 | 1-16 | TBA | TBA | | | Delander, G. |
| THESIS | 403 | 001 | 50765 | 1-16 | TBA | TBA | | | Delander, G. |
| READING & CONFERENCE | 405 | 001 | 50766 | 1-16 | TBA | TBA | | | Delander, G. |
| | | | | | | | | | |
| RESEARCH | 501 | 001 | 50768 | 1-16 | TBA | TBA | | | Mahmud, T. |
| THESIS | 503 | 001 | 58374 | 1-16 | TBA | TBA | | | Christensen, J. |
| THESIS | 503 | 002 | 55455 | 1-16 | TBA | TBA | | | Ishmael-Leid, J. |
| THESIS | 503 | 003 | 52898 | 1-16 | TBA | TBA | | | Leid, M. |
| THESIS | 503 | 004 | 54855 | 1-16 | TBA | TBA | | | Mahmud, T. |
| | | | | | | | | | |
| THESIS | 503 | 005 | 60677 | 1-16 | TBA | TBA | College Limitations: +07 (Pharm) | | Cherala, G. |
| R&C/MARINE NAT'L PROD | 505 | 001 | 51025 | 1-16 | TBA | TBA | | | McPhail, K. |
| R & C/ G-PROTEIN SIGNALING | 505 | 002 | 52181 | 1-16 | TBA | TBA | | | Filtz, T. |
| R&C/ENZYME MECHANISIMS | 505 | 004 | 50769 | 1-16 | TBA | TBA | | | Zabriskie, T. |
| READING & CONFERENCE | 505 | 006 | 51531 | 1-16 | TBA | TBA | | | Delander, G. |
| | | | | | | | | | |
| READING & CONFERENCE | 505 | 007 | 54856 | 1-16 | TBA | TBA | | | Mahmud, T. |
| READING & CONFERENCE | 505 | 008 | 60679 | 1-16 | TBA | TBA | College Limitations: +07 (Pharm) | | Staff |
| SEMINAR | 507 | 001 | 53298 | 1-16 | R 1600-1650 4/1/13-6/7/13 | PHAR 305 | Major Restrictions: +4700 (Pharmacy) | | Mahmud, T. |
| CURRENT TOPICS PHARM SCIENCES | 573 | 001 | 50859 | 1-3 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: -4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Christensen, J. |
| ADVANCED XENOBIOTIC METABOLISM | 575 | 001 | 59992 | 3 | TBA | TBA | | | Proteau, R. |
| | | | | | | | | | |
| PHARMACOLOGY III | 593 | 001 | 50573 | 5 | MTWRF 1200-1350 4/1/13-6/7/13 | PHAR 305 | Major Restrictions: -4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Leid, M. |
| RESEARCH | 601 | 001 | 54627 | 1-16 | TBA | TBA | Level Limitations: -01 (Undergraduate) | | Mahmud, T. |
| THESIS | 603 | 001 | 59966 | 1-16 | TBA | TBA | | | Alani, W. |
| THESIS | 603 | 002 | 52837 | 1-16 | TBA | TBA | | | Ayres, J. |
| THESIS | 603 | 003 | 52838 | 1-16 | TBA | TBA | | | Christensen, J. |
| | | | | | | | | | |
| THESIS | 603 | 004 | 50767 | 1-16 | TBA | TBA | | | Delander, G. |
| THESIS | 603 | 005 | 52839 | 1-16 | TBA | TBA | | | Filtz, T. |
| THESIS | 603 | 006 | 55968 | 1-16 | TBA | TBA | | | Indra, A. |
| THESIS | 603 | 007 | 56798 | 1-16 | TBA | TBA | | | Ishmael-Leid, J. |
| THESIS | 603 | 008 | 53685 | 1-16 | TBA | TBA | | | Kioussi, C. |
| | | | | | | | | | |
| THESIS | 603 | 009 | 52840 | 1-16 | TBA | TBA | | | Leid, M. |
| THESIS | 603 | 010 | 53686 | 1-16 | TBA | TBA | | | Mahmud, T. |
| THESIS | 603 | 011 | 54181 | 1-16 | TBA | TBA | | | McPhail, K. |
| THESIS | 603 | 012 | 52841 | 1-16 | TBA | TBA | | | Proteau, P. |
| THESIS | 603 | 013 | 52842 | 1-16 | TBA | TBA | | | Proteau, R. |
| | | | | | | | | | |
| THESIS | 603 | 014 | 54185 | 1-16 | TBA | TBA | | | Stevens, J. |
| THESIS | 603 | 015 | 52843 | 1-16 | TBA | TBA | | | Zabriskie, T. |
| THESIS | 603 | 016 | 60678 | 1-16 | TBA | TBA | College Limitations: +07 (Pharm) | | Cherala, G. |
| RESEARCH AND SCHOLARSHIP | 701 | 001 | 55994 | 1-8 | TBA | TBA | | | Delander, G. |
| R&S/ CARDIOVSCRL CLINICAL RES | 701 | 002 | 56173 | 1 | TBA | TBA | College Limitations: +07 (Pharm) | | Singh, H. |
| | | | | | | | | | |
| R&S/ EPIDEMIOLOGY/OUTCOMES RES | 701 | 003 | 56284 | 1-8 | TBA | TBA | | | McGregor, J. |
| READING AND CONFERENCE | 705 | 001 | 55960 | 1-8 | TBA | TBA | Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Delander, G. |
| R&C/ HEALTH LITERATURE | 705 | 002 | 55468 | 1-8 | R 1100-1150 4/1/13-6/7/13 W 1400-1550 6/12/13 | PHAR 213 PHAR 213 | | | Zweber, A. |
| R&C/ AMBULATORY CARE ELECTIVE | 705 | 003 | 60367 | 2 | W 1400-1550 4/1/13-6/7/13 | GRP OC | | | Singh, H. |
| R&C/ GLOBAL HEALTH ICHEE | 705 | 004 | 56172 | 2 | TBA | TBA | College Limitations: +07 (Pharm) | | Bearden, D. |
| | | | | | | | | | |
| R&C/ AMBASSADORS | 705 | 005 | 60373 | 1 | T 1400-1450 4/1/13-6/7/13 T 1200-1350 6/11/13 | PHAR 329 PHAR 329 | College Limitations: +07 (Pharm) | | Delander, G. |
| R&C/ LIPID RESEARCH | 705 | 006 | 56171 | 1-8 | F 0800-0850 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm) | | Ito, M. |
| R&C/ PEDIATRICS | 705 | 007 | 57658 | 2 | W 1400-1550 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm) | | Bearden, D. |
| R&C/ PROFIT MASTERY | 705 | 008 | 60457 | 2 | TBA | TBA | College Limitations: +07 (Pharm) | | Ramirez, S. |
| PHARMACY LAW AND ETHICS | 709 | 001 | 54877 | 2 | W 1600-1850 4/1/13-6/7/13 | OWEN 102 | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Starwalt, S. |
| | | | | | | | | | |
| SPANISH FOR PHARMACISTS | 713 | 001 | 55469 | 2 | R 1530-1720 4/1/13-6/7/13 | PHAR 219 | | | Linares, R. |
| EVAL OF NUTRITION SUPPLEMENTS | 714 | 001 | 55470 | 2 | T 1500-1650 4/1/13-6/7/13 | PHAR 329 | | | Block, J. |
| PRESCRIPTION DRUG ABUSE | 715 | 001 | 55471 | 2 | M 1500-1650 4/1/13-6/7/13 | PHAR 107 | | | Ishmael-Leid, J. |
| HEALTHCARE CHALLENGES | 716 | 001 | 55472 | 1 | R 1530-1620 4/1/13-6/7/13 | PHAR 213 | | | Filtz, T. |
| SENIOR CARE PHARMACY | 717 | 001 | 55473 | 2 | T 1530-1720 4/1/13-6/7/13 | PHAR 213 | | | Simonson, W. |
| | | | | | | | | | |
| NATURAL PRODUCT DRUG DEVEL | 718 | 001 | 57296 | 2 | M 1500-1650 4/1/13-6/7/13 | PHAR 329 | College Limitations: +07 (Pharm) | | McPhail, K. |
| POISONS AND TOXINS | 719 | 001 | 55764 | 2 | T 1530-1720 4/1/13-6/7/13 | PHAR 305 | Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Proteau, P. |
| PHARMACY PRACTICE III | 722 | 001 | 54462 | 3 | M 0800-0850 4/1/13-6/7/13 T 1800-1950 6/11/13 | PHAR 305 PHAR 305 | | PHR2 fee of $25.00 | Zweber, A. |
| +Lab | 722 | 010 | 53953 | | M 1200-1450 4/1/13-6/7/13 | PHAR 219 | | | Zweber, A. |
| +Lab | 722 | 011 | 52016 | | T 1200-1450 4/1/13-6/7/13 | PHAR 219 | | | Zweber, A. |
| | | | | | | | | | |
| +Lab | 722 | 012 | 52017 | | W 1200-1450 4/1/13-6/7/13 | PHAR 219 | | | Zweber, A. |
| +Lab | 722 | 013 | 52018 | | R 1200-1450 4/1/13-6/7/13 | PHAR 219 | | | Zweber, A. |
| +Lab | 722 | 014 | 52019 | | F 1200-1450 4/1/13-6/7/13 | PHAR 219 | | | Zweber, A. |
| FOUNDATIONS OF DRUG ACTION III | 737 | 001 | 54280 | 3 | MWF 0900-0950 4/1/13-6/7/13 | PHAR 305 | | | Delander, G. |
| HEALTHCARE SYSTEMS II | 739 | 001 | 54859 | 2 | TR 1000-1050 4/1/13-6/7/13 R 1200-1350 6/13/13 | KIDD 364 KIDD 364 | | | Ramirez, S. |
| | | | | | | | | | |
| PHARMACY PRACTICE VI | 742 | 001 | 52157 | 3 | M 1100-1150 4/1/13-6/7/13 | KEAR 112 | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | PHR1 fee of $65.00 | Suchy, N. |
| +Lab | 742 | 010 | 53954 | | M 0800-1050 4/1/13-6/7/13 | PHAR 219 | | | Suchy, N. |
| +Lab | 742 | 011 | 52158 | | T 0800-1050 4/1/13-6/7/13 | PHAR 219 | | | Suchy, N. |
| +Lab | 742 | 012 | 52159 | | W 0800-1050 4/1/13-6/7/13 | PHAR 219 | | | Suchy, N. |
| +Lab | 742 | 013 | 52160 | | R 0800-1050 4/1/13-6/7/13 | PHAR 219 | | | Suchy, N. |
| | | | | | | | | | |
| +Lab | 742 | 014 | 52161 | | F 0800-1050 4/1/13-6/7/13 | PHAR 219 | | | Suchy, N. |
| TRANSITIONS OF CARE | 745 | 001 | 52154 | 1 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Starwalt, S. |
| PHAR & MED CHEM III | 754 | 001 | 52153 | 8 | MTWRF 1200-1350 4/1/13-6/7/13 | PHAR 305 | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Leid, M. |
| INTRO TO THERAPEUTICS | 759 | 001 | 55767 | 3 | TR 1400-1520 4/1/13-6/7/13 T 1200-1350 6/11/13 | PHAR 305 PHAR 305 | Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Rackham, D. |
| TRANSITIONAL CLERKSHIP | 760 | 001 | 52276 | 2 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| | | | | | | | | | |
| PATHOPHYSIO & THERAPEUTICS III | 763 | 001 | 56283 | 7 | MTR 0900-1050 4/1/13-6/7/13 W 1000-1050 4/1/13-6/7/13 | GRP OC GRP OC | College Limitations: +07 (Pharm) | | Bearden, D. |
| PATHOPHYSIO & THERAPEUTICS III | 763 | 002 | 56216 | 7 | MTR 0900-1050 4/1/13-6/7/13 W 1000-1050 4/1/13-6/7/13 | KIDD 200 KIDD 200 | College Limitations: +07 (Pharm) | PHR1 fee of $100.00 | Bearden, D. |
| PHARMACY PRACTICE IX | 766 | 001 | 52277 | 3 | F 0900-1050 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | PHR1 fee of $30.00 | Bearden, D. |
| +Lab | 766 | 002 | 54290 | | M 1400-1520 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Bearden, D. |
| +Lab | 766 | 003 | 54291 | | T 1300-1420 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Bearden, D. |
| | | | | | | | | | |
| +Lab | 766 | 004 | 58124 | | M 1530-1650 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Bearden, D. |
| +Lab | 766 | 005 | 58125 | | T 1430-1550 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Bearden, D. |
| DRUG POLICY | 774 | 001 | 52278 | 4 | MW 1100-1250 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Haxby, D. |
| PROFESSIONAL TRANSITIONS | 775 | 001 | 56740 | 1 | TBA | TBA | College Limitations: +07 (Pharm) | | Ramirez, J. |
| ACUTE MEDICAL EMERGENCIES | 777 | 001 | 56681 | 2 | R 1400-1550 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm) | | Bearden, D. |
| | | | | | | | | | |
| ADVANCED ADULT MEDICINE | 778 | 001 | 56682 | 2 | W 1400-1550 4/1/13-6/7/13 | GRP OC | College Limitations: +07 (Pharm) | | Williams, C. |
| COMMUNITY PHARMACY CLERKSHIP | 780 | 001 | 53143 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| COMMUNITY PHARMACY CLERKSHIP | 780 | 002 | 53144 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| AMBULATORY PRIM CARE CLERKSHIP | 785 | 001 | 53734 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| AMBULATORY PRIM CARE CLERKSHIP | 785 | 002 | 53145 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| | | | | | | | | | |
| INTERNAL MEDICINE CLERKSHIP | 790 | 001 | 53146 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| INTERNAL MEDICINE CLERKSHIP | 790 | 002 | 53147 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| HEALTH SYSTEMS CLERKSHIP | 792 | 001 | 54803 | 8 | TBA | TBA | Prereqs: (PHAR 760* and PHAR 763* and PHAR 766* and PHAR 774*) | | Ramirez, J. |
| HEALTH SYSTEMS CLERKSHIP | 792 | 002 | 54804 | 8 | TBA | TBA | Prereqs: (PHAR 760* and PHAR 763* and PHAR 766* and PHAR 774*) | | Ramirez, J. |
| PATIENT CARE ELECT CLERKSHIP | 795 | 001 | 53148 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| | | | | | | | | | |
| PATIENT CARE ELECT CLERKSHIP | 795 | 002 | 53149 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| ELECTIVE CLERKSHIP | 797 | 001 | 53150 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| ELECTIVE CLERKSHIP | 797 | 002 | 53151 | 8 | TBA | TBA | College Limitations: +07 (Pharm); Major Restrictions: +4780 (Pharmacy, Doctor of Pharmacy (4-year)) | | Ramirez, J. |
| PHARMACY HEALTH ADMINISTRATION | 798 | 001 | 60477 | 8 | TBA | TBA | | | Ramirez, J. |
| PHARMACY HEALTH ADMINISTRATION | 798 | 002 | 60476 | 8 | TBA | TBA | | | Ramirez, J. |
| | | | | | | | | | |
| ST/ FOUN CONCEPTS GENE THERAPY | 799 | 001 | 60250 | 2 | MWF 1000-1050 4/1/13-5/10/13 F 0930-1120 6/14/13 | MLM 213 MLM 213 | | | Sikora, A. |
| |
5/24/2013 1:25 PM |